There are seven tax brackets for most ordinary income for the 2021 tax year: 10 percent, 12 percent, 22 percent, 24 percent, 32 percent, 35 percent and 37 percent.
Your tax bracket depends on your taxable income and your filing status: single, married filing jointly or qualifying widow(er), married filing separately and head of household. Generally, as you move up the pay scale, you also move up the tax scale.
2021 tax brackets (taxes due April 2022 or October 2022 with an extension)
Tax rate | Single | Head of household | Married filing jointly or qualifying widow | Married filing separately |
---|---|---|---|---|
10% | $0 to $9,950 | $0 to $14,200 | $0 to $19,900 | $0 to $9,950 |
12% | $9,951 to $40,525 | $14,201 to $54,200 | $19,901 to $81,050 | $9,951 to $40,525 |
22% | $40,526 to $86,375 | $54,201 to $86,350 | $81,051 to $172,750 | $40,526 to $86,375 |
24% | $86,376 to $164,925 | $86,351 to $164,900 | $172,751 to $329,850 | $86,376 to $164,925 |
32% | $164,926 to $209,425 | $164,901 to $209,400 | $329,851 to $418,850 | $164,926 to $209,425 |
35% | $209,426 to $523,600 | $209,401 to $523,600 | $418,851 to $628,300 | $209,426 to $314,150 |
37% | $523,600 or more | $523,600 or more | $628,300 or more | $314,151 or more |
Source: IRS