Tax rate | Single | Head of household |
---|---|---|
10% | Up to $9,700 | Up to $13,850 |
12% | $9,701 to $39,475 | $13,851 to $52,850 |
22% | $39,476 to $84,200 | $52,851 to $84,200 |
24% | $84,201 to $160,275 | $84,201 to $160,700 |
32% | $160,276 to $204,100 | $160,701 to $204,100 |
35% | $204,101 to $510,300 | $204,101 to $510,300 |
37% | $510,301 or more | $510,301 or more |
Tax rate | Married filing jointly or qualifying widow | Married filing separately |
10% | Up to $19,400 | Up to $9,700 |
12% | $19,401 to $78,950 | $9,701 to $39,475 |
22% | $78,951 to $168,400 | $39,476 to $84,200 |
24% | $168,401 to $321,450 | $84,201 to $160,725 |
32% | $321,451 to $408,200 | $160,726 to $204,100 |
35% | $408,201 to $612,350 | $204,101 to $306,175 |
37% | $612,351 or more | $306,176 or more |
[su_personal_loans_cta]
Taxpayers fall into one of seven brackets, depending on their taxable income: 10%, 12%, 22%, 24%, 32%, 35% or 37%. Because the U.S. tax system is a progressive one, as income rises, increasingly higher taxes are imposed. But those in the highest bracket don’t pay the highest rate on all their income. For example, in 2019, single individuals pay 37% only on income above $510,300 (above $612,350 for married filing jointly); the lower tax rates are levied at the income brackets below that amount, as shown in the table above.
The table displays tax brackets according to filing status: single, married filing jointly or qualifying widower, head of household and married filing separately. The IRS makes inflation adjustments each year.