2025 Virginia conforming and FHA loan limits by county
Buying a home in Virginia? Find the 2025 Virginia conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Accomack | $806,500 | $524,225 |
Albemarle | $806,500 | $592,250 |
Alexandria City | $1,209,750 | $1,209,750 |
Alleghany | $806,500 | $524,225 |
Amelia | $806,500 | $673,900 |
Amherst | $806,500 | $524,225 |
Appomattox | $806,500 | $524,225 |
Arlington | $1,209,750 | $1,209,750 |
Augusta | $806,500 | $524,225 |
Bath | $806,500 | $524,225 |
Bedford | $806,500 | $524,225 |
Bland | $806,500 | $524,225 |
Botetourt | $806,500 | $524,225 |
Bristol City | $806,500 | $524,225 |
Brunswick | $806,500 | $524,225 |
Buchanan | $806,500 | $524,225 |
Buckingham | $806,500 | $524,225 |
Buena Vista City | $806,500 | $524,225 |
Campbell | $806,500 | $524,225 |
Caroline | $806,500 | $524,225 |
Carroll | $806,500 | $524,225 |
Charles City | $806,500 | $673,900 |
Charlotte | $806,500 | $524,225 |
Charlottesville City | $806,500 | $592,250 |
Chesapeake City | $806,500 | $757,850 |
Chesterfield | $806,500 | $673,900 |
Clarke | $1,209,750 | $1,209,750 |
Colonial Heights City | $806,500 | $673,900 |
Covington City | $806,500 | $524,225 |
Craig | $806,500 | $524,225 |
Culpeper | $1,209,750 | $1,209,750 |
Cumberland | $806,500 | $524,225 |
Danville City | $806,500 | $524,225 |
Dickenson | $806,500 | $524,225 |
Dinwiddie | $806,500 | $673,900 |
Emporia City | $806,500 | $524,225 |
Essex | $806,500 | $524,225 |
Fairfax | $1,209,750 | $1,209,750 |
Fairfax City | $1,209,750 | $1,209,750 |
Falls Church City | $1,209,750 | $1,209,750 |
Fauquier | $1,209,750 | $1,209,750 |
Floyd | $806,500 | $524,225 |
Fluvanna | $806,500 | $592,250 |
Franklin | $806,500 | $524,225 |
Franklin City | $806,500 | $757,850 |
Frederick | $806,500 | $524,225 |
Fredericksburg City | $1,209,750 | $1,209,750 |
Galax City | $806,500 | $524,225 |
Giles | $806,500 | $524,225 |
Gloucester | $806,500 | $757,850 |
Goochland | $806,500 | $673,900 |
Grayson | $806,500 | $524,225 |
Greene | $806,500 | $592,250 |
Greensville | $806,500 | $524,225 |
Halifax | $806,500 | $524,225 |
Hampton City | $806,500 | $757,850 |
Hanover | $806,500 | $673,900 |
Harrisonburg City | $806,500 | $524,225 |
Henrico | $806,500 | $673,900 |
Henry | $806,500 | $524,225 |
Highland | $806,500 | $524,225 |
Hopewell City | $806,500 | $673,900 |
Isle Of Wight | $806,500 | $757,850 |
James City | $806,500 | $757,850 |
King And Queen | $806,500 | $673,900 |
King George | $806,500 | $524,225 |
King William | $806,500 | $673,900 |
Lancaster | $806,500 | $524,225 |
Lee | $806,500 | $524,225 |
Lexington City | $806,500 | $524,225 |
Loudoun | $1,209,750 | $1,209,750 |
Louisa | $806,500 | $524,225 |
Lunenburg | $806,500 | $524,225 |
Lynchburg City | $806,500 | $524,225 |
Madison | $1,209,750 | $1,209,750 |
Manassas City | $1,209,750 | $1,209,750 |
Manassas Park City | $1,209,750 | $1,209,750 |
Martinsville City | $806,500 | $524,225 |
Mathews | $806,500 | $757,850 |
Mecklenburg | $806,500 | $524,225 |
Middlesex | $806,500 | $524,225 |
Montgomery | $806,500 | $524,225 |
Nelson | $806,500 | $592,250 |
New Kent | $806,500 | $673,900 |
Newport News City | $806,500 | $757,850 |
Norfolk City | $806,500 | $757,850 |
Northampton | $806,500 | $524,225 |
Northumberland | $806,500 | $524,225 |
Norton City | $806,500 | $524,225 |
Nottoway | $806,500 | $524,225 |
Orange | $806,500 | $524,225 |
Page | $806,500 | $524,225 |
Patrick | $806,500 | $524,225 |
Petersburg City | $806,500 | $673,900 |
Pittsylvania | $806,500 | $524,225 |
Poquoson City | $806,500 | $757,850 |
Portsmouth City | $806,500 | $757,850 |
Powhatan | $806,500 | $673,900 |
Prince Edward | $806,500 | $524,225 |
Prince George | $806,500 | $673,900 |
Prince William | $1,209,750 | $1,209,750 |
Pulaski | $806,500 | $524,225 |
Radford City | $806,500 | $524,225 |
Rappahannock | $1,209,750 | $1,209,750 |
Richmond | $806,500 | $524,225 |
Richmond City | $806,500 | $673,900 |
Roanoke | $806,500 | $524,225 |
Roanoke City | $806,500 | $524,225 |
Rockbridge | $806,500 | $524,225 |
Rockingham | $806,500 | $524,225 |
Russell | $806,500 | $524,225 |
Salem City | $806,500 | $524,225 |
Scott | $806,500 | $524,225 |
Shenandoah | $806,500 | $524,225 |
Smyth | $806,500 | $524,225 |
Southampton | $806,500 | $757,850 |
Spotsylvania | $1,209,750 | $1,209,750 |
Stafford | $1,209,750 | $1,209,750 |
Staunton City | $806,500 | $524,225 |
Suffolk City | $806,500 | $757,850 |
Surry | $806,500 | $524,225 |
Sussex | $806,500 | $673,900 |
Tazewell | $806,500 | $524,225 |
Virginia Beach City | $806,500 | $757,850 |
Warren | $1,209,750 | $1,209,750 |
Washington | $806,500 | $524,225 |
Waynesboro City | $806,500 | $524,225 |
Westmoreland | $806,500 | $524,225 |
Williamsburg City | $806,500 | $757,850 |
Winchester City | $806,500 | $524,225 |
Wise | $806,500 | $524,225 |
Wythe | $806,500 | $524,225 |
York | $806,500 | $757,850 |
Surrounding state conforming and FHA loan limits
You may also like
What income do I need to afford a $750K house?
Real Estate
What are current unsecured business loan interest rates?
Small Business
How to get preapproved for a mortgage
Mortgages