2025 South Dakota conforming and FHA loan limits by county
Find the 2025 South Dakota conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Aurora | $806,500 | $524,225 |
Beadle | $806,500 | $524,225 |
Bennett | $806,500 | $524,225 |
Bon Homme | $806,500 | $524,225 |
Brookings | $806,500 | $524,225 |
Brown | $806,500 | $524,225 |
Brule | $806,500 | $524,225 |
Buffalo | $806,500 | $524,225 |
Butte | $806,500 | $524,225 |
Campbell | $806,500 | $524,225 |
Charles Mix | $806,500 | $524,225 |
Clark | $806,500 | $524,225 |
Clay | $806,500 | $524,225 |
Codington | $806,500 | $524,225 |
Corson | $806,500 | $524,225 |
Custer | $806,500 | $524,225 |
Davison | $806,500 | $524,225 |
Day | $806,500 | $524,225 |
Deuel | $806,500 | $524,225 |
Dewey | $806,500 | $524,225 |
Douglas | $806,500 | $524,225 |
Edmunds | $806,500 | $524,225 |
Fall River | $806,500 | $524,225 |
Faulk | $806,500 | $524,225 |
Grant | $806,500 | $524,225 |
Gregory | $806,500 | $524,225 |
Haakon | $806,500 | $524,225 |
Hamlin | $806,500 | $524,225 |
Hand | $806,500 | $524,225 |
Hanson | $806,500 | $524,225 |
Harding | $806,500 | $524,225 |
Hughes | $806,500 | $524,225 |
Hutchinson | $806,500 | $524,225 |
Hyde | $806,500 | $524,225 |
Jackson | $806,500 | $524,225 |
Jerauld | $806,500 | $524,225 |
Jones | $806,500 | $524,225 |
Kingsbury | $806,500 | $524,225 |
Lake | $806,500 | $524,225 |
Lawrence | $806,500 | $541,650 |
Lincoln | $806,500 | $524,225 |
Lyman | $806,500 | $524,225 |
McCook | $806,500 | $524,225 |
McPherson | $806,500 | $524,225 |
Marshall | $806,500 | $524,225 |
Meade | $806,500 | $524,225 |
Mellette | $806,500 | $524,225 |
Miner | $806,500 | $524,225 |
Minnehaha | $806,500 | $524,225 |
Moody | $806,500 | $524,225 |
Oglala Lakota | $806,500 | $524,225 |
Pennington | $806,500 | $524,225 |
Perkins | $806,500 | $524,225 |
Potter | $806,500 | $524,225 |
Roberts | $806,500 | $524,225 |
Sanborn | $806,500 | $524,225 |
Spink | $806,500 | $524,225 |
Stanley | $806,500 | $524,225 |
Sully | $806,500 | $524,225 |
Todd | $806,500 | $524,225 |
Tripp | $806,500 | $524,225 |
Turner | $806,500 | $524,225 |
Union | $806,500 | $524,225 |
Walworth | $806,500 | $524,225 |
Yankton | $806,500 | $524,225 |
Ziebach | $806,500 | $524,225 |
Find South Dakota mortgage rates