2024 Louisiana conforming and FHA loan limits by county
Buying a house? Find the 2024 Louisiana conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
Parish | FHFA limit | FHA limit |
---|---|---|
Acadia | $766,550 | $498,257 |
Allen | $766,550 | $498,257 |
Ascension | $766,550 | $498,257 |
Assumption | $766,550 | $498,257 |
Avoyelles | $766,550 | $498,257 |
Beauregard | $766,550 | $498,257 |
Bienville | $766,550 | $498,257 |
Bossier | $766,550 | $498,257 |
Caddo | $766,550 | $498,257 |
Calcasieu | $766,550 | $498,257 |
Caldwell | $766,550 | $498,257 |
Cameron | $766,550 | $498,257 |
Catahoula | $766,550 | $498,257 |
Claiborne | $766,550 | $498,257 |
Concordia | $766,550 | $498,257 |
De Soto | $766,550 | $498,257 |
East Baton Rouge | $766,550 | $498,257 |
East Carroll | $766,550 | $498,257 |
East Feliciana | $766,550 | $498,257 |
Evangeline | $766,550 | $498,257 |
Franklin | $766,550 | $498,257 |
Grant | $766,550 | $498,257 |
Iberia | $766,550 | $498,257 |
Iberville | $766,550 | $498,257 |
Jackson | $766,550 | $498,257 |
Jefferson | $766,550 | $498,257 |
Jefferson Davis | $766,550 | $498,257 |
Lafayette | $766,550 | $498,257 |
Lafourche | $766,550 | $498,257 |
Lasalle | $766,550 | $498,257 |
Lincoln | $766,550 | $498,257 |
Livingston | $766,550 | $498,257 |
Madison | $766,550 | $498,257 |
Morehouse | $766,550 | $498,257 |
Natchitoches | $766,550 | $498,257 |
Orleans | $766,550 | $498,257 |
Ouachita | $766,550 | $498,257 |
Plaquemines | $766,550 | $498,257 |
Pointe Coupee | $766,550 | $498,257 |
Rapides | $766,550 | $498,257 |
Red River | $766,550 | $498,257 |
Richland | $766,550 | $498,257 |
Sabine | $766,550 | $498,257 |
St. Bernard | $766,550 | $498,257 |
St. Charles | $766,550 | $498,257 |
St. Helena | $766,550 | $498,257 |
St. James | $766,550 | $498,257 |
St. John The Ba | $766,550 | $498,257 |
St. Landry | $766,550 | $498,257 |
St. Martin | $766,550 | $498,257 |
St. Mary | $766,550 | $498,257 |
St. Tammany | $766,550 | $498,257 |
Tangipahoa | $766,550 | $498,257 |
Tensas | $766,550 | $498,257 |
Terrebonne | $766,550 | $498,257 |
Union | $766,550 | $498,257 |
Vermilion | $766,550 | $498,257 |
Vernon | $766,550 | $498,257 |
Washington | $766,550 | $498,257 |
Webster | $766,550 | $498,257 |
West Baton Rouge | $766,550 | $498,257 |
West Carroll | $766,550 | $498,257 |
West Feliciana | $766,550 | $498,257 |
Winn | $766,550 | $498,257 |
Find and Louisiana mortgage rates
Surrounding state conforming and FHA loan limits
You may also like
Sell my house fast in Las Vegas
Real Estate
Real Estate