2024 Indiana conforming and FHA loan limits by county
Preparing to buy a house in Indiana? Find the 2024 Indiana conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Adams County | $766,550 | $498,257 |
Allen County | $766,550 | $498,257 |
Bartholomew County | $766,550 | $498,257 |
Benton County | $766,550 | $498,257 |
Blackford County | $766,550 | $498,257 |
Boone County | $766,550 | $498,257 |
Brown County | $766,550 | $498,257 |
Carroll County | $766,550 | $498,257 |
Cass County | $766,550 | $498,257 |
Clark County | $766,550 | $498,257 |
Clay County | $766,550 | $498,257 |
Clinton County | $766,550 | $498,257 |
Crawford County | $766,550 | $498,257 |
Daviess County | $766,550 | $498,257 |
Dearborn County | $766,550 | $498,257 |
Decatur County | $766,550 | $498,257 |
Dekalb County | $766,550 | $498,257 |
Delaware County | $766,550 | $498,257 |
Dubois County | $766,550 | $498,257 |
Elkhart County | $766,550 | $498,257 |
Fayette County | $766,550 | $498,257 |
Floyd County | $766,550 | $498,257 |
Fountain County | $766,550 | $498,257 |
Franklin County | $766,550 | $498,257 |
Fulton County | $766,550 | $498,257 |
Gibson County | $766,550 | $498,257 |
Grant County | $766,550 | $498,257 |
Greene County | $766,550 | $498,257 |
Hamilton County | $766,550 | $498,257 |
Hancock County | $766,550 | $498,257 |
Harrison County | $766,550 | $498,257 |
Hendricks County | $766,550 | $498,257 |
Henry County | $766,550 | $498,257 |
Howard County | $766,550 | $498,257 |
Huntington County | $766,550 | $498,257 |
Jackson County | $766,550 | $498,257 |
Jasper County | $766,550 | $498,257 |
Jay County | $766,550 | $498,257 |
Jefferson County | $766,550 | $498,257 |
Jennings County | $766,550 | $498,257 |
Johnson County | $766,550 | $498,257 |
Knox County | $766,550 | $498,257 |
Kosciusko County | $766,550 | $498,257 |
Lagrange County | $766,550 | $498,257 |
Lake County | $766,550 | $498,257 |
Laporte County | $766,550 | $498,257 |
Lawrence County | $766,550 | $498,257 |
Madison County | $766,550 | $498,257 |
Marion County | $766,550 | $498,257 |
Marshall County | $766,550 | $498,257 |
Martin County | $766,550 | $498,257 |
Miami County | $766,550 | $498,257 |
Monroe County | $766,550 | $498,257 |
Montgomery County | $766,550 | $498,257 |
Morgan County | $766,550 | $498,257 |
Newton County | $766,550 | $498,257 |
Noble County | $766,550 | $498,257 |
Ohio County | $766,550 | $498,257 |
Orange County | $766,550 | $498,257 |
Owen County | $766,550 | $498,257 |
Parke County | $766,550 | $498,257 |
Perry County | $766,550 | $498,257 |
Pike County | $766,550 | $498,257 |
Porter County | $766,550 | $498,257 |
Posey County | $766,550 | $498,257 |
Pulaski County | $766,550 | $498,257 |
Putnam County | $766,550 | $498,257 |
Randolph County | $766,550 | $498,257 |
Ripley County | $766,550 | $498,257 |
Rush County | $766,550 | $498,257 |
St. Joseph County | $766,550 | $498,257 |
Scott County | $766,550 | $498,257 |
Shelby County | $766,550 | $498,257 |
Spencer County | $766,550 | $498,257 |
Starke County | $766,550 | $498,257 |
Steuben County | $766,550 | $498,257 |
Sullivan County | $766,550 | $498,257 |
Switzerland County | $766,550 | $498,257 |
Tippecanoe County | $766,550 | $498,257 |
Tipton County | $766,550 | $498,257 |
Union County | $766,550 | $498,257 |
Vanderburgh County | $766,550 | $498,257 |
Vermillion County | $766,550 | $498,257 |
Vigo County | $766,550 | $498,257 |
Wabash County | $766,550 | $498,257 |
Warren County | $766,550 | $498,257 |
Warrick County | $766,550 | $498,257 |
Washington County | $766,550 | $498,257 |
Wayne County | $766,550 | $498,257 |
Wells County | $766,550 | $498,257 |
White County | $766,550 | $498,257 |
Whitley County | $766,550 | $498,257 |
Surrounding state conforming and FHA loan limits
You may also like
Should you tip your contractor?
Home Ownership
Real Estate