2025 Illinois conforming and FHA loan limits by county
Buying a house? Find the 2025 Illinois conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Adams County | $806,500 | $524,225 |
Alexander County | $806,500 | $524,225 |
Bond County | $806,500 | $524,225 |
Boone County | $806,500 | $524,225 |
Brown County | $806,500 | $524,225 |
Bureau County | $806,500 | $524,225 |
Calhoun County | $806,500 | $524,225 |
Carroll County | $806,500 | $524,225 |
Cass County | $806,500 | $524,225 |
Champaign County | $806,500 | $524,225 |
Christian County | $806,500 | $524,225 |
Clark County | $806,500 | $524,225 |
Clay County | $806,500 | $524,225 |
Clinton County | $806,500 | $524,225 |
Coles County | $806,500 | $524,225 |
Cook County | $806,500 | $524,225 |
Crawford County | $806,500 | $524,225 |
Cumberland County | $806,500 | $524,225 |
Dekalb County | $806,500 | $524,225 |
De Witt County | $806,500 | $524,225 |
Douglas County | $806,500 | $524,225 |
Dupage County | $806,500 | $524,225 |
Edgar County | $806,500 | $524,225 |
Edwards County | $806,500 | $524,225 |
Effingham County | $806,500 | $524,225 |
Fayette County | $806,500 | $524,225 |
Ford County | $806,500 | $524,225 |
Franklin County | $806,500 | $524,225 |
Fulton County | $806,500 | $524,225 |
Gallatin County | $806,500 | $524,225 |
Greene County | $806,500 | $524,225 |
Grundy County | $806,500 | $524,225 |
Hamilton County | $806,500 | $524,225 |
Hancock County | $806,500 | $524,225 |
Hardin County | $806,500 | $524,225 |
Henderson County | $806,500 | $524,225 |
Henry County | $806,500 | $524,225 |
Iroquois County | $806,500 | $524,225 |
Jackson County | $806,500 | $524,225 |
Jasper County | $806,500 | $524,225 |
Jefferson County | $806,500 | $524,225 |
Jersey County | $806,500 | $524,225 |
Jo Daviess County | $806,500 | $524,225 |
Johnson County | $806,500 | $524,225 |
Kane County | $806,500 | $524,225 |
Kankakee County | $806,500 | $524,225 |
Kendall County | $806,500 | $524,225 |
Knox County | $806,500 | $524,225 |
Lake County | $806,500 | $524,225 |
Lasalle County | $806,500 | $524,225 |
Lawrence County | $806,500 | $524,225 |
Lee County | $806,500 | $524,225 |
Livingston County | $806,500 | $524,225 |
Logan County | $806,500 | $524,225 |
McDonough County | $806,500 | $524,225 |
McHenry County | $806,500 | $524,225 |
McLean County | $806,500 | $524,225 |
Macon County | $806,500 | $524,225 |
Macoupin County | $806,500 | $524,225 |
Madison County | $806,500 | $524,225 |
Marion County | $806,500 | $524,225 |
Marshall County | $806,500 | $524,225 |
Mason County | $806,500 | $524,225 |
Massac County | $806,500 | $524,225 |
Menard County | $806,500 | $524,225 |
Mercer County | $806,500 | $524,225 |
Monroe County | $806,500 | $524,225 |
Montgomery County | $806,500 | $524,225 |
Morgan County | $806,500 | $524,225 |
Moultrie County | $806,500 | $524,225 |
Ogle County | $806,500 | $524,225 |
Peoria County | $806,500 | $524,225 |
Perry County | $806,500 | $524,225 |
Piatt County | $806,500 | $524,225 |
Pike County | $806,500 | $524,225 |
Pope County | $806,500 | $524,225 |
Pulaski County | $806,500 | $524,225 |
Putnam County | $806,500 | $524,225 |
Randolph County | $806,500 | $524,225 |
Richland County | $806,500 | $524,225 |
Rock Island County | $806,500 | $524,225 |
St. Clair County | $806,500 | $524,225 |
Saline County | $806,500 | $524,225 |
Sangamon County | $806,500 | $524,225 |
Schuyler County | $806,500 | $524,225 |
Scott County | $806,500 | $524,225 |
Shelby County | $806,500 | $524,225 |
Stark County | $806,500 | $524,225 |
Stephenson County | $806,500 | $524,225 |
Tazewell County | $806,500 | $524,225 |
Union County | $806,500 | $524,225 |
Vermilion County | $806,500 | $524,225 |
Wabash County | $806,500 | $524,225 |
Warren County | $806,500 | $524,225 |
Washington County | $806,500 | $524,225 |
Wayne County | $806,500 | $524,225 |
White County | $806,500 | $524,225 |
Whiteside County | $806,500 | $524,225 |
Will County | $806,500 | $524,225 |
Williamson County | $806,500 | $524,225 |
Winnebago County | $806,500 | $524,225 |
Woodford County | $806,500 | $524,225 |
Find and compare Illinois mortgage rates
Surrounding state conforming and FHA loan limits
You may also like
Car Insurance