2025 Georgia conforming and FHA loan limits by county

Getting ready to buy a house in Georgia? Find the 2025 Georgia conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Appling | $806,500 | $524,225 |
Atkinson | $806,500 | $524,225 |
Bacon | $806,500 | $524,225 |
Baker | $806,500 | $524,225 |
Baldwin | $806,500 | $524,225 |
Banks | $806,500 | $524,225 |
Barrow | $806,500 | $688,850 |
Bartow | $806,500 | $688,850 |
Ben Hill | $806,500 | $524,225 |
Berrien | $806,500 | $524,225 |
Bibb | $806,500 | $524,225 |
Bleckley | $806,500 | $524,225 |
Brantley | $806,500 | $524,225 |
Brooks | $806,500 | $524,225 |
Bryan | $806,500 | $524,225 |
Bulloch | $806,500 | $524,225 |
Burke | $806,500 | $524,225 |
Butts | $806,500 | $688,850 |
Calhoun | $806,500 | $524,225 |
Camden | $806,500 | $524,225 |
Candler | $806,500 | $524,225 |
Carroll | $806,500 | $688,850 |
Catoosa | $806,500 | $524,225 |
Charlton | $806,500 | $524,225 |
Chatham | $806,500 | $524,225 |
Chattahoochee | $806,500 | $524,225 |
Chattooga | $806,500 | $524,225 |
Cherokee | $806,500 | $688,850 |
Clarke | $806,500 | $603,750 |
Clay | $806,500 | $524,225 |
Clayton | $806,500 | $688,850 |
Clinch | $806,500 | $524,225 |
Cobb | $806,500 | $688,850 |
Coffee | $806,500 | $524,225 |
Colquitt | $806,500 | $524,225 |
Columbia | $806,500 | $524,225 |
Cook | $806,500 | $524,225 |
Coweta | $806,500 | $688,850 |
Crawford | $806,500 | $524,225 |
Crisp | $806,500 | $524,225 |
Dade | $806,500 | $524,225 |
Dawson | $806,500 | $688,850 |
Decatur | $806,500 | $524,225 |
DeKalb | $806,500 | $688,850 |
Dodge | $806,500 | $524,225 |
Dooly | $806,500 | $524,225 |
Dougherty | $806,500 | $524,225 |
Douglas | $806,500 | $688,850 |
Early | $806,500 | $524,225 |
Echols | $806,500 | $524,225 |
Effingham | $806,500 | $524,225 |
Elbert | $806,500 | $524,225 |
Emanuel | $806,500 | $524,225 |
Evans | $806,500 | $524,225 |
Fannin | $806,500 | $524,225 |
Fayette | $806,500 | $688,850 |
Floyd | $806,500 | $524,225 |
Forsyth | $806,500 | $688,850 |
Franklin | $806,500 | $524,225 |
Fulton | $806,500 | $688,850 |
Gilmer | $806,500 | $524,225 |
Glascock | $806,500 | $524,225 |
Glynn | $806,500 | $524,225 |
Gordon | $806,500 | $524,225 |
Grady | $806,500 | $524,225 |
Greene | $806,500 | $555,450 |
Gwinnett | $806,500 | $688,850 |
Habersham | $806,500 | $524,225 |
Hall | $806,500 | $524,225 |
Hancock | $806,500 | $524,225 |
Haralson | $806,500 | $688,850 |
Harris | $806,500 | $524,225 |
Hart | $806,500 | $524,225 |
Heard | $806,500 | $688,850 |
Henry | $806,500 | $688,850 |
Houston | $806,500 | $524,225 |
Irwin | $806,500 | $524,225 |
Jackson | $806,500 | $524,225 |
Jasper | $806,500 | $688,850 |
Jeff Davis | $806,500 | $524,225 |
Jefferson | $806,500 | $524,225 |
Jenkins | $806,500 | $524,225 |
Johnson | $806,500 | $524,225 |
Jones | $806,500 | $524,225 |
Lamar | $806,500 | $688,850 |
Lanier | $806,500 | $524,225 |
Laurens | $806,500 | $524,225 |
Lee | $806,500 | $524,225 |
Liberty | $806,500 | $524,225 |
Lincoln | $806,500 | $524,225 |
Long | $806,500 | $524,225 |
Lowndes | $806,500 | $524,225 |
Lumpkin | $806,500 | $524,225 |
McDuffie | $806,500 | $524,225 |
McIntosh | $806,500 | $524,225 |
Macon | $806,500 | $524,225 |
Madison | $806,500 | $603,750 |
Marion | $806,500 | $524,225 |
Meriwether | $806,500 | $688,850 |
Miller | $806,500 | $524,225 |
Mitchell | $806,500 | $524,225 |
Monroe | $806,500 | $524,225 |
Montgomery | $806,500 | $524,225 |
Morgan | $806,500 | $688,850 |
Murray | $806,500 | $524,225 |
Muscogee | $806,500 | $524,225 |
Newton | $806,500 | $688,850 |
Oconee | $806,500 | $603,750 |
Oglethorpe | $806,500 | $603,750 |
Paulding | $806,500 | $688,850 |
Peach | $806,500 | $524,225 |
Pickens | $806,500 | $688,850 |
Pierce | $806,500 | $524,225 |
Pike | $806,500 | $688,850 |
Polk | $806,500 | $524,225 |
Pulaski | $806,500 | $524,225 |
Putnam | $806,500 | $524,225 |
Quitman | $806,500 | $524,225 |
Rabun | $806,500 | $524,225 |
Randolph | $806,500 | $524,225 |
Richmond | $806,500 | $524,225 |
Rockdale | $806,500 | $688,850 |
Schley | $806,500 | $524,225 |
Screven | $806,500 | $524,225 |
Seminole | $806,500 | $524,225 |
Spalding | $806,500 | $688,850 |
Stephens | $806,500 | $524,225 |
Stewart | $806,500 | $524,225 |
Sumter | $806,500 | $524,225 |
Talbot | $806,500 | $524,225 |
Taliaferro | $806,500 | $524,225 |
Tattnall | $806,500 | $524,225 |
Taylor | $806,500 | $524,225 |
Telfair | $806,500 | $524,225 |
Terrell | $806,500 | $524,225 |
Thomas | $806,500 | $524,225 |
Tift | $806,500 | $524,225 |
Toombs | $806,500 | $524,225 |
Towns | $806,500 | $524,225 |
Treutlen | $806,500 | $524,225 |
Troup | $806,500 | $524,225 |
Turner | $806,500 | $524,225 |
Twiggs | $806,500 | $524,225 |
Union | $806,500 | $524,225 |
Upson | $806,500 | $524,225 |
Walker | $806,500 | $524,225 |
Walton | $806,500 | $688,850 |
Ware | $806,500 | $524,225 |
Warren | $806,500 | $524,225 |
Washington | $806,500 | $524,225 |
Wayne | $806,500 | $524,225 |
Webster | $806,500 | $524,225 |
Wheeler | $806,500 | $524,225 |
White | $806,500 | $524,225 |
Whitfield | $806,500 | $524,225 |
Wilcox | $806,500 | $524,225 |
Wilkes | $806,500 | $524,225 |
Wilkinson | $806,500 | $524,225 |
Worth | $806,500 | $524,225 |
Surrounding state conforming and FHA loan limits
- Tennessee conforming and FHA loan limits
- North Carolina conforming and FHA loan limits
- South Carolina conforming and FHA loan limits
- Florida conforming and FHA loan limits
- Alabama conforming and FHA loan limits
Why we ask for feedback Your feedback helps us improve our content and services. It takes less than a minute to complete.
Your responses are anonymous and will only be used for improving our website.