Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Best car insurance in Texas for 2024
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
To help you find the best car insurance in Texas for your situation, Bankrate’s insurance editorial team analyzed some of the largest insurers in the state by market share. We selected companies that provide lower-than-average rates, offer significant discount opportunities, hold high customer satisfaction ratings from J.D. Power and boast robust financial strength ratings from AM Best. While the ideal car insurance provider will differ for each person, our in-depth analysis may help you find exactly what you’re looking for.
Best car insurance companies in Texas
The average annual cost of car insurance in Texas is $2,492 for full coverage and $724 for state-mandated minimum insurance. Your own rates are likely to vary from these averages based on a number of factors unique to you, including your vehicle type, claim history and age. The best car insurance companies in Texas have affordable rates, but also stand out in other areas, such as their customer satisfaction scores, as determined by J.D. Power's 2024 U.S. Auto Insurance Study.
Bankrate developed the Bankrate Scoring system to help you make the best choice for your insurance. These scores, out of 5 points, are based on average cost data from Quadrant Information Services, customer satisfaction scores, financial strength ratings, digital tools and other factors. The companies that earned the highest Bankrate Scores in Texas are Geico, USAA, State Farm, Nationwide and Allstate.
|
|
|
|
---|---|---|---|
4.4
|
$1,790
|
$483
|
|
4.2
|
$1,874
|
$564
|
|
4.3
|
$1,875
|
$502
|
|
4.0
|
N/A
|
N/A
|
|
3.9
|
$2,757
|
$768
|
Geico
4.4
4.4
Avg. full coverage premium
$149/mo
Avg. full coverage premium
$1,790/yr
Customer satisfaction
653/1,000
-
Why Geico made our list: Geico’s high Bankrate Score reflects the company’s top-notch customer service (based on its customer satisfaction scores), pricing, coverage options and lengthy list of potential discounts. With Geico, you can easily file a claim online or use its highly-rated mobile app, available for Android and Apple devices. Geico provides several ways for Texas policyholders to potentially save money on their car insurance, including discount opportunities for airbags, anti-theft devices, accident-free drivers, military members and multiple policies. Geico was awarded three top credentials in the 2024 Bankrate Awards: it was named Best Auto Insurance Company Overall (tie), Best Budget Auto Insurance Company (tie) and Best for Young Drivers.
Who Geico may be good for: Geico might be a good choice for people who prefer to do business online or through a mobile device. The carrier’s mobile app enables you to access your insurance ID card, pay your premium, request roadside assistance and submit and manage claims. In-person agents are also available in Texas, but offices tend to be concentrated in larger cities like San Antonio, Dallas and Austin. Drivers in smaller, more remote towns may not have as easy access to live Geico agents.
USAA
4.2
4.2
Avg. full coverage premium
$156/mo
Avg. full coverage premium
$1,874/yr
Customer satisfaction
710/1,000
-
Why USAA made our list: USAA consistently earns high scores J.D. Power Auto Insurance Study, making it an exceptional option for those who are eligible for coverage. However, it is only available to active-duty military, veterans and qualifying family members. It also has the second-highest Bankrate Score on our list for its strong customer service ratings, wide range of coverage options, financial strength standing and low average rates. Policyholders can pair standard coverage with optional endorsements like accident forgiveness or car replacement assistance to create a policy that suits their needs.
State Farm
4.3
4.3
Avg. full coverage premium
$156/mo
Avg. full coverage premium
$1,875/yr
Customer satisfaction
654/1,000
-
Why State Farm made our list: State Farm ranked third in the 2024 J.D. Power Auto Insurance Study in the Texas region. It offers Texans a range of standard and optional car insurance coverage types such as emergency road service, car rental and travel expense coverage. Drivers who appreciate digitally filing and tracking claims may value State Farm’s simple mobile app. Additionally, if you open a State Farm bank account, you can use the company’s multifunctional app to make a deposit, pay bills and transfer funds. Compared to some of the other insurance providers on this list, State Farm’s potential discounts are fairly typical, limiting the number of savings opportunities drivers may have.
Nationwide
4
4
Avg. full coverage premium
Not available
Avg. full coverage premium
Not available
Customer satisfaction
639/1,000
-
Why Nationwide made our list: Nationwide is known for its innovative programs and wide coverage options that may suit diverse budgets and goals. You might also be able to take advantage of multiple potential discounts and leverage the company’s robust digital resources to help you manage your policy. Customers might also benefit from features such as “On Your Side” service, Nationwide’s free annual insurance consultation that pairs policyholders with a licensed agent to be proactive about adapting your insurance to your needs.
Allstate
3.9
3.9
Avg. full coverage premium
$230/mo
Avg. full coverage premium
$2,757/yr
Customer satisfaction
646/1,000
-
Why Allstate made our list: Allstate’s wide market share allows the company to employ over 12,000 agents throughout the country. Allstate’s network of agents in Texas may provide excellent customer service by identifying your local needs and giving you a car insurance quote that best fits your budget and goals. Allstate’s average premiums may be more expensive than the state average, but you could save on your premiums if you qualify for some of the car insurance discounts the company offers, including multiple policy, new car and automated payments.
How Bankrate chose the best car insurance companies in Texas
To find the best auto insurance companies in Texas, Bankrate analyzed rate data from Quadrant Information Services to see what drivers in Texas are paying for car insurance coverage on average. While we know that price plays an important role in determining which car insurance company is best for you, we also know it is not the only valuable metric. Our editorial team includes licensed insurance agents with real-world insurance industry experience, so when it comes to choosing car insurance in TX, we know first-hand that it’s also helpful to consider discount availability, financial strength ratings and other qualities when reviewing a company.
To help drivers quickly compare providers based on key metrics, Bankrate employs a five-point scale to evaluate each insurer’s coverage options, overall affordability, discounts and third-party ratings for customer satisfaction and financial strength. Since we live in a fast-paced world, we also looked for companies that offer mobile and online tools that can help policyholders easily manage their policies and submit and track claims.
Why you can trust Bankrate
Read our full methodologyTo help Texas drivers find the best car insurance, Bankrate’s insurance editorial team reviewed some of the largest insurers by market share. We based our picks on a well-rounded analysis of several metrics related to each company.
46
years of industry expertise
122
carriers reviewed
34.5K
ZIP codes examined
1.2M
quotes analyzed
How to find the best car insurance in Texas
Texas state law requires all drivers to carry a certain amount of car insurance. Driving without insurance in Texas is punishable by fines and other serious penalties. However, there is more to carrying car insurance than just complying with the law. The right car insurance policy can offer you a broad scope of financial protection and grant you peace of mind when you’re behind the wheel. To help you zero in on the right fit, Bankrate put together some things to consider before you purchase your policy:
Related content:
Ready for your quote?
Answer a few questions to see personalized rates from top carriers in Texas
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
How much is car insurance in Texas?
Drivers pay an average of $724 per year for minimum coverage and $2,492 for full coverage car insurance in Texas. To compare, the national average premiums for car insurance are $678 per year for minimum coverage and $2,458 per year for full coverage, putting Texas about on par with what drivers pay on average across the country for car insurance. Texans actually pay less on average for full coverage auto insurance rates than drivers in nearby Louisiana and Colorado, where drivers pay $3,744 and $2,972 per year, respectively, for full coverage and minimum coverage.
Sorry, we don't have enough data yet on this city yet!
But these other cities in the state may give you some insight.
City | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|
Detroit | $2,344 | -6% |
Henderson | $2,450 | -2% |
Mount Enterprise | $2,440 | -2% |
Ore City | $2,445 | -2% |
Tatum | $2,495 | +0% |
Tyler | $2,367 | -5% |
Murchison | $2,316 | -7% |
Palestine | $2,334 | -7% |
Buffalo | $2,356 | -6% |
Donie | $2,230 | -11% |
Yoakum | $2,282 | -9% |
Devine | $2,375 | -5% |
Dilley | $2,387 | -4% |
Hunt | $2,285 | -9% |
Leming | $2,357 | -6% |
Von Ormy | $2,399 | -4% |
Berclair | $2,371 | -5% |
Cleburne | $2,230 | -11% |
San Antonio | $2,503 | +0% |
Alice | $2,358 | -6% |
Dallas | $2,752 | +10% |
Laneville | $2,380 | -5% |
Marshall | $2,468 | -1% |
Woodlawn | $2,519 | +1% |
Athens | $2,310 | -8% |
Hawkins | $2,366 | -5% |
Boerne | $2,317 | -7% |
Somerset | $2,431 | -2% |
Midlothian | $2,338 | -6% |
Fort Worth | $2,463 | -1% |
North Richland Hills | $2,494 | +0% |
Mathis | $2,299 | -8% |
Mirando City | $2,605 | +4% |
Taft | $2,241 | -11% |
Corpus Christi | $2,399 | -4% |
Milam | $2,570 | +3% |
Moscow | $2,430 | -3% |
Nacogdoches | $2,325 | -7% |
Timpson | $2,389 | -4% |
Woden | $2,368 | -5% |
Woodville | $2,533 | +2% |
Arlington | $2,553 | +2% |
Cresson | $2,317 | -7% |
Houston | $2,840 | +13% |
Turkey | $2,363 | -5% |
Whiteface | $2,279 | -9% |
Lubbock | $2,365 | -5% |
Anson | $2,319 | -7% |
Conroe | $2,426 | -3% |
Dallardsville | $2,464 | -1% |
Humble | $2,709 | +8% |
Huntsville | $2,378 | -5% |
Montgomery | $2,443 | -2% |
Plantersville | $2,375 | -5% |
Spring | $2,567 | +3% |
Abilene | $2,238 | -11% |
Midland | $2,180 | -13% |
Ackerly | $2,222 | -11% |
Gail | $2,254 | -10% |
Gardendale | $2,301 | -8% |
Pyote | $2,232 | -11% |
Toyah | $2,254 | -10% |
Bend | $2,288 | -9% |
Hext | $2,184 | -13% |
Lometa | $2,327 | -7% |
Uvalde | $2,249 | -10% |
Utopia | $2,305 | -8% |
Columbus | $2,231 | -11% |
Rockwood | $2,239 | -11% |
Talpa | $2,286 | -9% |
San Angelo | $2,126 | -16% |
Masterson | $2,348 | -6% |
Plainview | $2,318 | -7% |
Sam Norwood | $2,362 | -5% |
Wheeler | $2,372 | -5% |
Amarillo | $2,511 | +1% |
Carrollton | $2,575 | +3% |
Irving | $2,628 | +5% |
Gunter | $2,231 | -11% |
Plano | $2,424 | -3% |
Lewisville | $2,321 | -7% |
Rowlett | $2,653 | +6% |
Cedar Hill | $2,554 | +2% |
Cypress | $2,535 | +2% |
Glen Flora | $2,346 | -6% |
Katy | $2,517 | +1% |
Wadsworth | $2,343 | -6% |
Wharton | $2,357 | -6% |
Tornillo | $2,431 | -2% |
El Paso | $2,381 | -5% |
Bandera | $2,302 | -8% |
Charlotte | $2,305 | -8% |
Fowlerton | $2,351 | -6% |
Natalia | $2,373 | -5% |
Pleasanton | $2,342 | -6% |
Spring Branch | $2,308 | -8% |
Pettus | $2,243 | -11% |
Randolph A F B | $2,358 | -6% |
Seguin | $2,255 | -10% |
Valera | $2,254 | -10% |
Knickerbocker | $2,127 | -16% |
Sonora | $2,223 | -11% |
Miami | $2,338 | -6% |
Minden | $2,455 | -1% |
Panola | $2,445 | -2% |
Neches | $2,342 | -6% |
Rusk | $2,374 | -5% |
Troup | $2,340 | -6% |
Bergheim | $2,334 | -7% |
Cotulla | $2,408 | -3% |
Laredo | $2,651 | +6% |
Moore | $2,446 | -2% |
Oakville | $2,299 | -8% |
Rio Medina | $2,389 | -4% |
Three Rivers | $2,329 | -7% |
Mc Queeney | $2,251 | -10% |
New Braunfels | $2,261 | -10% |
Roosevelt | $2,245 | -10% |
San Saba | $2,316 | -7% |
Bronte | $2,245 | -10% |
Hughes Springs | $2,412 | -3% |
Karnack | $2,506 | +1% |
Price | $2,416 | -3% |
White Oak | $2,402 | -4% |
Big Sandy | $2,412 | -3% |
Chandler | $2,375 | -5% |
Maydelle | $2,397 | -4% |
Atascosa | $2,499 | +0% |
Comfort | $2,299 | -8% |
Jourdanton | $2,272 | -9% |
Kerrville | $2,181 | -13% |
San Ygnacio | $2,542 | +2% |
Tilden | $2,376 | -5% |
Marion | $2,229 | -11% |
Canyon Lake | $2,298 | -8% |
Greenville | $2,288 | -9% |
Willis | $2,432 | -2% |
Magnolia | $2,429 | -3% |
New Caney | $2,495 | +0% |
Pointblank | $2,402 | -4% |
Nolan | $2,272 | -9% |
Coyanosa | $2,253 | -10% |
Notrees | $2,250 | -10% |
Odessa | $2,347 | -6% |
Arthur City | $2,268 | -9% |
Bailey | $2,177 | -14% |
Shamrock | $2,377 | -5% |
Waka | $2,357 | -6% |
Aiken | $2,295 | -8% |
Flomot | $2,353 | -6% |
Floydada | $2,308 | -8% |
Matador | $2,347 | -6% |
Sacul | $2,366 | -5% |
Campbellton | $2,292 | -8% |
Pipe Creek | $2,367 | -5% |
Waring | $2,360 | -5% |
Whitsett | $2,328 | -7% |
Ecleto | $2,322 | -7% |
Kenedy | $2,307 | -8% |
Schertz | $2,326 | -7% |
Friona | $2,258 | -10% |
Elmendorf | $2,444 | -2% |
Panna Maria | $2,305 | -8% |
Greenwood | $2,391 | -4% |
Keller | $2,347 | -6% |
Pilot Point | $2,240 | -11% |
Ringgold | $2,121 | -16% |
Sanger | $2,194 | -13% |
Wichita Falls | $2,099 | -17% |
Bluegrove | $2,126 | -16% |
Iowa Park | $2,075 | -18% |
Graford | $2,260 | -10% |
Lingleville | $2,212 | -12% |
Paluxy | $2,327 | -7% |
Poolville | $2,289 | -8% |
Lampasas | $2,253 | -10% |
Purmela | $2,213 | -12% |
Salado | $2,175 | -14% |
Blum | $2,211 | -12% |
Bremond | $2,269 | -9% |
Pflugerville | $2,322 | -7% |
Austin | $2,330 | -7% |
Linden | $2,382 | -5% |
Queen City | $2,450 | -2% |
Diana | $2,484 | -0% |
Gary | $2,458 | -1% |
Gladewater | $2,394 | -4% |
Nixon | $2,310 | -8% |
Pandora | $2,378 | -5% |
Santo | $2,311 | -8% |
Temple | $2,147 | -15% |
Hamilton | $2,288 | -9% |
Jonesboro | $2,274 | -9% |
Killeen | $2,194 | -13% |
Nolanville | $2,140 | -15% |
Gatesville | $2,284 | -9% |
Axtell | $2,139 | -15% |
Brandon | $2,182 | -13% |
Round Mountain | $2,425 | -3% |
Round Rock | $2,257 | -10% |
Windom | $2,250 | -10% |
Winnsboro | $2,320 | -7% |
Texarkana | $2,384 | -4% |
Kildare | $2,387 | -4% |
Longview | $2,430 | -3% |
Euless | $2,442 | -2% |
Granbury | $2,331 | -7% |
Grapevine | $2,350 | -6% |
Mineral Wells | $2,275 | -9% |
Gilmer | $2,449 | -2% |
Ranger | $2,221 | -11% |
Strawn | $2,244 | -10% |
Whitt | $2,315 | -7% |
Cameron | $2,250 | -10% |
Fort Hood | $2,227 | -11% |
Grandview | $2,277 | -9% |
Hurst | $2,417 | -3% |
Springtown | $2,413 | -3% |
Weatherford | $2,324 | -7% |
Southlake | $2,341 | -6% |
Bedford | $2,383 | -4% |
Ben Bolt | $2,348 | -6% |
Brownsville | $2,590 | +4% |
Bivins | $2,411 | -3% |
Cookville | $2,406 | -4% |
Douglassville | $2,419 | -3% |
Redwater | $2,371 | -5% |
Geronimo | $2,229 | -11% |
Cooper | $2,331 | -7% |
Cumby | $2,296 | -8% |
Beaumont | $2,563 | +3% |
Burton | $2,239 | -11% |
College Station | $2,097 | -17% |
Franklin | $2,338 | -6% |
Snook | $2,310 | -8% |
Wellborn | $2,069 | -19% |
La Salle | $2,219 | -12% |
Lolita | $2,276 | -9% |
Meyersville | $2,255 | -10% |
Port Lavaca | $2,292 | -8% |
Sublime | $2,307 | -8% |
Telephone | $2,262 | -10% |
Beckville | $2,420 | -3% |
Carthage | $2,433 | -2% |
Cason | $2,407 | -3% |
Easton | $2,441 | -2% |
Itasca | $2,207 | -12% |
Rainbow | $2,251 | -10% |
Naval Air Station/ Jrb | $2,453 | -2% |
Gregory | $2,277 | -9% |
Woodsboro | $2,256 | -10% |
Alamo | $2,689 | +8% |
Millsap | $2,283 | -9% |
Rio Vista | $2,244 | -10% |
Benavides | $2,304 | -8% |
Bruni | $2,620 | +5% |
Hebbronville | $2,565 | +3% |
Skidmore | $2,246 | -10% |
Perryton | $2,306 | -8% |
Ennis | $2,351 | -6% |
Kerens | $2,293 | -8% |
Malakoff | $2,279 | -9% |
Red Oak | $2,603 | +4% |
Lavon | $2,432 | -2% |
Royse City | $2,414 | -3% |
Santa Fe | $2,523 | +1% |
Dickinson | $2,535 | +2% |
Freeport | $2,337 | -6% |
Hardin | $2,522 | +1% |
Liberty | $2,501 | +0% |
Texas City | $2,523 | +1% |
Newark | $2,345 | -6% |
Kingsville | $2,212 | -12% |
Orange Grove | $2,301 | -8% |
Mcallen | $2,685 | +7% |
Combes | $2,608 | +5% |
Lefors | $2,365 | -5% |
Nazareth | $2,285 | -9% |
Stratford | $2,371 | -5% |
Dodson | $2,342 | -6% |
Hedley | $2,362 | -5% |
Lockney | $2,314 | -7% |
Lillian | $2,309 | -8% |
Mansfield | $2,380 | -5% |
Rockport | $2,206 | -12% |
San Diego | $2,272 | -9% |
Sinton | $2,250 | -10% |
Mingus | $2,229 | -11% |
Proctor | $2,223 | -11% |
Putnam | $2,220 | -12% |
Rising Star | $2,204 | -12% |
Thrall | $2,199 | -12% |
Martindale | $2,320 | -7% |
Paige | $2,345 | -6% |
San Marcos | $2,293 | -8% |
Tow | $2,330 | -7% |
Vidor | $2,460 | -1% |
Flynn | $2,377 | -5% |
Roans Prairie | $2,348 | -6% |
Victoria | $2,236 | -11% |
Inez | $2,212 | -12% |
Port O Connor | $2,271 | -9% |
Weesatche | $2,245 | -10% |
Annona | $2,333 | -7% |
Nash | $2,364 | -5% |
Daingerfield | $2,410 | -3% |
Leonard | $2,192 | -13% |
Mount Pleasant | $2,419 | -3% |
Randolph | $2,305 | -8% |
Sulphur Springs | $2,273 | -9% |
Savoy | $2,176 | -14% |
Bruceville | $2,153 | -15% |
Coolidge | $2,224 | -11% |
Cranfills Gap | $2,150 | -15% |
Lott | $2,200 | -12% |
Ross | $2,143 | -15% |
Quail | $2,355 | -6% |
Bedias | $2,370 | -5% |
Sanford | $2,329 | -7% |
Springlake | $2,241 | -11% |
Stinnett | $2,358 | -6% |
Cee Vee | $2,240 | -11% |
Crowell | $2,278 | -9% |
Paducah | $2,297 | -8% |
Quitaque | $2,361 | -5% |
Crawford | $2,208 | -12% |
Hubbard | $2,181 | -13% |
Malone | $2,184 | -13% |
Meridian | $2,166 | -14% |
Reagan | $2,214 | -12% |
Riesel | $2,135 | -15% |
Waco | $2,204 | -12% |
Gorman | $2,228 | -11% |
Jacksboro | $2,172 | -14% |
Morgan Mill | $2,245 | -10% |
Palo Pinto | $2,276 | -9% |
Bartlett | $2,190 | -13% |
Kempner | $2,291 | -8% |
Moody | $2,178 | -13% |
Thorndale | $2,313 | -7% |
Horseshoe Bay | $2,328 | -7% |
Prairie Lea | $2,303 | -8% |
Spicewood | $2,319 | -7% |
Weir | $2,200 | -12% |
Groesbeck | $2,193 | -13% |
Eden | $2,253 | -10% |
Batesville | $2,403 | -4% |
Carrizo Springs | $2,367 | -5% |
Comstock | $2,246 | -10% |
Corsicana | $2,272 | -9% |
Alief | $2,686 | +7% |
Cedar Lane | $2,324 | -7% |
Collegeport | $2,299 | -8% |
Markham | $2,315 | -7% |
Rock Island | $2,259 | -10% |
Simonton | $2,463 | -1% |
Thompsons | $2,542 | +2% |
Pasadena | $2,684 | +7% |
Clint | $2,446 | -2% |
Dell City | $2,245 | -10% |
China Spring | $2,159 | -14% |
Kopperl | $2,210 | -12% |
Valley Mills | $2,202 | -12% |
Walnut Springs | $2,162 | -14% |
Brownwood | $2,206 | -12% |
Burkett | $2,218 | -12% |
Fredonia | $2,250 | -10% |
Goldthwaite | $2,287 | -9% |
Junction | $2,210 | -12% |
Miles | $2,092 | -17% |
Millersview | $2,247 | -10% |
Concan | $2,281 | -9% |
Eagle Pass | $2,534 | +2% |
Langtry | $2,200 | -12% |
Rio Frio | $2,254 | -10% |
Warda | $2,232 | -11% |
Alanreed | $2,374 | -5% |
Bovina | $2,271 | -9% |
Bushland | $2,456 | -1% |
Groom | $2,352 | -6% |
Haslet | $2,355 | -6% |
Maypearl | $2,371 | -5% |
Aransas Pass | $2,216 | -12% |
Concepcion | $2,359 | -5% |
Driscoll | $2,319 | -7% |
Leggett | $2,455 | -2% |
Pinehurst | $2,424 | -3% |
Rye | $2,556 | +3% |
Shepherd | $2,510 | +1% |
Tomball | $2,513 | +1% |
Lueders | $2,347 | -6% |
Merkel | $2,312 | -7% |
Andrews | $2,205 | -12% |
Fort Davis | $2,234 | -11% |
Girvin | $2,204 | -12% |
Imperial | $2,227 | -11% |
Kermit | $2,238 | -11% |
Monahans | $2,228 | -11% |
Penwell | $2,242 | -11% |
Saragosa | $2,253 | -10% |
Tarzan | $2,271 | -9% |
Wink | $2,237 | -11% |
Quemado | $2,449 | -2% |
Lexington | $2,345 | -6% |
Muldoon | $2,244 | -10% |
Waelder | $2,280 | -9% |
Borger | $2,358 | -6% |
Canadian | $2,327 | -7% |
Canyon | $2,445 | -2% |
Cotton Center | $2,252 | -10% |
Dimmitt | $2,308 | -8% |
Earth | $2,274 | -9% |
Benjamin | $2,273 | -9% |
Clyde | $2,229 | -11% |
Coahoma | $2,105 | -17% |
Fluvanna | $2,363 | -5% |
Goldsboro | $2,230 | -11% |
Garland | $2,736 | +9% |
Grand Prairie | $2,634 | +6% |
Bellaire | $2,653 | +6% |
Richmond | $2,505 | +1% |
Missouri City | $2,601 | +4% |
Palacios | $2,317 | -7% |
Stafford | $2,746 | +10% |
Canutillo | $2,379 | -5% |
Mc Leod | $2,400 | -4% |
Marietta | $2,449 | -2% |
Hallsville | $2,431 | -2% |
Edgewood | $2,384 | -4% |
Ferris | $2,445 | -2% |
Waxahachie | $2,365 | -5% |
Hitchcock | $2,531 | +2% |
Kemah | $2,509 | +1% |
La Porte | $2,498 | +0% |
Liverpool | $2,420 | -3% |
Yantis | $2,401 | -4% |
Naples | $2,409 | -3% |
Elysian Fields | $2,453 | -2% |
Ellinger | $2,213 | -12% |
New Ulm | $2,243 | -11% |
Rosanky | $2,343 | -6% |
Booker | $2,315 | -7% |
Cleveland | $2,566 | +3% |
Mc Caulley | $2,244 | -10% |
Goldsmith | $2,292 | -8% |
Rankin | $2,142 | -15% |
Talco | $2,399 | -4% |
Whitewright | $2,244 | -10% |
New Boston | $2,323 | -7% |
Hart | $2,289 | -8% |
Lazbuddie | $2,262 | -10% |
Lipscomb | $2,321 | -7% |
Tulia | $2,333 | -7% |
Umbarger | $2,524 | +1% |
Wayside | $2,382 | -5% |
White Deer | $2,345 | -6% |
Wildorado | $2,387 | -4% |
Denver City | $2,228 | -11% |
Idalou | $2,285 | -9% |
Maple | $2,310 | -8% |
Sundown | $2,319 | -7% |
Wilson | $2,294 | -8% |
Aspermont | $2,349 | -6% |
Hawley | $2,358 | -6% |
Denton | $2,249 | -10% |
Era | $2,226 | -11% |
Roanoke | $2,255 | -10% |
Slidell | $2,384 | -4% |
Sunset | $2,340 | -6% |
Sheppard Afb | $2,055 | -19% |
Goree | $2,303 | -8% |
Harrold | $2,200 | -12% |
Kamay | $2,085 | -18% |
Vernon | $2,198 | -13% |
Stephenville | $2,309 | -8% |
Harlingen | $2,563 | +3% |
Ballinger | $2,200 | -12% |
Brady | $2,262 | -10% |
Menard | $2,231 | -11% |
Del Rio | $2,223 | -11% |
Odell | $2,242 | -11% |
Latexo | $2,390 | -4% |
Pennington | $2,401 | -4% |
Lufkin | $2,370 | -5% |
Zavalla | $2,397 | -4% |
Alvarado | $2,320 | -7% |
Lackland A F B | $2,481 | -0% |
Childress | $2,274 | -9% |
Dougherty | $2,272 | -9% |
Henrietta | $2,123 | -16% |
Megargel | $2,181 | -13% |
Edinburg | $2,718 | +9% |
Los Indios | $2,616 | +5% |
Mission | $2,659 | +6% |
Sebastian | $2,462 | -1% |
Sullivan City | $2,686 | +7% |
Belmont | $2,263 | -10% |
Bertram | $2,347 | -6% |
Blanco | $2,395 | -4% |
Briggs | $2,293 | -8% |
Doss | $2,366 | -5% |
Elgin | $2,336 | -6% |
Fredericksburg | $2,224 | -11% |
Harper | $2,294 | -8% |
Johnson City | $2,332 | -7% |
Deport | $2,258 | -10% |
Emory | $2,317 | -7% |
Laird Hill | $2,427 | -3% |
Poynor | $2,350 | -6% |
Van | $2,420 | -3% |
Crockett | $2,408 | -3% |
Artesia Wells | $2,402 | -4% |
Center Point | $2,222 | -11% |
Encinal | $2,343 | -6% |
Ingram | $2,243 | -11% |
Kendalia | $2,364 | -5% |
Mountain Home | $2,253 | -10% |
Adkins | $2,343 | -6% |
Beeville | $2,263 | -10% |
Falls City | $2,290 | -8% |
Gillett | $2,290 | -8% |
Normanna | $2,261 | -10% |
Pawnee | $2,287 | -9% |
Poth | $2,337 | -6% |
Irene | $2,180 | -13% |
Alvord | $2,351 | -6% |
Gainesville | $2,196 | -13% |
Whitesboro | $2,319 | -7% |
Weinert | $2,288 | -9% |
Dennis | $2,260 | -10% |
Dublin | $2,200 | -12% |
Burnet | $2,370 | -5% |
Cedar Creek | $2,399 | -4% |
Georgetown | $2,163 | -14% |
Lockhart | $2,309 | -8% |
Mc Neil | $2,283 | -9% |
Manor | $2,371 | -5% |
Woodlake | $2,410 | -3% |
Broaddus | $2,529 | +1% |
Burkeville | $2,483 | -0% |
Camden | $2,407 | -3% |
Huntington | $2,403 | -4% |
Jasper | $2,441 | -2% |
Agua Dulce | $2,327 | -7% |
Clifton | $2,165 | -14% |
Mc Gregor | $2,171 | -14% |
Prairie Hill | $2,222 | -11% |
Bellevue | $2,149 | -15% |
Collinsville | $2,280 | -9% |
Justin | $2,247 | -10% |
Lindsay | $2,172 | -14% |
Nocona | $2,207 | -12% |
Byers | $2,113 | -16% |
Bluff Dale | $2,275 | -9% |
Carlton | $2,273 | -9% |
Cisco | $2,197 | -13% |
Desdemona | $2,239 | -11% |
Falcon Heights | $2,667 | +7% |
La Feria | $2,602 | +4% |
Pharr | $2,674 | +7% |
San Juan | $2,699 | +8% |
Buda | $2,340 | -6% |
Dripping Springs | $2,311 | -8% |
Harwood | $2,314 | -7% |
Leander | $2,284 | -9% |
Mc Dade | $2,364 | -5% |
Bowie | $2,214 | -12% |
Forestburg | $2,240 | -11% |
Southmayd | $2,300 | -8% |
Tioga | $2,168 | -14% |
Seymour | $2,221 | -12% |
Blanket | $2,219 | -12% |
Comanche | $2,199 | -13% |
Hargill | $2,666 | +7% |
