Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Best car insurance in New York for 2024
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Best car insurance companies in New York
After reviewing average premium data from Quadrant Information Services, coverage options, discounts and more, Bankrate found that Geico, USAA, Progressive, State Farm and Allstate were among the best car insurance companies in New York. Our analysis also factors in AM Best financial strength ratings and customer satisfaction scores from the 2024 J.D. Power U.S. Auto Insurance Study. Most of the carriers on our list have annual premiums below the New York annual average of $3,846 for full coverage and $1,644 for minimum coverage.
If you’re shopping for car insurance in New York, you may want to start with quotes from these carriers:
|
|
|
|
---|---|---|---|
4.4
|
$3,500
|
$1,266
|
|
4.4
|
$2,572
|
$1,370
|
|
4.3
|
$4,413
|
$2,426
|
|
4.2
|
$3,965
|
$1,671
|
|
3.9
|
$3,537
|
$1,774
|
Geico
4.4
4.4
Avg. full coverage premium
$292/mo
Avg. full coverage premium
$3,500/yr
Customer satisfaction
649/1,000
-
Why Geico made our list: On top of low average New York car insurance premiums, Geico offers a long list of potential discounts for extra savings. You might save money if you are a federal employee, a member of the military, have certain safety features on your vehicle or have been accident-free for five years. Geico racked up superlatives in the 2024 Bankrate Awards, making it Bankrate’s pick as the top provider for a number of driver types. It tied for Best Auto Insurance Company overall and Best Budget Auto Insurance Company, and was the standalone winner for Best for Young Drivers. However, Geico might not be a good fit if you are looking for a highly-personalized policy, as the company’s list of additional coverage is short compared to many other national insurers.
Who Geico may be good for: If you value discounts and ways to save on your car insurance, you may want to consider getting a quote from Geico. Geico could also be good if you are looking for a carrier with strong digital tools, as the company has a highly-functional mobile app and online customer portal.
Progressive
4.4
4.4
Avg. full coverage premium
$214/mo
Avg. full coverage premium
$2,572/yr
Customer satisfaction
621/1,000
-
Why Progressive made our list: Progressive could be a good option if you’re looking for New York auto insurance on a budget. In addition to low average rates, you may be able to save more with discounts for online quoting, paperless policy documents and continuous coverage. Progressive also has a robust portfolio of digital tools, which might be appealing if you like to handle your insurance virtually. The company also took home the Best Auto Insurance Company for High-Risk Drivers in the 2024 Bankrate Awards. However, Progressive does have a slightly lower-than-average customer satisfaction rating with J.D. Power in the New York region, which may indicate that not all customers are satisfied with the service they receive.
State Farm
4.3
4.3
Avg. full coverage premium
$368/mo
Avg. full coverage premium
$4,413/yr
Customer satisfaction
662/1,000
-
Why State Farm made our list: If you like consolidating your policies with one company, State Farm could be one of the best insurance companies in New York as it also offers home, renters and life coverage. The company also has a widespread agency network, so if you are looking for a local agent, State Farm may be worth considering.
USAA
4.2
4.2
Avg. full coverage premium
$330/mo
Avg. full coverage premium
$3,965/yr
Customer satisfaction
746/1,000
-
Why USAA made our list: USAA consistently earns high scores for customer satisfaction from J.D. Power, although the company does technically not qualify for official ranking because it only sells insurance to current and former military members and qualifying family members. While many drivers aren’t eligible for USAA, those who are might enjoy exceptional customer service as well as military-tailored coverage options and discounts, like potential savings of up to 60 percent if you store your vehicle while deployed.
Allstate
3.9
3.9
Avg. full coverage premium
$295/mo
Avg. full coverage premium
$3,537/yr
Customer satisfaction
627/1,000
-
Why Allstate made our list: Allstate offers numerous optional coverage types to help you tailor your policy to your needs. You could add sound system insurance, rental reimbursement coverage or roadside assistance to build a policy that works for you. However, Allstate does have higher-than-average rates in New York state. You might be able to lower your premium by taking advantage of the company’s discounts, including savings for new cars, smart students and safe drivers.
How Bankrate chose the best car insurance companies in New York
Finding affordable car insurance that meets your coverage needs can be more challenging in New York where average rates are high, but Bankrate's insurance editorial team has done some of the legwork for you. We started our review by analyzing average car insurance rates provided by Quadrant Information Services for the largest auto insurance companies in New York by market share. Then, we reviewed third-party scores from companies like J.D. Power and ratings from AM Best. Finally, we analyzed each company’s coverage offerings, discounts and digital tools.
We combined these metrics into a single Bankrate Score. The scores are on a scale from 0.0 to 5.0, with higher scores meaning that the company ranked better. Our proprietary scoring method is designed to aid in your comparison of providers and help you feel more confident when making insurance decisions.
Why you can trust Bankrate
Read our full methodologyTo help New York drivers find the best car insurance, Bankrate’s insurance editorial team reviewed some of the largest insurers by market share. We based our picks on a well-rounded analysis of several metrics related to each company.
46
years of industry expertise
122
carriers reviewed
34.5K
ZIP codes examined
1.2M
quotes analyzed
How to find the best car insurance in New York
Insurance is a highly-individualized product, and finding the best company will depend on your personal needs. The following steps can point you in the right direction as you start evaluating quotes:
New
A new state law went into effect in New York on August 1, 2023 requiring auto insurance companies to add supplemental spousal liability coverage to all policies, regardless of whether the policyholder is married or not. However, drivers can opt out of this coverage in writing.
If you saw your premium increase at renewal in New York, this new coverage requirement may be partially to blame. However, insurance rates in New York are typically higher than most of the rest of the country even without this law. As of 2024, Bankrate research found New York drivers pay, on average, $3,846 per year for full coverage, 56 percent more than the national average of $2,458 per year.
Related content:
Ready for your quote?
Answer a few questions to see personalized rates from top carriers in New York
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
How much is car insurance in New York?
The average cost of car insurance in New York is $3,846 annually for full coverage and $1,644 annually for minimum coverage. These averages are significantly higher than the national average prices of $2,458 per year for full coverage and $678 per year for minimum coverage. New York’s average rates also far outstrip the average rates of surrounding states.
For example, Pennsylvania drivers pay an annual average of $2,455 for full coverage and $537 for minimum coverage, and drivers in Vermont pay an average of $1,412 per year for full coverage and $316 per year for minimum coverage.
The high population density in New York may be partly to blame for these high premiums. More vehicles on the road mean a greater chance of getting into an accident. To compensate for higher risk, auto insurers often charge a higher premium. New York also has higher minimum coverage requirements than many other states, driving up the average cost of state-mandated insurance minimums.
Sorry, we don't have enough data yet on this city yet!
But these other cities in the state may give you some insight.
City | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|
Guilderland | $1,921 | -67% |
Lake Pleasant | $1,897 | -68% |
Ravena | $2,087 | -59% |
Hankins | $2,797 | -32% |
Jordan | $1,867 | -69% |
Leonardsville | $2,080 | -60% |
Pierrepont Manor | $1,830 | -71% |
Masonville | $2,104 | -59% |
Lawtons | $2,058 | -61% |
Tonawanda | $2,011 | -63% |
Albion | $1,969 | -65% |
Rochester | $1,863 | -69% |
Tallman | $3,015 | -24% |
Stockton | $1,886 | -68% |
Greenwood | $1,959 | -65% |
New York | $4,381 | +13% |
Bronx | $5,826 | +41% |
Highland Mills | $2,751 | -33% |
Uniondale | $4,287 | +11% |
Callicoon Center | $2,835 | -30% |
Port Jervis | $2,801 | -31% |
Syracuse | $2,015 | -62% |
Palatine Bridge | $1,880 | -69% |
Roseboom | $2,129 | -57% |
Antwerp | $1,822 | -71% |
Chaumont | $1,833 | -71% |
South Byron | $1,828 | -71% |
Little Genesee | $1,945 | -66% |
Elmira | $1,740 | -75% |
Wilson | $2,034 | -62% |
Walworth | $1,774 | -74% |
Staten Island | $4,554 | +17% |
White Plains | $2,861 | -29% |
Central Valley | $2,776 | -32% |
Commack | $3,397 | -12% |
Saint James | $3,332 | -14% |
Albany | $1,971 | -64% |
Champlain | $1,792 | -73% |
Sandusky | $2,024 | -62% |
Black Creek | $2,000 | -63% |
Addison | $1,929 | -66% |
Odessa | $1,855 | -70% |
Croton On Hudson | $2,738 | -34% |
Brooklyn | $6,705 | +54% |
Saint Albans | $5,661 | +38% |
Westbury | $3,811 | -1% |
Eastport | $2,854 | -30% |
Southampton | $2,825 | -31% |
Fort Hunter | $1,876 | -69% |
Stuyvesant | $2,138 | -57% |
Phoenix | $1,885 | -68% |
Buffalo | $2,639 | -37% |
Big Flats | $1,739 | -75% |
Islandia | $3,462 | -11% |
Medford | $3,160 | -20% |
Water Mill | $2,824 | -31% |
Pattersonville | $1,897 | -68% |
Shokan | $2,389 | -47% |
Ferndale | $2,977 | -25% |
Summitville | $2,916 | -28% |
Hague | $1,859 | -70% |
De Kalb Junction | $1,875 | -69% |
Tunnel | $1,951 | -65% |
Springville | $2,053 | -61% |
Byron | $1,877 | -69% |
Fillmore | $1,997 | -63% |
New City | $3,063 | -23% |
Jamaica | $5,470 | +35% |
Fleischmanns | $2,288 | -51% |
Ancram | $2,258 | -52% |
Hillsdale | $2,219 | -54% |
Bakers Mills | $1,876 | -69% |
North Granville | $1,853 | -70% |
Lawrenceville | $1,856 | -70% |
Wampsville | $1,879 | -69% |
Chadwicks | $1,983 | -64% |
Apalachin | $1,827 | -71% |
Endicott | $1,815 | -72% |
Corfu | $1,993 | -63% |
Gasport | $2,036 | -62% |
Cuba | $2,007 | -63% |
Horseheads | $1,730 | -76% |
Richfield Springs | $2,112 | -58% |
Kill Buck | $1,958 | -65% |
Wellsville | $1,939 | -66% |
Warsaw | $2,033 | -62% |
Jasper | $1,944 | -66% |
West Shokan | $2,404 | -46% |
Castle Point | $2,498 | -43% |
Kauneonga Lake | $2,909 | -28% |
Bronxville | $3,048 | -23% |
Ridgewood | $4,872 | +24% |
Centereach | $3,164 | -19% |
Cutchogue | $2,853 | -30% |
Delanson | $1,907 | -67% |
East Jewett | $2,372 | -47% |
South Cairo | $2,329 | -49% |
Rhinebeck | $2,390 | -47% |
Obernburg | $2,873 | -29% |
Comstock | $1,853 | -70% |
Mooers Forks | $1,805 | -72% |
Sherrill | $1,922 | -67% |
Candor | $1,842 | -70% |
Clarence Center | $2,022 | -62% |
Middlesex | $1,855 | -70% |
West Point | $2,763 | -33% |
North Branch | $2,822 | -31% |
Groton | $1,885 | -68% |
Long Island City | $5,058 | +27% |
Miller Place | $3,169 | -19% |
Port Jefferson Station | $3,171 | -19% |
Petersburg | $1,997 | -63% |
Willow | $2,401 | -46% |
Middle Grove | $1,839 | -71% |
Rodman | $1,844 | -70% |
Port Gibson | $1,895 | -68% |
South Wales | $2,075 | -60% |
Branchport | $1,862 | -70% |
Keuka Park | $1,860 | -70% |
Erin | $1,871 | -69% |
Ithaca | $1,872 | -69% |
Old Forge | $1,951 | -65% |
Atlanta | $1,923 | -67% |
Whitesville | $1,978 | -64% |
East Marion | $2,854 | -30% |
Cherry Plain | $2,022 | -62% |
Burlingham | $2,919 | -27% |
Westbrookville | $2,858 | -30% |
Sabael | $1,868 | -69% |
Brewerton | $1,844 | -70% |
Pennellville | $1,881 | -69% |
Morrisville | $1,925 | -67% |
Parishville | $1,880 | -69% |
Wayland | $1,930 | -66% |
Clymer | $1,936 | -66% |
Great Neck | $3,833 | -0% |
Bayside | $4,741 | +21% |
Jackson Heights | $5,003 | +26% |
Farmingdale | $3,457 | -11% |
Middle Island | $3,177 | -19% |
Dormansville | $2,106 | -58% |
Schenectady | $1,955 | -65% |
Lake Huntington | $2,877 | -29% |
Rainbow Lake | $1,876 | -69% |
Solsville | $1,937 | -66% |
East Amherst | $2,083 | -59% |
Farmington | $1,749 | -75% |
Randolph | $1,940 | -66% |
Westfield | $1,902 | -68% |
Constantia | $1,904 | -68% |
Edwards | $1,870 | -69% |
Bliss | $2,064 | -60% |
Holley | $1,969 | -65% |
Linwood | $1,942 | -66% |
Naples | $1,900 | -68% |
West Bloomfield | $1,794 | -73% |
Pulteney | $1,949 | -65% |
Tomkins Cove | $3,022 | -24% |
Elmhurst | $5,027 | +27% |
Cambria Heights | $5,474 | +35% |
Far Rockaway | $5,341 | +33% |
Jericho | $3,620 | -6% |
Montauk | $2,823 | -31% |
Salisbury Mills | $2,750 | -33% |
Fabius | $1,870 | -69% |
Eagle Bay | $1,938 | -66% |
Yorkville | $2,023 | -62% |
Chase Mills | $1,857 | -70% |
Binghamton | $1,796 | -73% |
Gainesville | $2,031 | -62% |
Lancaster | $1,986 | -64% |
Castile | $2,003 | -63% |
Sonyea | $1,877 | -69% |
Greenvale | $3,704 | -4% |
Bayport | $3,262 | -16% |
Central Bridge | $2,068 | -60% |
Cropseyville | $1,982 | -64% |
Pine Hill | $2,390 | -47% |
Brookfield | $1,946 | -66% |
Sherburne | $1,962 | -65% |
Deposit | $1,991 | -64% |
Attica | $1,933 | -66% |
Farnham | $2,114 | -58% |
Middle Granville | $1,860 | -70% |
Memphis | $1,899 | -68% |
Frankfort | $1,914 | -67% |
Mendon | $1,787 | -73% |
Shirley | $3,174 | -19% |
Catskill | $2,279 | -51% |
Amenia | $2,455 | -44% |
Diamond Point | $1,860 | -70% |
Mc Graw | $1,890 | -68% |
Dexter | $1,829 | -71% |
Bloomfield | $1,846 | -70% |
Webster | $1,714 | -77% |
Chemung | $1,857 | -70% |
Hornell | $1,888 | -68% |
Freeport | $4,333 | +12% |
Bayville | $3,538 | -8% |
East Moriches | $2,878 | -29% |
Alcove | $2,092 | -59% |
Duanesburg | $1,906 | -67% |
Highland | $2,494 | -43% |
Jamesville | $1,865 | -69% |
West Burlington | $2,134 | -57% |
Alexandria Bay | $1,826 | -71% |
Collins Center | $2,056 | -61% |
Lima | $1,905 | -68% |
Baldwin Place | $2,758 | -33% |
Katonah | $2,713 | -35% |
Pleasantville | $2,694 | -35% |
Nanuet | $3,040 | -23% |
Cold Spring Harbor | $3,467 | -10% |
Brainard | $2,049 | -61% |
Hunter | $2,359 | -48% |
Liberty | $3,023 | -24% |
Athol | $1,873 | -69% |
Munnsville | $1,913 | -67% |
Sackets Harbor | $1,833 | -71% |
East Pharsalia | $1,987 | -64% |
Niagara University | $2,172 | -56% |
Prattsburgh | $1,949 | -65% |
Floral Park | $4,344 | +12% |
Port Washington | $3,752 | -2% |
Hollis | $5,215 | +30% |
West Hempstead | $4,294 | +11% |
Valley Stream | $4,334 | +12% |
Ronkonkoma | $3,169 | -19% |
Voorheesville | $1,890 | -68% |
Purling | $2,341 | -49% |
Wassaic | $2,474 | -43% |
Bridgeport | $1,848 | -70% |
Savannah | $1,831 | -71% |
Andes | $2,252 | -52% |
Pavilion | $1,998 | -63% |
Armonk | $2,719 | -34% |
Mountainville | $3,020 | -24% |
Amityville | $3,547 | -8% |
Kinderhook | $2,132 | -57% |
Poestenkill | $1,964 | -65% |
Wappingers Falls | $2,496 | -43% |
Glen Wild | $2,915 | -28% |
Dolgeville | $1,893 | -68% |
Woodgate | $1,978 | -64% |
Afton | $1,931 | -66% |
Lake View | $2,056 | -61% |
Beaver Dams | $1,837 | -71% |
Lakemont | $1,867 | -69% |
Clarksville | $1,984 | -64% |
Quaker Street | $1,907 | -67% |
Pond Eddy | $2,895 | -28% |
White Lake | $2,976 | -26% |
Lee Center | $1,956 | -65% |
Sanborn | $2,042 | -61% |
Limestone | $1,939 | -66% |
Richburg | $1,933 | -66% |
Lindley | $1,907 | -67% |
Glen Spey | $2,894 | -28% |
Garrattsville | $2,121 | -58% |
Jordanville | $2,021 | -62% |
Washington Mills | $1,934 | -66% |
Williamstown | $1,914 | -67% |
Vestal | $1,780 | -73% |
Basom | $1,984 | -64% |
Model City | $2,054 | -61% |
Cherry Creek | $1,944 | -66% |
West Clarksville | $1,919 | -67% |
Canisteo | $1,947 | -66% |
Kanona | $1,906 | -67% |
East Rockaway | $4,155 | +8% |
Arverne | $5,348 | +33% |
Valley Falls | $1,958 | -65% |
Canajoharie | $1,913 | -67% |
Niagara Falls | $2,186 | -55% |
Belfast | $1,966 | -65% |
Medusa | $2,107 | -58% |
Troy | $1,932 | -66% |
Haines Falls | $2,434 | -45% |
Newburgh | $2,743 | -33% |
East Homer | $1,915 | -67% |
Mamaroneck | $2,824 | -31% |
Corona | $5,117 | +28% |
Cohoes | $1,886 | -68% |
Tribes Hill | $1,969 | -65% |
Barrytown | $2,423 | -45% |
Montgomery | $2,815 | -31% |
Shushan | $1,857 | -70% |
Lyon Mountain | $1,830 | -71% |
La Fayette | $1,901 | -68% |
Brier Hill | $1,880 | -69% |
Mount Upton | $1,943 | -66% |
Burt | $2,049 | -61% |
Lyndonville | $1,989 | -64% |
Smithtown | $3,365 | -13% |
Hicksville | $3,560 | -8% |
Hoosick Falls | $1,966 | -65% |
South Otselic | $1,954 | -65% |
Holland Patent | $1,984 | -64% |
Norfolk | $1,862 | -70% |
Conesus | $1,973 | -64% |
Groveland | $1,950 | -65% |
Nunda | $1,948 | -66% |
Dundee | $1,846 | -70% |
North Babylon | $3,577 | -7% |
Huntington Station | $3,480 | -10% |
Northville | $1,901 | -68% |
Yulan | $2,893 | -28% |
Central Square | $1,872 | -69% |
Genoa | $1,880 | -69% |
Averill Park | $1,981 | -64% |
Leeds | $2,211 | -54% |
Fallsburg | $3,091 | -22% |
Stony Creek | $1,882 | -69% |
Hubbardsville | $1,927 | -67% |
Rensselaer Falls | $1,879 | -69% |
Farmersville Station | $2,022 | -62% |
Spring Brook | $2,048 | -61% |
Victor | $1,738 | -76% |
Middle Village | $4,712 | +20% |
Flushing | $5,014 | +26% |
Island Park | $4,156 | +8% |
College Point | $4,722 | +20% |
Wyandanch | $3,630 | -6% |
East Greenbush | $1,961 | -65% |
North Hoosick | $1,984 | -64% |
Speculator | $1,905 | -68% |
Tivoli | $2,392 | -47% |
Poughkeepsie | $2,464 | -44% |
Mountain Dale | $2,997 | -25% |
Cambridge | $1,880 | -69% |
Marcellus | $1,857 | -70% |
West Monroe | $1,906 | -67% |
Millport | $1,819 | -72% |
Brentwood | $3,660 | -5% |
Howells | $2,929 | -27% |
Rockville Centre | $4,114 | +7% |
Riverhead | $2,858 | -29% |
Accord | $2,452 | -44% |
Stanfordville | $2,453 | -44% |
Eaton | $1,926 | -67% |
Waccabuc | $2,736 | -34% |
Holtsville | $3,134 | -20% |
Peconic | $2,855 | -30% |
Roxbury | $2,172 | -56% |
Granville | $1,852 | -70% |
Malone | $1,842 | -70% |
Westernville | $1,964 | -65% |
Brewster | $2,743 | -33% |
Mount Vernon | $3,881 | +1% |
Bellerose | $4,469 | +15% |
Ocean Beach | $3,306 | -15% |
Utica | $2,055 | -61% |
Theresa | $1,845 | -70% |
Owego | $1,826 | -71% |
North Evans | $2,113 | -58% |
Maple Springs | $1,949 | -65% |
Watkins Glen | $1,854 | -70% |
Thornwood | $2,714 | -35% |
Elmont | $4,315 | +11% |
Northport | $3,391 | -13% |
Broadalbin | $1,901 | -68% |
Climax | $2,230 | -53% |
Lake Peekskill | $2,751 | -33% |
Inwood | $4,408 | +14% |
Rockaway Park | $5,260 | +31% |
Great River | $3,345 | -14% |
Moriches | $3,019 | -24% |
Warnerville | $2,086 | -59% |
Tillson | $2,440 | -45% |
Redford | $1,806 | -72% |
Mc Lean | $1,866 | -69% |
Mannsville | $1,850 | -70% |
Otego | $2,106 | -58% |
Wells Bridge | $2,143 | -57% |
East Bethany | $1,925 | -67% |
Brookhaven | $3,163 | -20% |
Halcottsville | $2,302 | -50% |
Red Hook | $2,287 | -51% |
Gouverneur | $1,845 | -70% |
Glen Aubrey | $1,852 | -70% |
Orchard Park | $2,048 | -61% |
Goshen | $2,783 | -32% |
Pearl River | $3,038 | -23% |
Locust Valley | $3,552 | -8% |
Sound Beach | $3,192 | -19% |
Mastic | $3,144 | -20% |
East Worcester | $2,115 | -58% |
West Lebanon | $2,163 | -56% |
Walden | $2,710 | -35% |
Putnam Station | $1,842 | -70% |
Liverpool | $1,821 | -71% |
North Pitcher | $1,966 | -65% |
Pulaski | $1,908 | -67% |
Ilion | $1,944 | -66% |
Depew | $2,060 | -61% |
Amawalk | $2,715 | -34% |
Millwood | $2,735 | -34% |
East Setauket | $3,151 | -20% |
Plainview | $3,570 | -7% |
Mooers | $1,794 | -73% |
Richville | $1,878 | -69% |
Knowlesville | $1,941 | -66% |
Ontario | $1,755 | -75% |
Jacksonville | $1,872 | -69% |
Bellvale | $2,953 | -26% |
Garden City | $4,094 | +6% |
Center Moriches | $2,928 | -27% |
Barryville | $2,886 | -29% |
Port Chester | $2,820 | -31% |
Manhasset | $3,782 | -2% |
Little Neck | $4,505 | +16% |
Eagle Bridge | $1,887 | -68% |
Whitehall | $1,853 | -70% |
South Colton | $1,880 | -69% |
Ripley | $1,909 | -67% |
Lockwood | $1,840 | -71% |
Elmsford | $2,864 | -29% |
Circleville | $2,783 | -32% |
Woodside | $4,786 | +22% |
Fultonham | $2,098 | -59% |
North Blenheim | $2,115 | -58% |
Cornwall | $2,733 | -34% |
Pine Bush | $2,775 | -32% |
Highland Lake | $2,915 | -28% |
Kattskill Bay | $1,848 | -70% |
Mottville | $1,847 | -70% |
Waterloo | $1,791 | -73% |
Milford | $2,099 | -59% |
Lockport | $2,043 | -61% |
East Otto | $2,038 | -61% |
Greenhurst | $1,940 | -66% |
Verplanck | $2,729 | -34% |
New Rochelle | $3,037 | -24% |
South Jamesport | $2,903 | -28% |
Malden Bridge | $2,183 | -55% |
Rensselaerville | $2,118 | -58% |
Gansevoort | $1,806 | -72% |
Cato | $1,872 | -69% |
Manlius | $1,884 | -68% |
Clark Mills | $1,997 | -63% |
Lowville | $1,909 | -67% |
South New Berlin | $1,972 | -64% |
Rushville | $1,809 | -72% |
Ulster Park | $2,410 | -46% |
Loch Sheldrake | $3,042 | -23% |
Plattsburgh | $1,789 | -73% |
Massena | $1,853 | -70% |
Sardinia | $2,099 | -59% |
Penn Yan | $1,827 | -71% |
Dewittville | $1,892 | -68% |
Peekskill | $2,707 | -35% |
Whitestone | $4,703 | +20% |
East Elmhurst | $5,255 | +31% |
Sand Lake | $1,998 | -63% |
East Durham | $2,260 | -52% |
Bombay | $1,847 | -70% |
East Syracuse | $1,828 | -71% |
Cooperstown | $2,114 | -58% |
Vernon Center | $1,943 | -66% |
West Winfield | $2,069 | -60% |
Laurens | $2,118 | -58% |
Nichols | $1,830 | -71% |
Irving | $2,094 | -59% |
Alma | $1,956 | -65% |
Ceres | $1,954 | -65% |
Old Westbury | $3,783 | -2% |
Alplaus | $1,891 | -68% |
White Sulphur Springs | $2,917 | -27% |
Fort Ann | $1,853 | -70% |
Fair Haven | $1,863 | -69% |
Scipio Center | $1,850 | -70% |
Hamilton | $1,931 | -66% |
Gerry | $1,866 | -69% |
Tuckahoe | $2,965 | -26% |
Astoria | $5,078 | +28% |
South Richmond Hill | $5,461 | +35% |
Baldwin | $4,231 | +10% |
Roslyn Heights | $3,791 | -1% |
Melville | $3,481 | -10% |
Sagaponack | $2,992 | -25% |
Ballston Lake | $1,814 | -72% |
Gilboa | $2,165 | -56% |
Melrose | $1,978 | -64% |
Lagrangeville | $2,517 | -42% |
Cranberry Lake | $1,861 | -70% |
Aurora | $1,856 | -70% |
Sylvan Beach | $1,935 | -66% |
Hartsdale | $2,857 | -30% |
South Glens Falls | $1,790 | -73% |
Piercefield | $1,848 | -70% |
Dresden | $1,837 | -71% |
Portageville | $2,019 | -62% |
Panama | $1,928 | -66% |
Slate Hill | $2,792 | -32% |
Nesconset | $3,300 | -15% |
Fonda | $1,914 | -67% |
Salem | $1,846 | -70% |
Cadyville | $1,801 | -72% |
Whippleville | $1,860 | -70% |
Minoa | $1,839 | -71% |
Hancock | $2,168 | -56% |
East Aurora | $2,040 | -61% |
Adams Basin | $1,779 | -73% |
Sea Cliff | $3,537 | -8% |
Oswego | $1,867 | -69% |
Croghan | $1,898 | -68% |
Rome | $1,956 | -65% |
Watertown | $1,840 | -71% |
Derby | $2,135 | -57% |
Tarrytown | $2,732 | -34% |
Greenville | $2,247 | -53% |
Mount Marion | $2,294 | -51% |
North Creek | $1,858 | -70% |
Wevertown | $1,852 | -70% |
Verona Beach | $1,915 | -67% |
Springfield Center | $2,104 | -59% |
Marathon | $1,894 | -68% |
Smithboro | $1,919 | -67% |
Walton | $2,170 | -56% |
Montour Falls | $1,844 | -70% |
Cameron Mills | $1,932 | -66% |
Johnson | $2,898 | -28% |
Fresh Meadows | $4,770 | +21% |
Kew Gardens | $5,166 | +29% |
Amagansett | $2,852 | -30% |
East Chatham | $2,188 | -55% |
Freeville | $1,872 | -69% |
Edmeston | $2,121 | -58% |
Felts Mills | $1,857 | -70% |
Thousand Island Park | $1,831 | -71% |
Whitney Point | $1,864 | -69% |
Angola | $2,105 | -59% |
Clifton Springs | $1,764 | -74% |
Lyons | $1,773 | -74% |
Caneadea | $1,982 | -64% |
West Edmeston | $2,003 | -63% |
Corbettsville | $1,845 | -70% |
Varysburg | $2,012 | -63% |
Saint Bonaventure | $1,963 | -65% |
Interlaken | $1,846 | -70% |
Cattaraugus | $2,021 | -62% |
Sinclairville | $1,890 | -68% |
Cameron | $1,925 | -67% |
Falconer | $1,882 | -69% |
Steamburg | $1,939 | -66% |
Newfield | $1,891 | -68% |
Nyack | $3,019 | -24% |
Queens Village | $5,205 | +30% |
South Bethlehem | $2,011 | -63% |
Glenford | $2,433 | -45% |
Cornwall On Hudson | $2,702 | -35% |
Hinckley | $1,975 | -64% |
Davenport | $2,155 | -56% |
Scottsburg | $1,948 | -66% |
East Randolph | $1,989 | -64% |
Hinsdale | $1,916 | -67% |
Corning | $1,753 | -75% |
Mecklenburg | $1,845 | -70% |
South Salem | $2,742 | -34% |
Rosedale | $5,562 | +36% |
Ellenville | $2,560 | -40% |
Hudson Falls | $1,791 | -73% |
Dickinson Center | $1,849 | -70% |
Cleveland | $1,921 | -67% |
Oriskany Falls | $1,955 | -65% |
Adams Center | $1,828 | -71% |
Batavia | $1,915 | -67% |
Palmyra | $1,774 | -74% |
Troupsburg | $1,951 | -65% |
Kings Park | $3,357 | -14% |
Kingston | $2,424 | -45% |
Earlville | $1,926 | -67% |
Harrisville | $1,881 | -69% |
Colliersville | $2,063 | -60% |
Smithville Flats | $1,945 | -66% |
Fancher | $1,892 | -68% |
Penfield | $1,708 | -77% |
Cohocton | $1,925 | -67% |
Blauvelt | $3,039 | -23% |
