Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Average cost of car insurance in Ohio for 2024
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
How much is car insurance in Ohio?
Fortunately for drivers in the Buckeye State, average car insurance costs in Ohio are significantly lower than what the average American driver pays. Ohio drivers pay an average of $1,533 per year for full coverage and $426 per year for minimum coverage. In the U.S., the average cost of car insurance is $678 per year for minimum coverage and $2,458 per year for full coverage. While car insurance premiums can vary greatly between states, there are also other factors that go into determining your rates within the same state. In Ohio, your ZIP code, vehicle type, age, insurance company, coverage selections, credit history and gender may also influence what you pay for car insurance.
Key takeaways
- The average cost of car insurance in Ohio rounds out to about $128 per month for full coverage and just $36 per month for minimum coverage.
- According to Bankrate's analysis, the average rate for full coverage car insurance in Ohio is roughly 38 percent less than the national average of $2,458.
- 18-year-old drivers on their own policy face the highest average rates in the state based on the age groups we analyzed.
- Having an OVI (operating a vehicle impaired) on your driving record in Ohio, on average, increases your rates by 99 percent more.
What would you like to do today?
Ohio car insurance rates by city
Auto insurance rates in Ohio can vary between cities for several reasons, including how frequent traffic accidents are in the area, the local average value of vehicles, weather risks, infrastructure problems, cost of repairs and more. As you can see from the table below, Cleveland and Columbus have notably higher average rates than the other cities. Part of what's happening with those cities is related to how densely populated they are and how high the population is overall, including more crowded highways and higher accident frequency and severity rates. More drivers means more risk, especially if those drivers are condensed into a relatively small area.
Sorry, we don't have enough data yet on this city yet!
But these other cities in the state may give you some insight.
City | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|
Custar | $1,345 | -13% |
Edgerton | $1,374 | -11% |
Grelton | $1,374 | -11% |
Mc Clure | $1,366 | -12% |
Malinta | $1,359 | -12% |
Wauseon | $1,394 | -9% |
Toledo | $1,725 | +12% |
Westerville | $1,606 | +5% |
Hebron | $1,486 | -3% |
Ashville | $1,498 | -2% |
Groveport | $1,686 | +10% |
Washington Court House | $1,432 | -7% |
Columbus | $1,727 | +12% |
Lynx | $1,615 | +5% |
Rio Grande | $1,645 | +7% |
Belpre | $1,573 | +3% |
Hockingport | $1,554 | +1% |
New Marshfield | $1,533 | -0% |
Wayne | $1,315 | -15% |
Haskins | $1,316 | -15% |
Holland | $1,450 | -6% |
Kunkle | $1,381 | -10% |
Liberty Center | $1,378 | -11% |
Ridgeville Corners | $1,377 | -11% |
Zanesville | $1,471 | -4% |
Richfield | $1,333 | -14% |
Akron | $1,609 | +5% |
Petersburg | $1,464 | -5% |
Warren | $1,469 | -4% |
Kipling | $1,504 | -2% |
Stockport | $1,597 | +4% |
Summerfield | $1,564 | +2% |
Woodsfield | $1,624 | +6% |
Baltic | $1,472 | -4% |
Frazeysburg | $1,555 | +1% |
Nashport | $1,516 | -1% |
Newcomerstown | $1,487 | -3% |
Amsterdam | $1,549 | +1% |
Fairpoint | $1,497 | -2% |
Hammondsville | $1,633 | +6% |
Irondale | $1,627 | +6% |
Richwood | $1,428 | -7% |
Lacarne | $1,326 | -14% |
Pemberville | $1,315 | -15% |
Rossford | $1,407 | -9% |
Wingett Run | $1,581 | +3% |
Lima | $1,359 | -12% |
Convoy | $1,296 | -17% |
Haviland | $1,339 | -13% |
Vanlue | $1,320 | -15% |
Waynesfield | $1,345 | -13% |
West Millgrove | $1,324 | -15% |
Alvordton | $1,389 | -10% |
Hoytville | $1,338 | -14% |
Mark Center | $1,387 | -10% |
Monclova | $1,390 | -10% |
Montpelier | $1,395 | -9% |
Swanton | $1,398 | -9% |
Tontogany | $1,324 | -15% |
Waterville | $1,336 | -14% |
Barnesville | $1,536 | +0% |
Georgetown | $1,557 | +2% |
Goshen | $1,466 | -4% |
Sunbury | $1,491 | -3% |
Jeffersonville | $1,441 | -6% |
Lockbourne | $1,658 | +8% |
Union Furnace | $1,551 | +1% |
West Jefferson | $1,448 | -6% |
Kingston | $1,496 | -2% |
West Portsmouth | $1,630 | +6% |
West Union | $1,623 | +6% |
Marietta | $1,551 | +1% |
New Matamoras | $1,600 | +4% |
Bremen | $1,500 | -2% |
Haydenville | $1,542 | +1% |
Laurelville | $1,540 | +0% |
Milledgeville | $1,458 | -5% |
Rockbridge | $1,555 | +1% |
Sedalia | $1,459 | -5% |
Frankfort | $1,506 | -2% |
Latham | $1,576 | +3% |
Reynoldsburg | $1,681 | +9% |
Rosewood | $1,454 | -5% |
Urbana | $1,457 | -5% |
Woodstock | $1,442 | -6% |
Bloomingburg | $1,448 | -6% |
Circleville | $1,480 | -4% |
Commercial Point | $1,482 | -3% |
Galloway | $1,648 | +7% |
Harrisburg | $1,518 | -1% |
Logan | $1,550 | +1% |
Stoutsville | $1,494 | -3% |
Gallipolis | $1,629 | +6% |
Hallsville | $1,518 | -1% |
Haverhill | $1,637 | +7% |
Otway | $1,671 | +9% |
Patriot | $1,668 | +8% |
Portsmouth | $1,611 | +5% |
Scioto Furnace | $1,641 | +7% |
Stockdale | $1,570 | +2% |
Wheelersburg | $1,605 | +5% |
New Holland | $1,486 | -3% |
South Bloomingville | $1,586 | +3% |
South Solon | $1,462 | -5% |
Cynthiana | $1,573 | +3% |
Hamden | $1,579 | +3% |
Ironton | $1,590 | +4% |
Londonderry | $1,523 | -1% |
Peebles | $1,599 | +4% |
Ray | $1,568 | +2% |
Rock Camp | $1,624 | +6% |
Wakefield | $1,575 | +3% |
Macksburg | $1,589 | +4% |
Reedsville | $1,647 | +7% |
Middletown | $1,460 | -5% |
Blanchester | $1,466 | -4% |
Hamersville | $1,555 | +1% |
Morrow | $1,444 | -6% |
Mowrystown | $1,512 | -1% |
Cincinnati | $1,618 | +5% |
Adelphi | $1,512 | -1% |
Carbon Hill | $1,544 | +1% |
Orient | $1,506 | -2% |
Franklin Furnace | $1,623 | +6% |
Kerr | $1,621 | +6% |
Mc Dermott | $1,631 | +6% |
Rarden | $1,652 | +7% |
Wilkesville | $1,575 | +3% |
Dexter City | $1,534 | +0% |
Langsville | $1,650 | +7% |
Raymond | $1,402 | -9% |
Westville | $1,439 | -6% |
Newark | $1,481 | -3% |
Clarksburg | $1,496 | -2% |
Pickerington | $1,650 | +7% |
Crown City | $1,661 | +8% |
Kitts Hill | $1,635 | +6% |
Wellston | $1,576 | +3% |
Amesville | $1,569 | +2% |
Carbondale | $1,535 | +0% |
Coolville | $1,554 | +1% |
Long Bottom | $1,657 | +8% |
Lower Salem | $1,584 | +3% |
Millfield | $1,527 | -0% |
Shade | $1,548 | +1% |
Fulton | $1,409 | -8% |
Harpster | $1,359 | -12% |
Lewistown | $1,403 | -9% |
Morral | $1,401 | -9% |
Shauck | $1,378 | -11% |
Sparta | $1,424 | -7% |
Fremont | $1,270 | -19% |
Isle Saint George | $1,311 | -16% |
Luckey | $1,325 | -15% |
Tuppers Plains | $1,651 | +7% |
Celina | $1,286 | -18% |
De Graff | $1,441 | -6% |
Kirby | $1,335 | -14% |
Clyde | $1,280 | -18% |
Elmore | $1,308 | -16% |
Jerry City | $1,333 | -14% |
Lemoyne | $1,344 | -13% |
Martin | $1,337 | -14% |
Millbury | $1,375 | -11% |
Stewart | $1,562 | +2% |
Vincent | $1,590 | +4% |
Belmore | $1,339 | -14% |
Benton Ridge | $1,301 | -16% |
Chickasaw | $1,291 | -17% |
Harrod | $1,348 | -13% |
Willshire | $1,310 | -16% |
Delaware | $1,447 | -6% |
Dublin | $1,550 | +1% |
Kilbourne | $1,475 | -4% |
Kirkersville | $1,507 | -2% |
Lewis Center | $1,600 | +4% |
Pataskala | $1,503 | -2% |
Sidney | $1,369 | -11% |
West Alexandria | $1,437 | -6% |
Dayton | $1,503 | -2% |
Cheshire | $1,643 | +7% |
Summit Station | $1,540 | +0% |
Brice | $1,655 | +8% |
Canal Winchester | $1,565 | +2% |
Carroll | $1,511 | -1% |
London | $1,445 | -6% |
Rushville | $1,502 | -2% |
Lucasville | $1,545 | +1% |
Proctorville | $1,627 | +6% |
Willow Wood | $1,676 | +9% |
Cable | $1,455 | -5% |
Catawba | $1,458 | -5% |
Marysville | $1,397 | -9% |
South Charleston | $1,451 | -5% |
Verona | $1,417 | -8% |
West Milton | $1,373 | -11% |
Springfield | $1,468 | -4% |
Ashley | $1,466 | -4% |
Fredericktown | $1,484 | -3% |
Irwin | $1,429 | -7% |
Mechanicsburg | $1,446 | -6% |
Heath | $1,489 | -3% |
North Lewisburg | $1,444 | -6% |
Pemberton | $1,372 | -11% |
Rossburg | $1,369 | -11% |
Beaver | $1,554 | +1% |
Coalton | $1,571 | +2% |
Buckeye Lake | $1,490 | -3% |
Tipp City | $1,372 | -11% |
Vandalia | $1,407 | -9% |
Powell | $1,595 | +4% |
South Vienna | $1,461 | -5% |
Bainbridge | $1,560 | +2% |
Bourneville | $1,548 | +1% |
Chesapeake | $1,642 | +7% |
Spencer | $1,360 | -12% |
Brookfield | $1,450 | -6% |
Hanoverton | $1,447 | -6% |
Newton Falls | $1,437 | -6% |
Alexandria | $1,515 | -1% |
Granville | $1,480 | -4% |
Millersport | $1,505 | -2% |
Mount Liberty | $1,502 | -2% |
Potsdam | $1,376 | -11% |
Bidwell | $1,650 | +7% |
Archbold | $1,383 | -10% |
Holgate | $1,362 | -12% |
Milton Center | $1,339 | -14% |
Berkey | $1,383 | -10% |
Blakeslee | $1,389 | -10% |
Bryan | $1,364 | -12% |
Evansport | $1,387 | -10% |
Sherwood | $1,381 | -10% |
Oregon | $1,395 | -9% |
Cedarville | $1,421 | -8% |
Fletcher | $1,378 | -11% |
Lewisburg | $1,435 | -7% |
New Madison | $1,385 | -10% |
Neville | $1,516 | -1% |
Walbridge | $1,373 | -11% |
Edon | $1,400 | -9% |
Fayette | $1,394 | -9% |
Maumee | $1,398 | -9% |
Napoleon | $1,360 | -12% |
Pioneer | $1,395 | -9% |
West Unity | $1,389 | -10% |
Defiance | $1,375 | -11% |
Deshler | $1,355 | -12% |
Metamora | $1,405 | -9% |
Ney | $1,380 | -11% |
Perrysburg | $1,335 | -14% |
Whitehouse | $1,382 | -10% |
Northwood | $1,395 | -9% |
Amlin | $1,526 | -0% |
Gambier | $1,528 | -0% |
Martinsburg | $1,529 | -0% |
Mingo | $1,459 | -5% |
New Albany | $1,607 | +5% |
Plain City | $1,431 | -7% |
Osgood | $1,354 | -12% |
Troy | $1,341 | -13% |
Union City | $1,373 | -11% |
Chillicothe | $1,517 | -1% |
Blue Creek | $1,620 | +5% |
Stony Ridge | $1,329 | -14% |
Hamler | $1,362 | -12% |
Okolona | $1,375 | -11% |
Centerburg | $1,498 | -2% |
Youngstown | $1,739 | +13% |
Brewster | $1,427 | -7% |
Dalton | $1,364 | -12% |
Dundee | $1,444 | -6% |
Tuscarawas | $1,434 | -7% |
Powhatan Point | $1,529 | -0% |
Rayland | $1,622 | +6% |
Stratton | $1,598 | +4% |
Toronto | $1,587 | +3% |
Freeport | $1,575 | +3% |
Hopedale | $1,539 | +0% |
New Rumley | $1,553 | +1% |
Holloway | $1,553 | +1% |
Columbia Station | $1,334 | -14% |
Grafton | $1,349 | -13% |
Lagrange | $1,359 | -12% |
Macedonia | $1,337 | -14% |
Perry | $1,370 | -11% |
Wellington | $1,375 | -11% |
Canton | $1,526 | -0% |
Alvada | $1,320 | -15% |
Arcadia | $1,321 | -15% |
Green Springs | $1,291 | -17% |
Jeromesville | $1,372 | -11% |
New Washington | $1,350 | -13% |
Mansfield | $1,362 | -12% |
Fairfield | $1,478 | -4% |
Bloomville | $1,326 | -14% |
Greenwich | $1,369 | -11% |
Lucas | $1,374 | -11% |
Melmore | $1,309 | -16% |
New Riegel | $1,309 | -16% |
Pedro | $1,649 | +7% |
South Point | $1,622 | +6% |
Chauncey | $1,523 | -1% |
Lowell | $1,567 | +2% |
Graysville | $1,634 | +6% |
Sharpsburg | $1,560 | +2% |
East Liberty | $1,411 | -8% |
Mount Gilead | $1,388 | -10% |
Russells Point | $1,398 | -9% |
Bowling Green | $1,297 | -17% |
Lakeside Marblehead | $1,323 | -15% |
Middle Bass | $1,298 | -17% |
Put In Bay | $1,301 | -16% |
Bluffton | $1,318 | -15% |
Salineville | $1,459 | -5% |
Sardis | $1,600 | +4% |
Steubenville | $1,554 | +1% |
Avon | $1,340 | -13% |
Lorain | $1,368 | -11% |
Middlefield | $1,482 | -3% |
Northfield | $1,328 | -14% |
Pierpont | $1,511 | -1% |
Twinsburg | $1,329 | -14% |
Sharon Center | $1,342 | -13% |
Sterling | $1,351 | -13% |
Wadsworth | $1,329 | -14% |
Greenford | $1,451 | -6% |
Mineral Ridge | $1,463 | -5% |
Orangeville | $1,464 | -5% |
Cumberland | $1,527 | -0% |
East Fultonham | $1,511 | -1% |
Fairview | $1,535 | +0% |
New Lexington | $1,563 | +2% |
Sarahsville | $1,554 | +1% |
Shawnee | $1,565 | +2% |
Blissfield | $1,556 | +2% |
Conesville | $1,523 | -1% |
Coshocton | $1,525 | -1% |
Dresden | $1,536 | +0% |
Walhonding | $1,555 | +1% |
Bridgeport | $1,502 | -2% |
Continental | $1,346 | -13% |
Fort Recovery | $1,281 | -18% |
Oakwood | $1,359 | -12% |
Vaughnsville | $1,326 | -14% |
Columbus Grove | $1,310 | -16% |
Dupont | $1,350 | -13% |
Melrose | $1,348 | -13% |
Saint Henry | $1,281 | -18% |
Venedocia | $1,314 | -15% |
Seven Mile | $1,486 | -3% |
Shandon | $1,497 | -2% |
Springboro | $1,386 | -10% |
West Chester | $1,426 | -7% |
Bethel | $1,504 | -2% |
Milford | $1,439 | -6% |
Mount Orab | $1,528 | -0% |
Sabina | $1,432 | -7% |
Belmont | $1,521 | -1% |
Blue Rock | $1,510 | -2% |
Junction City | $1,560 | +2% |
Moxahala | $1,573 | +3% |
Salesville | $1,527 | -0% |
Hannibal | $1,577 | +3% |
Beallsville | $1,617 | +5% |
Belle Valley | $1,558 | +2% |
Chesterhill | $1,593 | +4% |
Stafford | $1,618 | +5% |
Bakersville | $1,476 | -4% |
Bartlett | $1,604 | +5% |
Beverly | $1,540 | +0% |
Portland | $1,658 | +8% |
Reno | $1,574 | +3% |
Broadway | $1,430 | -7% |
Hilliard | $1,573 | +3% |
Hamilton | $1,511 | -1% |
Harrison | $1,472 | -4% |
Mount Saint Joseph | $1,555 | +1% |
Felicity | $1,542 | +1% |
Loveland | $1,432 | -7% |
Aberdeen | $1,577 | +3% |
Woodville | $1,290 | -17% |
Alpha | $1,396 | -9% |
Arcanum | $1,384 | -10% |
Germantown | $1,418 | -8% |
Miamisburg | $1,383 | -10% |
Fayetteville | $1,524 | -1% |
Higginsport | $1,568 | +2% |
Martinsville | $1,470 | -4% |
Miamiville | $1,476 | -4% |
New Vienna | $1,469 | -4% |
Owensville | $1,470 | -4% |
Sinking Spring | $1,529 | -0% |
Derwent | $1,516 | -1% |
Laings | $1,604 | +5% |
Senecaville | $1,549 | +1% |
Plainfield | $1,515 | -1% |
West Lafayette | $1,504 | -2% |
Alledonia | $1,553 | +1% |
Blaine | $1,518 | -1% |
Dillonvale | $1,645 | +7% |
Hooven | $1,490 | -3% |
Okeana | $1,473 | -4% |
Oxford | $1,456 | -5% |
Bentonville | $1,589 | +4% |
Leesburg | $1,470 | -4% |
Hicksville | $1,374 | -11% |
Stryker | $1,388 | -10% |
Ava | $1,536 | +0% |
Martins Ferry | $1,515 | -1% |
Austinburg | $1,487 | -3% |
Chardon | $1,461 | -5% |
Elyria | $1,359 | -12% |
Mentor | $1,347 | -13% |
Willoughby | $1,363 | -12% |
Galena | $1,482 | -3% |
Howard | $1,528 | -0% |
Magnetic Springs | $1,434 | -7% |
Mount Vernon | $1,492 | -3% |
North Hampton | $1,422 | -8% |
West Manchester | $1,427 | -7% |
Monroe | $1,453 | -5% |
Somerville | $1,470 | -4% |
Trenton | $1,480 | -4% |
Batavia | $1,462 | -5% |
Port William | $1,454 | -5% |
Danville | $1,526 | -0% |
Johnstown | $1,541 | +1% |
Palestine | $1,374 | -11% |
Spring Valley | $1,435 | -7% |
Versailles | $1,362 | -12% |
Yorkshire | $1,364 | -12% |
South Lebanon | $1,446 | -6% |
Feesburg | $1,555 | +1% |
Moscow | $1,525 | -1% |
New Richmond | $1,499 | -2% |
Pleasant Plain | $1,452 | -5% |
Blacklick | $1,588 | +4% |
Bladensburg | $1,516 | -1% |
Brinkhaven | $1,542 | +1% |
Croton | $1,549 | +1% |
Radnor | $1,460 | -5% |
Piqua | $1,347 | -13% |
Port Jefferson | $1,370 | -11% |
Russia | $1,360 | -12% |
Wilberforce | $1,404 | -9% |
Christiansburg | $1,399 | -9% |
Cherry Fork | $1,591 | +4% |
Harveysburg | $1,436 | -7% |
Kings Mills | $1,427 | -7% |
Maineville | $1,438 | -6% |
North Bend | $1,522 | -1% |
Oregonia | $1,424 | -7% |
Chilo | $1,511 | -1% |
Clarksville | $1,465 | -5% |
Cuba | $1,469 | -4% |
Lynchburg | $1,487 | -3% |
Wilmington | $1,446 | -6% |
Lakeview | $1,390 | -10% |
Marengo | $1,430 | -7% |
Martel | $1,397 | -9% |
Quincy | $1,416 | -8% |
Ridgeway | $1,388 | -10% |
Rushsylvania | $1,425 | -7% |
Cygnet | $1,327 | -14% |
Kelleys Island | $1,334 | -14% |
Risingsun | $1,329 | -14% |
The Plains | $1,511 | -1% |
Dunkirk | $1,369 | -11% |
Elgin | $1,320 | -15% |
Leipsic | $1,315 | -15% |
Mc Guffey | $1,383 | -10% |
Mount Cory | $1,306 | -16% |
North Baltimore | $1,332 | -14% |
Ohio City | $1,308 | -16% |
Paulding | $1,353 | -12% |
Wren | $1,313 | -15% |
Jenera | $1,325 | -15% |
Grover Hill | $1,324 | -15% |
New Bremen | $1,291 | -17% |
Pandora | $1,312 | -16% |
Spencerville | $1,320 | -15% |
Chesterville | $1,421 | -8% |
New Bloomington | $1,405 | -9% |
Upper Sandusky | $1,331 | -14% |
Rocky Ridge | $1,304 | -16% |
Greenville | $1,376 | -11% |
Houston | $1,380 | -11% |
Jamestown | $1,418 | -8% |
New Lebanon | $1,431 | -7% |
Saint Louisville | $1,522 | -1% |
Thornville | $1,500 | -2% |
Unionville Center | $1,439 | -6% |
Murray City | $1,540 | +0% |
Sugar Grove | $1,480 | -3% |
Thurston | $1,485 | -3% |
Mc Arthur | $1,579 | +3% |
Oak Hill | $1,598 | +4% |
Seaman | $1,598 | +4% |
South Salem | $1,533 | +0% |
Stout | $1,670 | +9% |
Buchtel | $1,538 | +0% |
Middleport | $1,639 | +7% |
Bethesda | $1,530 | -0% |
Chandlersville | $1,495 | -2% |
Crooksville | $1,569 | +2% |
Glenford | $1,539 | +0% |
Bellaire | $1,501 | -2% |
Mingo Junction | $1,528 | -0% |
Piney Fork | $1,641 | +7% |
Shadyside | $1,528 | -0% |
Lafferty | $1,529 | -0% |
Tiltonsville | $1,620 | +5% |
New Athens | $1,557 | +2% |
Dorset | $1,517 | -1% |
Jefferson | $1,503 | -2% |
Vermilion | $1,310 | -16% |
Milford Center | $1,412 | -8% |
Pitsburg | $1,389 | -10% |
Pleasant Hill | $1,370 | -11% |
Gates Mills | $1,461 | -5% |
Huntsburg | $1,487 | -3% |
Oberlin | $1,359 | -12% |
Rock Creek | $1,517 | -1% |
Rome | $1,526 | -0% |
Yorkville | $1,611 | +5% |
Bannock | $1,505 | -2% |
Burton | $1,485 | -3% |
Chagrin Falls | $1,489 | -3% |
Conneaut | $1,479 | -4% |
Sheffield Lake | $1,367 | -11% |
Madison | $1,371 | -11% |
Newbury | $1,476 | -4% |
Wickliffe | $1,384 | -10% |
Eastlake | $1,360 | -12% |
Corning | $1,578 | +3% |
Jerusalem | $1,608 | +5% |
Morristown | $1,525 | -1% |
New Concord | $1,498 | -2% |
Cameron | $1,596 | +4% |
East Liverpool | $1,457 | -5% |
Lansing | $1,514 | -1% |
Wellsville | $1,466 | -4% |
Berea | $1,371 | -11% |
East Claridon | $1,465 | -5% |
North Olmsted | $1,388 | -10% |
Novelty | $1,472 | -4% |
Hopewell | $1,511 | -1% |
Lewisville | $1,637 | +7% |
Lore City | $1,510 | -2% |
Malta | $1,581 | +3% |
Stone Creek | $1,449 | -6% |
Warsaw | $1,570 | +2% |
Brilliant | $1,602 | +4% |
Cleveland | $2,040 | +28% |
Creston | $1,338 | -14% |
Westfield Center | $1,354 | -12% |
Mogadore | $1,410 | -8% |
Brownsville | $1,530 | -0% |
Fultonham | $1,519 | -1% |
Gratiot | $1,516 | -1% |
Fresno | $1,512 | -1% |
East Springfield | $1,626 | +6% |
Delphos | $1,307 | -16% |
Forest | $1,366 | -11% |
Van Wert | $1,289 | -17% |
Brunswick | $1,317 | -15% |
Cuyahoga Falls | $1,423 | -7% |
Medina | $1,315 | -15% |
Westlake | $1,374 | -11% |
Washingtonville | $1,392 | -10% |
Charm | $1,469 | -4% |
Dellroy | $1,522 | -1% |
Dover | $1,399 | -9% |
East Sparta | $1,460 | -5% |
Killbuck | $1,554 | +1% |
Malvern | $1,499 | -2% |
Marshallville | $1,359 | -12% |
Mineral City | $1,463 | -5% |
Mount Eaton | $1,397 | -9% |
Sebring | $1,415 | -8% |
Louisville | $1,409 | -8% |
Massillon | $1,422 | -8% |
Nashville | $1,473 | -4% |
North Ridgeville | $1,326 | -14% |
Grand River | $1,348 | -13% |
Kipton | $1,376 | -11% |
Painesville | $1,355 | -12% |
Attica | $1,335 | -14% |
Plymouth | $1,345 | -13% |
Sandusky | $1,326 | -15% |
Addyston | $1,547 | +1% |
Seville | $1,350 | -13% |
Wayland | $1,421 | -8% |
Bellefontaine | $1,407 | -9% |
Caledonia | $1,394 | -10% |
Cardington | $1,399 | -9% |
Iberia | $1,363 | -12% |
Dunbridge | $1,322 | -15% |
Gypsum | $1,301 | -16% |
Oak Harbor | $1,301 | -16% |
Ada | $1,366 | -12% |
Buckland | $1,301 | -16% |
Cloverdale | $1,332 | -14% |
Montezuma | $1,291 | -17% |
New Knoxville | $1,291 | -17% |
Ansonia | $1,369 | -11% |
Bowersville | $1,407 | -9% |
Gettysburg | $1,389 | -10% |
New Carlisle | $1,408 | -9% |
Valley City | $1,330 | -14% |
Bristolville | $1,470 | -4% |
Rogers | $1,474 | -4% |
Vienna | $1,458 | -5% |
Marion | $1,401 | -9% |
Edison | $1,385 | -10% |
Prospect | $1,414 | -8% |
West Mansfield | $1,430 | -7% |
Genoa | $1,329 | -14% |
Graytown | $1,321 | -15% |
Portage | $1,313 | -15% |
Rudolph | $1,328 | -14% |
Waterford | $1,587 | +3% |
Gomer | $1,334 | -14% |
Alger | $1,385 | -10% |
Cairo | $1,322 | -15% |
Dola | $1,373 | -11% |
Findlay | $1,276 | -18% |
Fort Loramie | $1,351 | -13% |
Maria Stein | $1,285 | -18% |
Mendon | $1,284 | -18% |
Miller City | $1,343 | -13% |
New Hampshire | $1,322 | -15% |
Summitville | $1,463 | -5% |
Piedmont | $1,557 | +2% |
Jewett | $1,556 | +1% |
Kingsville | $1,497 | -2% |
Montville | $1,499 | -2% |
Berlin Heights | $1,336 | -14% |
Loudonville | $1,436 | -7% |
Nevada | $1,356 | -12% |
Shiloh | $1,364 | -12% |
College Corner | $1,430 | -7% |
Nankin | $1,370 | -11% |
Norwalk | $1,318 | -15% |
Nova | $1,367 | -11% |
Savannah | $1,354 | -12% |
Shelby | $1,358 | -12% |
Sycamore | $1,356 | -12% |
Unionville | $1,453 | -5% |
Windham | $1,426 | -7% |
Leavittsburg | $1,465 | -5% |
Lisbon | $1,423 | -7% |
New Springfield | $1,468 | -4% |
North Benton | $1,421 | -8% |
Jewell | $1,371 | -11% |
Lyons | $1,398 | -9% |
East Palestine | $1,425 | -7% |
Lake Milton | $1,466 | -4% |
North Lima | $1,452 | -5% |
Southington | $1,449 | -6% |
Cadiz | $1,561 | +2% |
Bergholz | $1,659 | +8% |
Rittman | $1,359 | -12% |
Canfield | $1,450 | -6% |
Columbiana | $1,407 | -9% |
Elkton | $1,435 | -7% |
New Middletown | $1,464 | -5% |
Medway | $1,423 | -7% |
Tallmadge | $1,359 | -12% |
Cortland | $1,453 | -5% |
Girard | $1,471 | -4% |
Hubbard | $1,450 | -6% |
Kensington | $1,492 | -3% |
Kinsman | $1,506 | -2% |
Salem | $1,381 | -10% |
Botkins | $1,338 | -14% |
Farmersville | $1,422 | -7% |
Maplewood | $1,367 | -11% |
La Rue | $1,405 | -9% |
Bradner | $1,316 | -15% |
Clay Center | $1,338 | -14% |
Gibsonburg | $1,293 | -17% |
Port Clinton | $1,293 | -17% |
Whipple | $1,578 | +3% |
Cecil | $1,364 | -12% |
Ravenna | $1,404 | -9% |
West Salem | $1,365 | -12% |
Berlin Center | $1,463 | -5% |
Campbell | $1,703 | +11% |
Diamond | $1,476 | -4% |
Fowler | $1,468 | -4% |
Mc Donald | $1,444 | -6% |
New Waterford | $1,434 | -7% |
Anna | $1,351 | -13% |
Enon | $1,431 | -7% |
Ludlow Falls | $1,373 | -11% |
Bascom | $1,305 | -16% |
Castalia | $1,326 | -14% |
Milan | $1,311 | -16% |
Monroeville | $1,320 | -15% |
Polk | $1,356 | -12% |
Wapakoneta | $1,291 | -17% |
Brookville | $1,419 | -8% |
Burkettsville | $1,317 | -15% |
Englewood | $1,403 | -9% |
Jackson Center | $1,372 | -11% |
Colton | $1,383 | -10% |
Neapolis | $1,369 | -11% |
New Bavaria | $1,359 | -12% |
Sylvania | $1,415 | -8% |
Weston | $1,337 | -14% |
Cambridge | $1,479 | -4% |
Duncan Falls | $1,477 | -4% |
Mount Perry | $1,561 | +2% |
Norwich | $1,487 | -3% |
Pleasant City | $1,541 | +1% |
Quaker City | $1,573 | +3% |
Port Washington | $1,458 | -5% |
Trinway | $1,531 | -0% |
Bloomingdale | $1,636 | +6% |
Bellbrook | $1,411 | -8% |
Bradford | $1,380 | -10% |
Rootstown | $1,411 | -8% |
Burghill | $1,474 | -4% |
Farmdale | $1,482 | -3% |
Negley | $1,463 | -5% |
Maynard | $1,501 | -2% |
Saint Clairsville | $1,505 | -2% |
Warnock | $1,507 | -2% |
Amherst | $1,328 | -14% |
Geneva | $1,460 | -5% |
Thompson | $1,469 | -4% |
Belle Center | $1,420 | -8% |
Carey | $1,322 | -15% |
Wharton | $1,336 | -14% |
Zanesfield | $1,430 | -7% |
Harbor View | $1,470 | -4% |
Arlington | $1,323 | -15% |
Mc Comb | $1,314 | -15% |
Mount Blanchard | $1,331 | -14% |
Ottawa | $1,287 | -17% |
Ottoville | $1,314 | -15% |
Saint Johns | $1,304 | -16% |
Scott | $1,301 | -16% |
Uniopolis | $1,312 | -16% |
Van Buren | $1,315 | -15% |
Williamstown | $1,347 | -13% |
Grove City | $1,613 | +5% |
Mount Sterling | $1,480 | -4% |
Pleasantville | $1,489 | -3% |
Tarlton | $1,519 | -1% |
New Plymouth | $1,563 | +2% |
Vinton | $1,664 | +8% |
Zaleski | $1,590 | +4% |
Fleming | $1,582 | +3% |
Glouster | $1,531 | -0% |
Guysville | $1,545 | +1% |
Little Hocking | $1,580 | +3% |
Pomeroy | $1,637 | +7% |
Racine | $1,661 | +8% |
Saint Paris | $1,442 | -6% |
Baltimore | $1,486 | -3% |
