Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Average cost of car insurance in New York for 2024
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
How much is car insurance in New York?
New York drivers pay a whopping 56 percent more for their car insurance than the average American driver. Bankrate used Quadrant Information Service data to find New York drivers pay an average of $3,846 per year for full coverage and $1,644 for a minimum policy. The average full insurance policy in the U.S. is $2,458 for full coverage and $678 for minimum coverage. As one of the most populated states, New York drivers are more likely to be involved in accidents and put in claims. To learn more, Bankrate’s insurance editorial team took a deeper look at car insurance in the Empire State.
Key takeaways
- The average cost of car insurance in New York per month is $137 for minimum coverage, while full coverage costs an average of $321 a month.
- Drivers in New York who purchase full coverage pay an average rate that is 56 percent more than the national average.
- Eighteen-year-old drivers on their own insurance policy pay the highest average insurance rates of all the driver profiles we analyzed.
- New York drivers with poor credit-based insurance scores pay an average of 100 percent more for full coverage than a driver with a good credit-based insurance score.
- Drivers who have vehicles that are higher in value and cost more to repair typically pay higher-than-average rates.
What would you like to do today?
New York car insurance rates by city
When looking at the average car insurance cost in New York, it's important to note that the average may vary depending on where you live in the state. If you are in one of New York's high-density urban areas, you may pay more for your coverage than those in more rural areas. This is due to the increased risk of accidents and other vehicle mishaps in areas with dense traffic patterns. Here are average rates for some of the state's cities and towns:
Sorry, we don't have enough data yet on this city yet!
But these other cities in the state may give you some insight.
City | Avg. monthly full coverage premium | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|---|
Guilderland | $160 | $1,921 | -67% |
Lake Pleasant | $158 | $1,897 | -68% |
Ravena | $174 | $2,087 | -59% |
Hankins | $233 | $2,797 | -32% |
Jordan | $156 | $1,867 | -69% |
Leonardsville | $173 | $2,080 | -60% |
Pierrepont Manor | $153 | $1,830 | -71% |
Masonville | $175 | $2,104 | -59% |
Lawtons | $171 | $2,058 | -61% |
Tonawanda | $168 | $2,011 | -63% |
Albion | $164 | $1,969 | -65% |
Rochester | $155 | $1,863 | -69% |
Tallman | $251 | $3,015 | -24% |
Stockton | $157 | $1,886 | -68% |
Greenwood | $163 | $1,959 | -65% |
New York | $365 | $4,381 | +13% |
Bronx | $486 | $5,826 | +41% |
Highland Mills | $229 | $2,751 | -33% |
Uniondale | $357 | $4,287 | +11% |
Callicoon Center | $236 | $2,835 | -30% |
Port Jervis | $233 | $2,801 | -31% |
Syracuse | $168 | $2,015 | -62% |
Palatine Bridge | $157 | $1,880 | -69% |
Roseboom | $177 | $2,129 | -57% |
Antwerp | $152 | $1,822 | -71% |
Chaumont | $153 | $1,833 | -71% |
South Byron | $152 | $1,828 | -71% |
Little Genesee | $162 | $1,945 | -66% |
Elmira | $145 | $1,740 | -75% |
Wilson | $169 | $2,034 | -62% |
Walworth | $148 | $1,774 | -74% |
Staten Island | $380 | $4,554 | +17% |
White Plains | $238 | $2,861 | -29% |
Central Valley | $231 | $2,776 | -32% |
Commack | $283 | $3,397 | -12% |
Saint James | $278 | $3,332 | -14% |
Albany | $164 | $1,971 | -64% |
Champlain | $149 | $1,792 | -73% |
Sandusky | $169 | $2,024 | -62% |
Black Creek | $167 | $2,000 | -63% |
Addison | $161 | $1,929 | -66% |
Odessa | $155 | $1,855 | -70% |
Croton On Hudson | $228 | $2,738 | -34% |
Brooklyn | $559 | $6,705 | +54% |
Saint Albans | $472 | $5,661 | +38% |
Westbury | $318 | $3,811 | -1% |
Eastport | $238 | $2,854 | -30% |
Southampton | $235 | $2,825 | -31% |
Fort Hunter | $156 | $1,876 | -69% |
Stuyvesant | $178 | $2,138 | -57% |
Phoenix | $157 | $1,885 | -68% |
Buffalo | $220 | $2,639 | -37% |
Big Flats | $145 | $1,739 | -75% |
Islandia | $289 | $3,462 | -11% |
Medford | $263 | $3,160 | -20% |
Water Mill | $235 | $2,824 | -31% |
Pattersonville | $158 | $1,897 | -68% |
Shokan | $199 | $2,389 | -47% |
Ferndale | $248 | $2,977 | -25% |
Summitville | $243 | $2,916 | -28% |
Hague | $155 | $1,859 | -70% |
De Kalb Junction | $156 | $1,875 | -69% |
Tunnel | $163 | $1,951 | -65% |
Springville | $171 | $2,053 | -61% |
Byron | $156 | $1,877 | -69% |
Fillmore | $166 | $1,997 | -63% |
New City | $255 | $3,063 | -23% |
Jamaica | $456 | $5,470 | +35% |
Fleischmanns | $191 | $2,288 | -51% |
Ancram | $188 | $2,258 | -52% |
Hillsdale | $185 | $2,219 | -54% |
Bakers Mills | $156 | $1,876 | -69% |
North Granville | $154 | $1,853 | -70% |
Lawrenceville | $155 | $1,856 | -70% |
Wampsville | $157 | $1,879 | -69% |
Chadwicks | $165 | $1,983 | -64% |
Apalachin | $152 | $1,827 | -71% |
Endicott | $151 | $1,815 | -72% |
Corfu | $166 | $1,993 | -63% |
Gasport | $170 | $2,036 | -62% |
Cuba | $167 | $2,007 | -63% |
Horseheads | $144 | $1,730 | -76% |
Richfield Springs | $176 | $2,112 | -58% |
Kill Buck | $163 | $1,958 | -65% |
Wellsville | $162 | $1,939 | -66% |
Warsaw | $169 | $2,033 | -62% |
Jasper | $162 | $1,944 | -66% |
West Shokan | $200 | $2,404 | -46% |
Castle Point | $208 | $2,498 | -43% |
Kauneonga Lake | $242 | $2,909 | -28% |
Bronxville | $254 | $3,048 | -23% |
Ridgewood | $406 | $4,872 | +24% |
Centereach | $264 | $3,164 | -19% |
Cutchogue | $238 | $2,853 | -30% |
Delanson | $159 | $1,907 | -67% |
East Jewett | $198 | $2,372 | -47% |
South Cairo | $194 | $2,329 | -49% |
Rhinebeck | $199 | $2,390 | -47% |
Obernburg | $239 | $2,873 | -29% |
Comstock | $154 | $1,853 | -70% |
Mooers Forks | $150 | $1,805 | -72% |
Sherrill | $160 | $1,922 | -67% |
Candor | $153 | $1,842 | -70% |
Clarence Center | $168 | $2,022 | -62% |
Middlesex | $155 | $1,855 | -70% |
West Point | $230 | $2,763 | -33% |
North Branch | $235 | $2,822 | -31% |
Groton | $157 | $1,885 | -68% |
Long Island City | $421 | $5,058 | +27% |
Miller Place | $264 | $3,169 | -19% |
Port Jefferson Station | $264 | $3,171 | -19% |
Petersburg | $166 | $1,997 | -63% |
Willow | $200 | $2,401 | -46% |
Middle Grove | $153 | $1,839 | -71% |
Rodman | $154 | $1,844 | -70% |
Port Gibson | $158 | $1,895 | -68% |
South Wales | $173 | $2,075 | -60% |
Branchport | $155 | $1,862 | -70% |
Keuka Park | $155 | $1,860 | -70% |
Erin | $156 | $1,871 | -69% |
Ithaca | $156 | $1,872 | -69% |
Old Forge | $163 | $1,951 | -65% |
Atlanta | $160 | $1,923 | -67% |
Whitesville | $165 | $1,978 | -64% |
East Marion | $238 | $2,854 | -30% |
Cherry Plain | $168 | $2,022 | -62% |
Burlingham | $243 | $2,919 | -27% |
Westbrookville | $238 | $2,858 | -30% |
Sabael | $156 | $1,868 | -69% |
Brewerton | $154 | $1,844 | -70% |
Pennellville | $157 | $1,881 | -69% |
Morrisville | $160 | $1,925 | -67% |
Parishville | $157 | $1,880 | -69% |
Wayland | $161 | $1,930 | -66% |
Clymer | $161 | $1,936 | -66% |
Great Neck | $319 | $3,833 | -0% |
Bayside | $395 | $4,741 | +21% |
Jackson Heights | $417 | $5,003 | +26% |
Farmingdale | $288 | $3,457 | -11% |
Middle Island | $265 | $3,177 | -19% |
Dormansville | $176 | $2,106 | -58% |
Schenectady | $163 | $1,955 | -65% |
Lake Huntington | $240 | $2,877 | -29% |
Rainbow Lake | $156 | $1,876 | -69% |
Solsville | $161 | $1,937 | -66% |
East Amherst | $174 | $2,083 | -59% |
Farmington | $146 | $1,749 | -75% |
Randolph | $162 | $1,940 | -66% |
Westfield | $158 | $1,902 | -68% |
Constantia | $159 | $1,904 | -68% |
Edwards | $156 | $1,870 | -69% |
Bliss | $172 | $2,064 | -60% |
Holley | $164 | $1,969 | -65% |
Linwood | $162 | $1,942 | -66% |
Naples | $158 | $1,900 | -68% |
West Bloomfield | $149 | $1,794 | -73% |
Pulteney | $162 | $1,949 | -65% |
Tomkins Cove | $252 | $3,022 | -24% |
Elmhurst | $419 | $5,027 | +27% |
Cambria Heights | $456 | $5,474 | +35% |
Far Rockaway | $445 | $5,341 | +33% |
Jericho | $302 | $3,620 | -6% |
Montauk | $235 | $2,823 | -31% |
Salisbury Mills | $229 | $2,750 | -33% |
Fabius | $156 | $1,870 | -69% |
Eagle Bay | $162 | $1,938 | -66% |
Yorkville | $169 | $2,023 | -62% |
Chase Mills | $155 | $1,857 | -70% |
Binghamton | $150 | $1,796 | -73% |
Gainesville | $169 | $2,031 | -62% |
Lancaster | $165 | $1,986 | -64% |
Castile | $167 | $2,003 | -63% |
Sonyea | $156 | $1,877 | -69% |
Greenvale | $309 | $3,704 | -4% |
Bayport | $272 | $3,262 | -16% |
Central Bridge | $172 | $2,068 | -60% |
Cropseyville | $165 | $1,982 | -64% |
Pine Hill | $199 | $2,390 | -47% |
Brookfield | $162 | $1,946 | -66% |
Sherburne | $163 | $1,962 | -65% |
Deposit | $166 | $1,991 | -64% |
Attica | $161 | $1,933 | -66% |
Farnham | $176 | $2,114 | -58% |
Middle Granville | $155 | $1,860 | -70% |
Memphis | $158 | $1,899 | -68% |
Frankfort | $160 | $1,914 | -67% |
Mendon | $149 | $1,787 | -73% |
Shirley | $264 | $3,174 | -19% |
Catskill | $190 | $2,279 | -51% |
Amenia | $205 | $2,455 | -44% |
Diamond Point | $155 | $1,860 | -70% |
Mc Graw | $157 | $1,890 | -68% |
Dexter | $152 | $1,829 | -71% |
Bloomfield | $154 | $1,846 | -70% |
Webster | $143 | $1,714 | -77% |
Chemung | $155 | $1,857 | -70% |
Hornell | $157 | $1,888 | -68% |
Freeport | $361 | $4,333 | +12% |
Bayville | $295 | $3,538 | -8% |
East Moriches | $240 | $2,878 | -29% |
Alcove | $174 | $2,092 | -59% |
Duanesburg | $159 | $1,906 | -67% |
Highland | $208 | $2,494 | -43% |
Jamesville | $155 | $1,865 | -69% |
West Burlington | $178 | $2,134 | -57% |
Alexandria Bay | $152 | $1,826 | -71% |
Collins Center | $171 | $2,056 | -61% |
Lima | $159 | $1,905 | -68% |
Baldwin Place | $230 | $2,758 | -33% |
Katonah | $226 | $2,713 | -35% |
Pleasantville | $224 | $2,694 | -35% |
Nanuet | $253 | $3,040 | -23% |
Cold Spring Harbor | $289 | $3,467 | -10% |
Brainard | $171 | $2,049 | -61% |
Hunter | $197 | $2,359 | -48% |
Liberty | $252 | $3,023 | -24% |
Athol | $156 | $1,873 | -69% |
Munnsville | $159 | $1,913 | -67% |
Sackets Harbor | $153 | $1,833 | -71% |
East Pharsalia | $166 | $1,987 | -64% |
Niagara University | $181 | $2,172 | -56% |
Prattsburgh | $162 | $1,949 | -65% |
Floral Park | $362 | $4,344 | +12% |
Port Washington | $313 | $3,752 | -2% |
Hollis | $435 | $5,215 | +30% |
West Hempstead | $358 | $4,294 | +11% |
Valley Stream | $361 | $4,334 | +12% |
Ronkonkoma | $264 | $3,169 | -19% |
Voorheesville | $157 | $1,890 | -68% |
Purling | $195 | $2,341 | -49% |
Wassaic | $206 | $2,474 | -43% |
Bridgeport | $154 | $1,848 | -70% |
Savannah | $153 | $1,831 | -71% |
Andes | $188 | $2,252 | -52% |
Pavilion | $166 | $1,998 | -63% |
Armonk | $227 | $2,719 | -34% |
Mountainville | $252 | $3,020 | -24% |
Amityville | $296 | $3,547 | -8% |
Kinderhook | $178 | $2,132 | -57% |
Poestenkill | $164 | $1,964 | -65% |
Wappingers Falls | $208 | $2,496 | -43% |
Glen Wild | $243 | $2,915 | -28% |
Dolgeville | $158 | $1,893 | -68% |
Woodgate | $165 | $1,978 | -64% |
Afton | $161 | $1,931 | -66% |
Lake View | $171 | $2,056 | -61% |
Beaver Dams | $153 | $1,837 | -71% |
Lakemont | $156 | $1,867 | -69% |
Clarksville | $165 | $1,984 | -64% |
Quaker Street | $159 | $1,907 | -67% |
Pond Eddy | $241 | $2,895 | -28% |
White Lake | $248 | $2,976 | -26% |
Lee Center | $163 | $1,956 | -65% |
Sanborn | $170 | $2,042 | -61% |
Limestone | $162 | $1,939 | -66% |
Richburg | $161 | $1,933 | -66% |
Lindley | $159 | $1,907 | -67% |
Glen Spey | $241 | $2,894 | -28% |
Garrattsville | $177 | $2,121 | -58% |
Jordanville | $168 | $2,021 | -62% |
Washington Mills | $161 | $1,934 | -66% |
Williamstown | $160 | $1,914 | -67% |
Vestal | $148 | $1,780 | -73% |
Basom | $165 | $1,984 | -64% |
Model City | $171 | $2,054 | -61% |
Cherry Creek | $162 | $1,944 | -66% |
West Clarksville | $160 | $1,919 | -67% |
Canisteo | $162 | $1,947 | -66% |
Kanona | $159 | $1,906 | -67% |
East Rockaway | $346 | $4,155 | +8% |
Arverne | $446 | $5,348 | +33% |
Valley Falls | $163 | $1,958 | -65% |
Canajoharie | $159 | $1,913 | -67% |
Niagara Falls | $182 | $2,186 | -55% |
Belfast | $164 | $1,966 | -65% |
Medusa | $176 | $2,107 | -58% |
Troy | $161 | $1,932 | -66% |
Haines Falls | $203 | $2,434 | -45% |
Newburgh | $229 | $2,743 | -33% |
East Homer | $160 | $1,915 | -67% |
Mamaroneck | $235 | $2,824 | -31% |
Corona | $426 | $5,117 | +28% |
Cohoes | $157 | $1,886 | -68% |
Tribes Hill | $164 | $1,969 | -65% |
Barrytown | $202 | $2,423 | -45% |
Montgomery | $235 | $2,815 | -31% |
Shushan | $155 | $1,857 | -70% |
Lyon Mountain | $152 | $1,830 | -71% |
La Fayette | $158 | $1,901 | -68% |
Brier Hill | $157 | $1,880 | -69% |
Mount Upton | $162 | $1,943 | -66% |
Burt | $171 | $2,049 | -61% |
Lyndonville | $166 | $1,989 | -64% |
Smithtown | $280 | $3,365 | -13% |
Hicksville | $297 | $3,560 | -8% |
Hoosick Falls | $164 | $1,966 | -65% |
South Otselic | $163 | $1,954 | -65% |
Holland Patent | $165 | $1,984 | -64% |
Norfolk | $155 | $1,862 | -70% |
Conesus | $164 | $1,973 | -64% |
Groveland | $162 | $1,950 | -65% |
Nunda | $162 | $1,948 | -66% |
Dundee | $154 | $1,846 | -70% |
North Babylon | $298 | $3,577 | -7% |
Huntington Station | $290 | $3,480 | -10% |
Northville | $158 | $1,901 | -68% |
Yulan | $241 | $2,893 | -28% |
Central Square | $156 | $1,872 | -69% |
Genoa | $157 | $1,880 | -69% |
Averill Park | $165 | $1,981 | -64% |
Leeds | $184 | $2,211 | -54% |
Fallsburg | $258 | $3,091 | -22% |
Stony Creek | $157 | $1,882 | -69% |
Hubbardsville | $161 | $1,927 | -67% |
Rensselaer Falls | $157 | $1,879 | -69% |
Farmersville Station | $168 | $2,022 | -62% |
Spring Brook | $171 | $2,048 | -61% |
Victor | $145 | $1,738 | -76% |
Middle Village | $393 | $4,712 | +20% |
Flushing | $418 | $5,014 | +26% |
Island Park | $346 | $4,156 | +8% |
College Point | $393 | $4,722 | +20% |
Wyandanch | $302 | $3,630 | -6% |
East Greenbush | $163 | $1,961 | -65% |
North Hoosick | $165 | $1,984 | -64% |
Speculator | $159 | $1,905 | -68% |
Tivoli | $199 | $2,392 | -47% |
Poughkeepsie | $205 | $2,464 | -44% |
Mountain Dale | $250 | $2,997 | -25% |
Cambridge | $157 | $1,880 | -69% |
Marcellus | $155 | $1,857 | -70% |
West Monroe | $159 | $1,906 | -67% |
Millport | $152 | $1,819 | -72% |
Brentwood | $305 | $3,660 | -5% |
Howells | $244 | $2,929 | -27% |
Rockville Centre | $343 | $4,114 | +7% |
Riverhead | $238 | $2,858 | -29% |
Accord | $204 | $2,452 | -44% |
Stanfordville | $204 | $2,453 | -44% |
Eaton | $161 | $1,926 | -67% |
Waccabuc | $228 | $2,736 | -34% |
Holtsville | $261 | $3,134 | -20% |
Peconic | $238 | $2,855 | -30% |
Roxbury | $181 | $2,172 | -56% |
Granville | $154 | $1,852 | -70% |
Malone | $154 | $1,842 | -70% |
Westernville | $164 | $1,964 | -65% |
Brewster | $229 | $2,743 | -33% |
Mount Vernon | $323 | $3,881 | +1% |
Bellerose | $372 | $4,469 | +15% |
Ocean Beach | $276 | $3,306 | -15% |
Utica | $171 | $2,055 | -61% |
Theresa | $154 | $1,845 | -70% |
Owego | $152 | $1,826 | -71% |
North Evans | $176 | $2,113 | -58% |
Maple Springs | $162 | $1,949 | -65% |
Watkins Glen | $155 | $1,854 | -70% |
Thornwood | $226 | $2,714 | -35% |
Elmont | $360 | $4,315 | +11% |
Northport | $283 | $3,391 | -13% |
Broadalbin | $158 | $1,901 | -68% |
Climax | $186 | $2,230 | -53% |
Lake Peekskill | $229 | $2,751 | -33% |
Inwood | $367 | $4,408 | +14% |
Rockaway Park | $438 | $5,260 | +31% |
Great River | $279 | $3,345 | -14% |
Moriches | $252 | $3,019 | -24% |
Warnerville | $174 | $2,086 | -59% |
Tillson | $203 | $2,440 | -45% |
Redford | $151 | $1,806 | -72% |
Mc Lean | $155 | $1,866 | -69% |
Mannsville | $154 | $1,850 | -70% |
Otego | $176 | $2,106 | -58% |
Wells Bridge | $179 | $2,143 | -57% |
East Bethany | $160 | $1,925 | -67% |
Brookhaven | $264 | $3,163 | -20% |
Halcottsville | $192 | $2,302 | -50% |
Red Hook | $191 | $2,287 | -51% |
Gouverneur | $154 | $1,845 | -70% |
Glen Aubrey | $154 | $1,852 | -70% |
Orchard Park | $171 | $2,048 | -61% |
Goshen | $232 | $2,783 | -32% |
Pearl River | $253 | $3,038 | -23% |
Locust Valley | $296 | $3,552 | -8% |
Sound Beach | $266 | $3,192 | -19% |
Mastic | $262 | $3,144 | -20% |
East Worcester | $176 | $2,115 | -58% |
West Lebanon | $180 | $2,163 | -56% |
Walden | $226 | $2,710 | -35% |
Putnam Station | $153 | $1,842 | -70% |
Liverpool | $152 | $1,821 | -71% |
North Pitcher | $164 | $1,966 | -65% |
Pulaski | $159 | $1,908 | -67% |
Ilion | $162 | $1,944 | -66% |
Depew | $172 | $2,060 | -61% |
Amawalk | $226 | $2,715 | -34% |
Millwood | $228 | $2,735 | -34% |
East Setauket | $263 | $3,151 | -20% |
Plainview | $298 | $3,570 | -7% |
Mooers | $149 | $1,794 | -73% |
Richville | $157 | $1,878 | -69% |
Knowlesville | $162 | $1,941 | -66% |
Ontario | $146 | $1,755 | -75% |
Jacksonville | $156 | $1,872 | -69% |
Bellvale | $246 | $2,953 | -26% |
Garden City | $341 | $4,094 | +6% |
Center Moriches | $244 | $2,928 | -27% |
Barryville | $241 | $2,886 | -29% |
Port Chester | $235 | $2,820 | -31% |
Manhasset | $315 | $3,782 | -2% |
Little Neck | $375 | $4,505 | +16% |
Eagle Bridge | $157 | $1,887 | -68% |
Whitehall | $154 | $1,853 | -70% |
South Colton | $157 | $1,880 | -69% |
Ripley | $159 | $1,909 | -67% |
Lockwood | $153 | $1,840 | -71% |
Elmsford | $239 | $2,864 | -29% |
Circleville | $232 | $2,783 | -32% |
Woodside | $399 | $4,786 | +22% |
Fultonham | $175 | $2,098 | -59% |
North Blenheim | $176 | $2,115 | -58% |
Cornwall | $228 | $2,733 | -34% |
Pine Bush | $231 | $2,775 | -32% |
Highland Lake | $243 | $2,915 | -28% |
Kattskill Bay | $154 | $1,848 | -70% |
Mottville | $154 | $1,847 | -70% |
Waterloo | $149 | $1,791 | -73% |
Milford | $175 | $2,099 | -59% |
Lockport | $170 | $2,043 | -61% |
East Otto | $170 | $2,038 | -61% |
Greenhurst | $162 | $1,940 | -66% |
Verplanck | $227 | $2,729 | -34% |
New Rochelle | $253 | $3,037 | -24% |
South Jamesport | $242 | $2,903 | -28% |
Malden Bridge | $182 | $2,183 | -55% |
Rensselaerville | $177 | $2,118 | -58% |
Gansevoort | $150 | $1,806 | -72% |
Cato | $156 | $1,872 | -69% |
Manlius | $157 | $1,884 | -68% |
Clark Mills | $166 | $1,997 | -63% |
Lowville | $159 | $1,909 | -67% |
South New Berlin | $164 | $1,972 | -64% |
Rushville | $151 | $1,809 | -72% |
Ulster Park | $201 | $2,410 | -46% |
Loch Sheldrake | $254 | $3,042 | -23% |
Plattsburgh | $149 | $1,789 | -73% |
Massena | $154 | $1,853 | -70% |
Sardinia | $175 | $2,099 | -59% |
Penn Yan | $152 | $1,827 | -71% |
Dewittville | $158 | $1,892 | -68% |
Peekskill | $226 | $2,707 | -35% |
Whitestone | $392 | $4,703 | +20% |
East Elmhurst | $438 | $5,255 | +31% |
Sand Lake | $166 | $1,998 | -63% |
East Durham | $188 | $2,260 | -52% |
Bombay | $154 | $1,847 | -70% |
East Syracuse | $152 | $1,828 | -71% |
Cooperstown | $176 | $2,114 | -58% |
Vernon Center | $162 | $1,943 | -66% |
West Winfield | $172 | $2,069 | -60% |
Laurens | $176 | $2,118 | -58% |
Nichols | $153 | $1,830 | -71% |
Irving | $175 | $2,094 | -59% |
Alma | $163 | $1,956 | -65% |
Ceres | $163 | $1,954 | -65% |
Old Westbury | $315 | $3,783 | -2% |
Alplaus | $158 | $1,891 | -68% |
White Sulphur Springs | $243 | $2,917 | -27% |
Fort Ann | $154 | $1,853 | -70% |
Fair Haven | $155 | $1,863 | -69% |
Scipio Center | $154 | $1,850 | -70% |
Hamilton | $161 | $1,931 | -66% |
Gerry | $155 | $1,866 | -69% |
Tuckahoe | $247 | $2,965 | -26% |
Astoria | $423 | $5,078 | +28% |
South Richmond Hill | $455 | $5,461 | +35% |
Baldwin | $353 | $4,231 | +10% |
Roslyn Heights | $316 | $3,791 | -1% |
Melville | $290 | $3,481 | -10% |
Sagaponack | $249 | $2,992 | -25% |
Ballston Lake | $151 | $1,814 | -72% |
Gilboa | $180 | $2,165 | -56% |
Melrose | $165 | $1,978 | -64% |
Lagrangeville | $210 | $2,517 | -42% |
Cranberry Lake | $155 | $1,861 | -70% |
Aurora | $155 | $1,856 | -70% |
Sylvan Beach | $161 | $1,935 | -66% |
Hartsdale | $238 | $2,857 | -30% |
South Glens Falls | $149 | $1,790 | -73% |
Piercefield | $154 | $1,848 | -70% |
Dresden | $153 | $1,837 | -71% |
Portageville | $168 | $2,019 | -62% |
Panama | $161 | $1,928 | -66% |
Slate Hill | $233 | $2,792 | -32% |
Nesconset | $275 | $3,300 | -15% |
Fonda | $160 | $1,914 | -67% |
Salem | $154 | $1,846 | -70% |
Cadyville | $150 | $1,801 | -72% |
Whippleville | $155 | $1,860 | -70% |
Minoa | $153 | $1,839 | -71% |
Hancock | $181 | $2,168 | -56% |
East Aurora | $170 | $2,040 | -61% |
Adams Basin | $148 | $1,779 | -73% |
Sea Cliff | $295 | $3,537 | -8% |
Oswego | $156 | $1,867 | -69% |
Croghan | $158 | $1,898 | -68% |
Rome | $163 | $1,956 | -65% |
Watertown | $153 | $1,840 | -71% |
Derby | $178 | $2,135 | -57% |
Tarrytown | $228 | $2,732 | -34% |
Greenville | $187 | $2,247 | -53% |
Mount Marion | $191 | $2,294 | -51% |
North Creek | $155 | $1,858 | -70% |
Wevertown | $154 | $1,852 | -70% |
Verona Beach | $160 | $1,915 | -67% |
Springfield Center | $175 | $2,104 | -59% |
Marathon | $158 | $1,894 | -68% |
Smithboro | $160 | $1,919 | -67% |
Walton | $181 | $2,170 | -56% |
Montour Falls | $154 | $1,844 | -70% |
Cameron Mills | $161 | $1,932 | -66% |
Johnson | $242 | $2,898 | -28% |
Fresh Meadows | $397 | $4,770 | +21% |
Kew Gardens | $430 | $5,166 | +29% |
Amagansett | $238 | $2,852 | -30% |
East Chatham | $182 | $2,188 | -55% |
Freeville | $156 | $1,872 | -69% |
Edmeston | $177 | $2,121 | -58% |
Felts Mills | $155 | $1,857 | -70% |
Thousand Island Park | $153 | $1,831 | -71% |
Whitney Point | $155 | $1,864 | -69% |
Angola | $175 | $2,105 | -59% |
Clifton Springs | $147 | $1,764 | -74% |
Lyons | $148 | $1,773 | -74% |
Caneadea | $165 | $1,982 | -64% |
West Edmeston | $167 | $2,003 | -63% |
Corbettsville | $154 | $1,845 | -70% |
Varysburg | $168 | $2,012 | -63% |
Saint Bonaventure | $164 | $1,963 | -65% |
Interlaken | $154 | $1,846 | -70% |
Cattaraugus | $168 | $2,021 | -62% |
Sinclairville | $158 | $1,890 | -68% |
Cameron | $160 | $1,925 | -67% |
Falconer | $157 | $1,882 | -69% |
Steamburg | $162 | $1,939 | -66% |
Newfield | $158 | $1,891 | -68% |
Nyack | $252 | $3,019 | -24% |
Queens Village | $434 | $5,205 | +30% |
South Bethlehem | $168 | $2,011 | -63% |
Glenford | $203 | $2,433 | -45% |
Cornwall On Hudson | $225 | $2,702 | -35% |
Hinckley | $165 | $1,975 | -64% |
Davenport | $180 | $2,155 | -56% |
Scottsburg | $162 | $1,948 | -66% |
East Randolph | $166 | $1,989 | -64% |
Hinsdale | $160 | $1,916 | -67% |
Corning | $146 | $1,753 | -75% |
Mecklenburg | $154 | $1,845 | -70% |
South Salem | $228 | $2,742 | -34% |
Rosedale | $463 | $5,562 | +36% |
Ellenville | $213 | $2,560 | -40% |
Hudson Falls | $149 | $1,791 | -73% |
Dickinson Center | $154 | $1,849 | -70% |
Cleveland | $160 | $1,921 | -67% |
Oriskany Falls | $163 | $1,955 | -65% |
Adams Center | $152 | $1,828 | -71% |
Batavia | $160 | $1,915 | -67% |
Palmyra | $148 | $1,774 | -74% |
Troupsburg | $163 | $1,951 | -65% |
Kings Park | $280 | $3,357 | -14% |
Kingston | $202 | $2,424 | -45% |
Earlville | $160 | $1,926 | -67% |
Harrisville | $157 | $1,881 | -69% |
Colliersville | $172 | $2,063 | -60% |
Smithville Flats | $162 | $1,945 | -66% |
Fancher | $158 | $1,892 | -68% |
Penfield | $142 | $1,708 | -77% |
Cohocton | $160 | $1,925 | -67% |
Blauvelt | $253 | $3,039 | -23% |
Greenwood Lake | $237 | $2,843 | -30% |
Tappan | $253 | $3,031 | -24% |
Stony Brook | $265 | $3,177 | -19% |
Ballston Spa | $153 | $1,840 | -71% |
West Sand Lake | $164 | $1,970 | -65% |
Chelsea | $208 | $2,492 | -43% |
Walker Valley | $213 | $2,555 | -40% |
Middleville | $162 | $1,943 | -66% |
Verona | $159 | $1,908 | -67% |
Whitesboro | $166 | $1,989 | -64% |
Limerick | $152 | $1,819 | -72% |
Oswegatchie | $156 | $1,874 | -69% |
Nineveh | $157 | $1,884 | -69% |
Canaseraga | $163 | $1,954 | -65% |
Glenfield | $161 | $1,933 | -66% |
Collins | $170 | $2,042 | -61% |
Retsof | $162 | $1,947 | -66% |
Monroe | $241 | $2,891 | -28% |
Charlotteville | $179 | $2,148 | -57% |
Middleburgh | $176 | $2,107 | -58% |
