Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Average cost of car insurance in Missouri in 2024
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
How much is car insurance in Missouri?
Missouri drivers pay average rates for coverage that are typically higher than national averages. While on the national level, drivers pay an average of $2,458 for full coverage and $678 for state-mandated minimum coverage, the averages in Missouri are $3,236 for full and $878 for minimum. It's worth noting that your own rates are likely to vary based on a number of factors, including your driving record, ZIP code, age and gender, as well as your vehicle's age, make and model. Bankrate's insurance editorial team researched the data to help you make the best decision for your own coverage. By comparing quotes and taking advantage of discounts, you can find the most affordable coverage for your needs.
Key takeaways
- On average, Missouri drivers pay 32 percent more than the national average cost of full coverage car insurance and 30 percent more than the national average for minimum coverage.
- The average monthly cost of car insurance in Missouri is $270 for full coverage and $73 for state-mandated minimum coverage.
- 18-year-old males on their own policy have the highest average car insurance premium of any segment we analyzed at $7,618 per year for full coverage.
- A DUI conviction in Missouri raises average full coverage car insurance premiums by 44 percent more.
- Drivers with poor credit pay over 47 percent more per year for full coverage in Missouri than drivers with excellent credit.
What would you like to do today?
Missouri car insurance rates by city
The average car insurance cost in Missouri varies between cities due to differing claim statistics and costs of living. In more urban areas, like Kansas City and St. Louis, for example, it’s likely that there are more vehicles on the road, which increases the risk of an accident and, thus, insurance rates. Areas with fewer vehicles or a lower cost of living (which translates to cheaper claims) will generally see lower average rates.
Sorry, we don't have enough data yet on this city yet!
But these other cities in the state may give you some insight.
City | Avg. monthly full coverage premium | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|---|
Pacific | $225 | $2,700 | -18% |
Union | $289 | $3,469 | +7% |
Valles Mines | $279 | $3,345 | +3% |
Saint Louis | $260 | $3,122 | -4% |
Gibbs | $329 | $3,953 | +20% |
Curryville | $317 | $3,801 | +16% |
Richwoods | $227 | $2,724 | -17% |
Saint Clair | $227 | $2,720 | -17% |
Bevier | $309 | $3,703 | +13% |
Rosebud | $331 | $3,975 | +20% |
Saint Patrick | $327 | $3,923 | +19% |
Edina | $298 | $3,580 | +10% |
Augusta | $210 | $2,517 | -25% |
Clarksville | $267 | $3,205 | -1% |
Pilot Knob | $286 | $3,437 | +6% |
Cape Girardeau | $269 | $3,233 | -0% |
Advance | $303 | $3,636 | +12% |
Delta | $267 | $3,206 | -1% |
Oak Ridge | $271 | $3,246 | +0% |
Perryville | $255 | $3,055 | -6% |
Anniston | $267 | $3,199 | -1% |
Arbyrd | $266 | $3,190 | -1% |
Bragg City | $323 | $3,873 | +18% |
Saint Charles | $222 | $2,659 | -20% |
Fenton | $287 | $3,439 | +6% |
Taylor | $322 | $3,863 | +18% |
Florissant | $256 | $3,076 | -5% |
New Haven | $287 | $3,447 | +6% |
Saint Albans | $229 | $2,750 | -16% |
Perry | $311 | $3,731 | +14% |
Elmer | $327 | $3,918 | +19% |
Gorin | $333 | $3,993 | +21% |
Bowling Green | $260 | $3,120 | -4% |
Wyaconda | $314 | $3,772 | +15% |
Kirksville | $255 | $3,055 | -6% |
Baring | $331 | $3,973 | +20% |
Berger | $293 | $3,517 | +8% |
Eureka | $207 | $2,479 | -26% |
Kansas City | $256 | $3,077 | -5% |
Vandalia | $300 | $3,599 | +11% |
Wentzville | $265 | $3,181 | -2% |
Arbela | $317 | $3,807 | +16% |
Emden | $328 | $3,932 | +19% |
La Belle | $319 | $3,832 | +17% |
Luray | $327 | $3,923 | +19% |
Newark | $331 | $3,970 | +20% |
Alba | $320 | $3,838 | +17% |
Neosho | $259 | $3,104 | -4% |
Bonnots Mill | $318 | $3,814 | +16% |
Centertown | $310 | $3,726 | +14% |
Clarksburg | $351 | $4,215 | +26% |
Owensville | $326 | $3,910 | +19% |
Hawk Point | $284 | $3,410 | +5% |
Laddonia | $303 | $3,635 | +12% |
Old Monroe | $218 | $2,617 | -21% |
Truxton | $289 | $3,471 | +7% |
Whiteside | $285 | $3,415 | +5% |
Hannibal | $257 | $3,081 | -5% |
Kearney | $272 | $3,259 | +1% |
Napoleon | $272 | $3,260 | +1% |
Oak Grove | $204 | $2,449 | -28% |
Orrick | $268 | $3,219 | -1% |
Raymore | $305 | $3,664 | +12% |
Richmond | $266 | $3,190 | -1% |
Smithville | $266 | $3,193 | -1% |
Cainsville | $316 | $3,794 | +16% |
Dawn | $267 | $3,204 | -1% |
Foster | $321 | $3,857 | +18% |
Milford | $326 | $3,909 | +19% |
Nevada | $349 | $4,188 | +26% |
Troy | $279 | $3,343 | +3% |
Warrenton | $264 | $3,172 | -2% |
Winfield | $290 | $3,479 | +7% |
Center | $321 | $3,851 | +17% |
Durham | $326 | $3,910 | +19% |
Agency | $300 | $3,601 | +11% |
Allendale | $326 | $3,917 | +19% |
Amity | $325 | $3,902 | +19% |
Fairfax | $327 | $3,923 | +19% |
King City | $325 | $3,906 | +19% |
Plattsburg | $273 | $3,281 | +1% |
Rosendale | $328 | $3,935 | +19% |
Saint Joseph | $243 | $2,920 | -10% |
East Prairie | $268 | $3,218 | -1% |
Hornersville | $264 | $3,168 | -2% |
Marston | $319 | $3,831 | +17% |
Rives | $266 | $3,189 | -1% |
Briar | $280 | $3,357 | +4% |
Lodi | $283 | $3,401 | +5% |
Oxly | $281 | $3,376 | +4% |
Puxico | $260 | $3,118 | -4% |
Qulin | $273 | $3,281 | +1% |
Holt | $273 | $3,277 | +1% |
Ethel | $328 | $3,934 | +19% |
Dearborn | $265 | $3,177 | -2% |
Canalou | $323 | $3,876 | +18% |
Gibson | $266 | $3,189 | -1% |
Risco | $323 | $3,875 | +18% |
Lowndes | $290 | $3,484 | +7% |
Neelyville | $276 | $3,312 | +2% |
Silva | $281 | $3,371 | +4% |
Wappapello | $287 | $3,450 | +6% |
Belton | $266 | $3,191 | -1% |
Blue Springs | $202 | $2,427 | -29% |
Buckner | $280 | $3,355 | +4% |
Corder | $319 | $3,828 | +17% |
Charleston | $263 | $3,157 | -2% |
Holcomb | $261 | $3,137 | -3% |
Portageville | $320 | $3,843 | +17% |
Steele | $327 | $3,927 | +19% |
Poplar Bluff | $274 | $3,288 | +2% |
Doniphan | $219 | $2,628 | -21% |
Naylor | $282 | $3,388 | +5% |
Grain Valley | $201 | $2,417 | -29% |
Independence | $234 | $2,807 | -14% |
Cardwell | $266 | $3,187 | -2% |
Deering | $328 | $3,934 | +19% |
Lilbourn | $258 | $3,090 | -5% |
Fisk | $280 | $3,363 | +4% |
Harviell | $279 | $3,351 | +3% |
Patterson | $285 | $3,415 | +5% |
Farley | $276 | $3,312 | +2% |
Hardin | $265 | $3,174 | -2% |
Catawissa | $238 | $2,855 | -13% |
Sarcoxie | $310 | $3,723 | +14% |
Wentworth | $335 | $4,019 | +22% |
Brumley | $267 | $3,208 | -1% |
California | $340 | $4,074 | +23% |
Laurie | $302 | $3,625 | +11% |
Holts Summit | $307 | $3,686 | +13% |
Kaiser | $270 | $3,239 | +0% |
Malden | $264 | $3,166 | -2% |
Senath | $263 | $3,161 | -2% |
Rombauer | $276 | $3,307 | +2% |
Henrietta | $264 | $3,169 | -2% |
Chesterfield | $208 | $2,497 | -26% |
Lonedell | $239 | $2,865 | -12% |
Bethany | $306 | $3,673 | +13% |
Blythedale | $327 | $3,921 | +19% |
Craig | $332 | $3,984 | +21% |
Elmo | $325 | $3,901 | +19% |
Fillmore | $293 | $3,511 | +8% |
Hatfield | $326 | $3,910 | +19% |
Mound City | $332 | $3,988 | +21% |
Parnell | $319 | $3,827 | +17% |
Watson | $321 | $3,851 | +17% |
Altamont | $323 | $3,874 | +18% |
Bogard | $296 | $3,557 | +9% |
Barnhart | $222 | $2,659 | -20% |
Festus | $214 | $2,564 | -23% |
Browning | $324 | $3,890 | +18% |
Laclede | $315 | $3,781 | +16% |
Norborne | $323 | $3,877 | +18% |
Wheeling | $324 | $3,885 | +18% |
Drexel | $263 | $3,154 | -3% |
Leeton | $318 | $3,811 | +16% |
Eminence | $281 | $3,373 | +4% |
Eunice | $331 | $3,978 | +21% |
Lenox | $328 | $3,937 | +20% |
Saint Robert | $321 | $3,852 | +17% |
Yukon | $329 | $3,950 | +20% |
Arcola | $276 | $3,307 | +2% |
Bolivar | $263 | $3,151 | -3% |
Elkland | $327 | $3,926 | +19% |
Glencoe | $211 | $2,532 | -24% |
Grubville | $229 | $2,753 | -16% |
Imperial | $221 | $2,652 | -20% |
Granby | $271 | $3,255 | +1% |
Barnett | $325 | $3,899 | +19% |
Chamois | $316 | $3,796 | +16% |
Gravois Mills | $277 | $3,320 | +3% |
Hartsburg | $322 | $3,869 | +18% |
Mount Sterling | $327 | $3,924 | +19% |
Sunrise Beach | $311 | $3,738 | +14% |
Defiance | $208 | $2,493 | -26% |
Dutzow | $337 | $4,045 | +22% |
Annada | $328 | $3,940 | +20% |
Bellflower | $327 | $3,927 | +19% |
Lockwood | $273 | $3,273 | +1% |
Mount Vernon | $269 | $3,225 | -0% |
Pierce City | $270 | $3,239 | +0% |
Pleasant Hope | $304 | $3,648 | +12% |
Ponce De Leon | $259 | $3,103 | -4% |
Powersite | $268 | $3,220 | -0% |
Quincy | $271 | $3,253 | +1% |
Udall | $290 | $3,476 | +7% |
Washburn | $281 | $3,368 | +4% |
Wasola | $288 | $3,460 | +7% |
West Plains | $269 | $3,227 | -0% |
Tina | $324 | $3,887 | +18% |
Butler | $319 | $3,826 | +17% |
Lamar | $346 | $4,157 | +25% |
Richards | $320 | $3,834 | +17% |
Cedar Hill | $224 | $2,691 | -18% |
Hazelwood | $237 | $2,840 | -13% |
Maryland Heights | $214 | $2,563 | -23% |
Earth City | $219 | $2,633 | -21% |
Herculaneum | $220 | $2,643 | -20% |
House Springs | $219 | $2,629 | -21% |
Liguori | $215 | $2,577 | -23% |
Hollister | $260 | $3,115 | -4% |
Louisburg | $267 | $3,199 | -1% |
Mountain Grove | $327 | $3,927 | +19% |
Norwood | $275 | $3,298 | +2% |
Lees Summit | $228 | $2,735 | -17% |
Missouri City | $274 | $3,289 | +2% |
Sibley | $282 | $3,384 | +4% |
Jameson | $328 | $3,934 | +19% |
Ludlow | $323 | $3,880 | +18% |
Mc Fall | $332 | $3,986 | +21% |
Harrisonville | $258 | $3,095 | -4% |
Amoret | $321 | $3,846 | +17% |
Chilhowee | $259 | $3,102 | -4% |
Schell City | $322 | $3,864 | +18% |
Gallatin | $316 | $3,795 | +16% |
Galt | $330 | $3,954 | +20% |
Gilman City | $313 | $3,756 | +15% |
Hale | $266 | $3,196 | -1% |
Meadville | $318 | $3,812 | +16% |
Sumner | $321 | $3,848 | +17% |
Trenton | $309 | $3,713 | +14% |
Blairstown | $330 | $3,960 | +20% |
Clinton | $345 | $4,136 | +24% |
Collins | $338 | $4,056 | +22% |
East Lynne | $261 | $3,134 | -3% |
Jasper | $314 | $3,770 | +15% |
Joplin | $303 | $3,632 | +12% |
Hartshorn | $330 | $3,957 | +20% |
Jadwin | $322 | $3,867 | +18% |
Licking | $331 | $3,972 | +20% |
Raymondville | $316 | $3,793 | +16% |
Richland | $324 | $3,892 | +18% |
Saint James | $375 | $4,503 | +33% |
Success | $328 | $3,936 | +20% |
Montreal | $264 | $3,166 | -2% |
Billings | $234 | $2,808 | -14% |
Brixey | $288 | $3,460 | +7% |
Coffey | $322 | $3,866 | +18% |
Lock Springs | $327 | $3,920 | +19% |
Mercer | $326 | $3,913 | +19% |
Spickard | $317 | $3,809 | +16% |
Amsterdam | $321 | $3,851 | +17% |
Deepwater | $352 | $4,226 | +27% |
El Dorado Springs | $333 | $4,001 | +21% |
Golden City | $325 | $3,905 | +19% |
Osceola | $332 | $3,983 | +21% |
Bloomsdale | $277 | $3,322 | +3% |
Park Hills | $267 | $3,207 | -1% |
Bonne Terre | $273 | $3,275 | +1% |
Farmington | $262 | $3,144 | -3% |
Knob Lick | $273 | $3,277 | +1% |
Leadwood | $276 | $3,312 | +2% |
Clearmont | $328 | $3,935 | +19% |
Cosby | $333 | $3,997 | +21% |
Forest City | $329 | $3,952 | +20% |
Gentry | $329 | $3,949 | +20% |
Maitland | $326 | $3,910 | +19% |
Tarkio | $316 | $3,795 | +16% |
Bosworth | $267 | $3,209 | -1% |
Mayview | $269 | $3,225 | -0% |
Strasburg | $265 | $3,185 | -2% |
Weston | $269 | $3,223 | -0% |
Vichy | $313 | $3,755 | +15% |
Bradleyville | $269 | $3,230 | -0% |
Caulfield | $279 | $3,354 | +4% |
Cedarcreek | $258 | $3,101 | -4% |
Eagle Rock | $272 | $3,270 | +1% |
Garrison | $273 | $3,278 | +1% |
Golden | $278 | $3,341 | +3% |
Hardenville | $287 | $3,439 | +6% |
Isabella | $286 | $3,438 | +6% |
Lampe | $260 | $3,121 | -4% |
Kimberling City | $261 | $3,129 | -3% |
Miller | $298 | $3,575 | +10% |
Purdy | $272 | $3,265 | +1% |
Sparta | $340 | $4,076 | +23% |
Wheatland | $273 | $3,272 | +1% |
Stockton | $273 | $3,278 | +1% |
Humphreys | $328 | $3,942 | +20% |
Mooresville | $318 | $3,821 | +17% |
Winston | $324 | $3,892 | +18% |
Appleton City | $357 | $4,284 | +28% |
Archie | $257 | $3,079 | -5% |
Lowry City | $358 | $4,300 | +28% |
Mindenmines | $322 | $3,862 | +18% |
Sheldon | $353 | $4,237 | +27% |
Walker | $328 | $3,935 | +20% |
Davisville | $293 | $3,519 | +8% |
Dixon | $286 | $3,431 | +6% |
Eldridge | $373 | $4,472 | +32% |
Lebanon | $353 | $4,241 | +27% |
Mountain View | $270 | $3,244 | +0% |
Viburnum | $288 | $3,457 | +7% |
Vienna | $329 | $3,949 | +20% |
Waynesville | $321 | $3,854 | +17% |
Winona | $275 | $3,295 | +2% |
Aldrich | $271 | $3,254 | +1% |
Des Arc | $289 | $3,465 | +7% |
Patton | $271 | $3,254 | +1% |
Bell City | $311 | $3,731 | +14% |
Brazeau | $260 | $3,118 | -4% |
Daisy | $269 | $3,234 | -0% |
Perkins | $260 | $3,116 | -4% |
Bertrand | $269 | $3,226 | -0% |
Guilford | $323 | $3,877 | +18% |
Rea | $267 | $3,209 | -1% |
Chillicothe | $313 | $3,751 | +15% |
Clyde | $326 | $3,906 | +19% |
Denver | $333 | $3,991 | +21% |
Albany | $323 | $3,876 | +18% |
Rushville | $268 | $3,213 | -1% |
Union Star | $325 | $3,898 | +19% |
Lawson | $337 | $4,049 | +22% |
Peculiar | $272 | $3,259 | +1% |
Gower | $271 | $3,254 | +1% |
Pickering | $381 | $4,573 | +34% |
Rock Port | $322 | $3,862 | +18% |
Trimble | $271 | $3,252 | +0% |
Turney | $276 | $3,309 | +2% |
Macon | $304 | $3,644 | +12% |
Bismarck | $273 | $3,271 | +1% |
Riverside | $206 | $2,473 | -27% |
Amazonia | $270 | $3,245 | +0% |
Conception Junction | $323 | $3,873 | +18% |
Helena | $306 | $3,671 | +13% |
Lathrop | $338 | $4,057 | +23% |
Ravenwood | $324 | $3,887 | +18% |
Stanberry | $328 | $3,938 | +20% |
Stewartsville | $261 | $3,134 | -3% |
Pevely | $218 | $2,621 | -21% |
Robertsville | $242 | $2,899 | -11% |
Sullivan | $286 | $3,430 | +6% |
Washington | $342 | $4,105 | +24% |
Shelbina | $327 | $3,929 | +19% |
Wayland | $326 | $3,908 | +19% |
Green City | $330 | $3,957 | +20% |
Greentop | $266 | $3,190 | -1% |
Carrollton | $261 | $3,133 | -3% |
Chula | $323 | $3,880 | +18% |
Lucerne | $329 | $3,944 | +20% |
Mendon | $305 | $3,659 | +12% |
Utica | $321 | $3,857 | +18% |
Deerfield | $359 | $4,303 | +28% |
Harwood | $331 | $3,970 | +20% |
Milo | $360 | $4,320 | +29% |
Moundville | $360 | $4,317 | +29% |
Carthage | $358 | $4,295 | +28% |
Worthington | $271 | $3,253 | +1% |
Arcadia | $287 | $3,442 | +6% |
Cascade | $280 | $3,356 | +4% |
Lesterville | $297 | $3,563 | +10% |
Mineral Point | $219 | $2,623 | -21% |
Gordonville | $268 | $3,221 | -0% |
Jackson | $266 | $3,197 | -1% |
Millersville | $272 | $3,261 | +1% |
Sedgewickville | $271 | $3,255 | +1% |
Sturdivant | $272 | $3,265 | +1% |
Ridgeway | $313 | $3,757 | +15% |
Dexter | $374 | $4,491 | +32% |
Kennett | $264 | $3,172 | -2% |
Wolf Island | $266 | $3,187 | -2% |
Broseley | $277 | $3,318 | +3% |
Van Buren | $286 | $3,432 | +6% |
Williamsville | $283 | $3,397 | +5% |
Devils Elbow | $383 | $4,598 | +35% |
Jerome | $330 | $3,957 | +20% |
Wesco | $328 | $3,936 | +20% |
Brighton | $304 | $3,643 | +12% |
Barnard | $324 | $3,884 | +18% |
Cameron | $325 | $3,895 | +18% |
Clarksdale | $263 | $3,156 | -3% |
Conception | $326 | $3,918 | +19% |
Darlington | $331 | $3,969 | +20% |
Eagleville | $318 | $3,813 | +16% |
Maysville | $317 | $3,809 | +16% |
Faucett | $264 | $3,165 | -2% |
Graham | $325 | $3,895 | +18% |
Oregon | $332 | $3,989 | +21% |
Osborn | $320 | $3,842 | +17% |
Sheridan | $338 | $4,055 | +22% |
Westboro | $321 | $3,848 | +17% |
Odessa | $278 | $3,334 | +3% |
Waverly | $259 | $3,113 | -4% |
Elk Creek | $328 | $3,940 | +20% |
Leasburg | $325 | $3,896 | +19% |
Montier | $279 | $3,348 | +3% |
Plato | $299 | $3,588 | +10% |
Stoutland | $375 | $4,503 | +33% |
Summersville | $336 | $4,038 | +22% |
Caplinger Mills | $338 | $4,060 | +23% |
Branson | $263 | $3,155 | -3% |
Dunnegan | $271 | $3,246 | +0% |
Exeter | $280 | $3,356 | +4% |
Foristell | $205 | $2,463 | -27% |
Saint Peters | $264 | $3,167 | -2% |
Alexandria | $327 | $3,922 | +19% |
Ashburn | $330 | $3,957 | +20% |
Maywood | $321 | $3,849 | +17% |
De Soto | $221 | $2,646 | -20% |
Dittmer | $230 | $2,763 | -16% |
Morrison | $337 | $4,039 | +22% |
Portland | $321 | $3,850 | +17% |
Saint Elizabeth | $267 | $3,201 | -1% |
Jefferson City | $299 | $3,592 | +10% |
Cooter | $263 | $3,155 | -3% |
Kewanee | $324 | $3,886 | +18% |
Wardell | $326 | $3,907 | +19% |
Concordia | $258 | $3,102 | -4% |
Dover | $267 | $3,203 | -1% |
Excelsior Springs | $337 | $4,042 | +22% |
Gobler | $266 | $3,190 | -1% |
Grayridge | $377 | $4,523 | +33% |
Hayti | $317 | $3,808 | +16% |
Clubb | $283 | $3,393 | +5% |
Ellsinore | $282 | $3,383 | +4% |
Gatewood | $221 | $2,649 | -20% |
Camden | $270 | $3,242 | +0% |
Greenwood | $264 | $3,164 | -2% |
Hematite | $287 | $3,442 | +6% |
Asbury | $259 | $3,111 | -4% |
Noel | $276 | $3,312 | +2% |
Reeds | $305 | $3,666 | +12% |
Stella | $264 | $3,171 | -2% |
Ashland | $340 | $4,076 | +23% |
Loose Creek | $324 | $3,885 | +18% |
Westphalia | $345 | $4,145 | +25% |
Caruthersville | $264 | $3,171 | -2% |
Catron | $316 | $3,788 | +16% |
Essex | $317 | $3,808 | +16% |
Gideon | $310 | $3,719 | +14% |
Matthews | $260 | $3,120 | -4% |
Tallapoosa | $324 | $3,882 | +18% |
Dudley | $315 | $3,778 | +15% |
Fairdealing | $286 | $3,431 | +6% |
Greenville | $286 | $3,427 | +6% |
Alma | $316 | $3,786 | +16% |
Louisiana | $260 | $3,124 | -4% |
Middletown | $326 | $3,917 | +19% |
Kahoka | $310 | $3,725 | +14% |
Lewistown | $316 | $3,786 | +16% |
Halltown | $334 | $4,011 | +21% |
Kirbyville | $300 | $3,598 | +11% |
Couch | $294 | $3,523 | +8% |
Marionville | $274 | $3,287 | +2% |
Rockaway Beach | $194 | $2,325 | -33% |
Myrtle | $286 | $3,429 | +6% |
Windyville | $273 | $3,279 | +1% |
Grovespring | $386 | $4,635 | +36% |
Marshfield | $326 | $3,915 | +19% |
Phillipsburg | $377 | $4,522 | +33% |
Pontiac | $287 | $3,449 | +6% |
Powell | $274 | $3,282 | +1% |
Protem | $267 | $3,198 | -1% |
Weaubleau | $273 | $3,271 | +1% |
Moody | $278 | $3,332 | +3% |
Liberty | $271 | $3,252 | +0% |
Platte City | $266 | $3,189 | -1% |
Waldron | $276 | $3,311 | +2% |
Burfordville | $270 | $3,235 | -0% |
Old Appleton | $270 | $3,237 | +0% |
Bernie | $325 | $3,901 | +19% |
Ballwin | $206 | $2,475 | -27% |
Fletcher | $225 | $2,706 | -18% |
Gray Summit | $227 | $2,728 | -17% |
Luebbering | $237 | $2,847 | -13% |
Farber | $305 | $3,663 | +12% |
New Florence | $326 | $3,908 | +19% |
Silex | $289 | $3,464 | +7% |
West Alton | $204 | $2,452 | -28% |
Wright City | $263 | $3,153 | -3% |
Knox City | $335 | $4,016 | +22% |
Monroe City | $321 | $3,852 | +17% |
Palmyra | $322 | $3,864 | +18% |
Eolia | $265 | $3,176 | -2% |
Flinthill | $201 | $2,407 | -29% |
Marthasville | $277 | $3,329 | +3% |
O Fallon | $231 | $2,774 | -15% |
Wellsville | $322 | $3,863 | +18% |
Anabel | $326 | $3,908 | +19% |
Hunnewell | $327 | $3,926 | +19% |
Elsberry | $292 | $3,506 | +8% |
Portage Des Sioux | $275 | $3,297 | +2% |
Clarence | $317 | $3,804 | +16% |
Leonard | $328 | $3,938 | +20% |
Monticello | $313 | $3,762 | +15% |
Preston | $274 | $3,285 | +2% |
Rueter | $265 | $3,183 | -2% |
Urbana | $268 | $3,222 | -0% |
Zanoni | $284 | $3,403 | +5% |
Bridgeton | $220 | $2,642 | -20% |
Kimmswick | $218 | $2,621 | -21% |
Leslie | $291 | $3,497 | +8% |
Koshkonong | $287 | $3,447 | +6% |
Monett | $297 | $3,559 | +10% |
Niangua | $332 | $3,987 | +21% |
Nixa | $298 | $3,571 | +10% |
Reeds Spring | $262 | $3,143 | -3% |
Strafford | $325 | $3,897 | +19% |
Taneyville | $197 | $2,364 | -31% |
Willard | $277 | $3,325 | +3% |
Diamond | $306 | $3,674 | +13% |
Bland | $336 | $4,030 | +22% |
Henley | $301 | $3,609 | +11% |
Hermann | $267 | $3,207 | -1% |
Osage Beach | $301 | $3,612 | +11% |
Tebbetts | $321 | $3,857 | +18% |
Bucklin | $309 | $3,711 | +14% |
Laredo | $317 | $3,806 | +16% |
Stet | $322 | $3,867 | +18% |
Freeman | $261 | $3,131 | -3% |
Jerico Springs | $336 | $4,031 | +22% |
Pottersville | $275 | $3,305 | +2% |
Half Way | $269 | $3,233 | -0% |
Mansfield | $333 | $3,996 | +21% |
Morrisville | $275 | $3,304 | +2% |
Ozark | $327 | $3,924 | +19% |
Ridgedale | $293 | $3,515 | +8% |
Foley | $291 | $3,490 | +8% |
Bethel | $333 | $3,999 | +21% |
La Grange | $314 | $3,774 | +15% |
Lentner | $329 | $3,949 | +20% |
Carl Junction | $318 | $3,820 | +17% |
Jamestown | $265 | $3,181 | -2% |
Mokane | $317 | $3,803 | +16% |
Princeton | $324 | $3,888 | +18% |
Purdin | $324 | $3,892 | +18% |
Rothville | $320 | $3,842 | +17% |
Adrian | $310 | $3,719 | +14% |
Hume | $321 | $3,852 | +17% |
Montrose | $357 | $4,279 | +28% |
Cowgill | $266 | $3,190 | -1% |
Kidder | $264 | $3,169 | -2% |
Newtown | $328 | $3,941 | +20% |
Willow Springs | $335 | $4,018 | +22% |
Springfield | $247 | $2,959 | -9% |
Bunker | $312 | $3,748 | +15% |
Ironton | $285 | $3,417 | +5% |
Sainte Genevieve | $256 | $3,077 | -5% |
Tiff | $226 | $2,714 | -18% |
Marble Hill | $267 | $3,203 | -1% |
Blodgett | $266 | $3,198 | -1% |
Polo | $264 | $3,166 | -2% |
Powersville | $321 | $3,851 | +17% |
Bucyrus | $329 | $3,949 | +20% |
Edgar Springs | $319 | $3,827 | +17% |
Fort Leonard Wood | $322 | $3,862 | +18% |
Kingsville | $266 | $3,190 | -1% |
Easton | $304 | $3,645 | +12% |
Hopkins | $388 | $4,660 | +36% |
Martinsville | $322 | $3,866 | +18% |
Skidmore | $384 | $4,609 | +35% |
Weatherby | $326 | $3,906 | +19% |
Worth | $333 | $4,000 | +21% |
Braymer | $267 | $3,198 | -1% |
Benton | $253 | $3,035 | -6% |
Commerce | $255 | $3,064 | -5% |
Gipsy | $268 | $3,221 | -0% |
Centerville | $294 | $3,522 | +8% |
Marquand | $276 | $3,308 | +2% |
Potosi | $216 | $2,598 | -22% |
Farrar | $261 | $3,131 | -3% |
Pocahontas | $271 | $3,255 | +1% |
Whitewater | $264 | $3,172 | -2% |
Zalma | $271 | $3,255 | +1% |
Columbia | $276 | $3,317 | +2% |
Moberly | $255 | $3,058 | -6% |
Thompson | $315 | $3,784 | +16% |
Blackwater | $348 | $4,172 | +25% |
Lincoln | $272 | $3,264 | +1% |
Memphis | $323 | $3,877 | +18% |
Novinger | $264 | $3,167 | -2% |
Annapolis | $291 | $3,492 | +8% |
Ellington | $295 | $3,539 | +9% |
Vulcan | $287 | $3,444 | +6% |
Chaffee | $251 | $3,011 | -7% |
Dutchtown | $268 | $3,221 | -0% |
Frohna | $260 | $3,123 | -4% |
Leopold | $273 | $3,272 | +1% |
Mc Bride | $263 | $3,155 | -3% |
Uniontown | $263 | $3,157 | -2% |
Vanduser | $258 | $3,101 | -4% |
Clarkton | $261 | $3,130 | -3% |
Fremont | $289 | $3,467 | +7% |
Mill Spring | $280 | $3,357 | +4% |
Piedmont | $284 | $3,412 | +5% |
Bates City | $272 | $3,262 | +1% |
Avilla | $282 | $3,379 | +4% |
Carterville | $319 | $3,824 | +17% |
Fairview | $265 | $3,180 | -2% |
Racine | $310 | $3,715 | +14% |
Brookfield | $305 | $3,660 | +12% |
Hamilton | $264 | $3,172 | -2% |
Jamesport | $324 | $3,886 | +18% |
Linneus | $317 | $3,804 | +16% |
Pattonsburg | $319 | $3,824 | +17% |
Bronaugh | $350 | $4,197 | +26% |
Shelbyville | $327 | $3,921 | +19% |
Williamstown | $326 | $3,915 | +19% |
Glenwood | $270 | $3,242 | +0% |
La Plata | $330 | $3,956 | +20% |
Seneca | $278 | $3,337 | +3% |
Stark City | $259 | $3,108 | -4% |
Lohman | $366 | $4,386 | +30% |
Tipton | $317 | $3,799 | +16% |
Coatsville | $332 | $3,983 | +21% |
Hurdland | $275 | $3,297 | +2% |
Livonia | $330 | $3,965 | +20% |
Morehouse | $290 | $3,478 | +7% |
New Madrid | $288 | $3,453 | +6% |
Fagus | $279 | $3,350 | +3% |
Grandin | $289 | $3,468 | +7% |
Camden Point | $266 | $3,189 | -1% |
Higginsville | $259 | $3,104 | -4% |
Holden | $268 | $3,217 | -1% |
Bolckow | $274 | $3,292 | +2% |
