Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Average cost of car insurance in Kansas for 2024
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
How much is car insurance in Kansas?
When exploring car insurance options in Kansas, it's helpful to compare your rates with the state average. Kansas car insurance rates are generally more affordable than the national average. The state's average annual premium is approximately $625 for minimum coverage and $2,552 for full coverage. In contrast, the U.S. averages are around $678 and $2,458 respectively.
Although Bankrate found Kansas to be the sixth-worst state for tornadoes, the lower rates Kansas drivers experience could be influenced by its less dense population, which potentially leads to fewer road accidents and insurance claims.
Key takeaways
- The average cost of car insurance in Kansas per month is $52 for minimum coverage, while full coverage is an average of $213 a month.
- Kansas' average full coverage premium is about 4 percent more than the national average rate. Minimum coverage in Kansas fares even better, at 8 percent less than the national average.
- Kansas City has the most expensive average car insurance rates of all the cities we analyzed, with an average annual full coverage rate of $2,882. A minimum coverage policy here averages $755 per year.
- Kansas drivers convicted of a DUI pay 69 percent more on average for full coverage car insurance than a driver with a clean record.
What would you like to do today?
Kansas car insurance rates by city
The average car insurance cost in Kansas may depend on where you live. Car insurance companies in Kansas can use your ZIP code as a rating factor when determining your premium, meaning average rates may vary from city to city. Generally, rates are higher in urban areas because of the higher risk associated with driving on congested roads. However, your ZIP code is only one of many car insurance rating factors. As such, you could be paying more or less than the averages shown in the cities below:
Sorry, we don't have enough data yet on this city yet!
But these other cities in the state may give you some insight.
City | Avg. monthly full coverage premium | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|---|
Topeka | $211 | $2,530 | -1% |
Columbus | $222 | $2,664 | +4% |
Crestline | $221 | $2,649 | +4% |
Quenemo | $209 | $2,510 | -2% |
Vassar | $207 | $2,488 | -3% |
Treece | $221 | $2,651 | +4% |
West Mineral | $242 | $2,906 | +13% |
Americus | $206 | $2,470 | -3% |
Burns | $212 | $2,547 | -0% |
Overbrook | $203 | $2,437 | -5% |
Silver Lake | $201 | $2,415 | -6% |
Waterville | $213 | $2,551 | -0% |
Garland | $218 | $2,615 | +2% |
Hepler | $219 | $2,631 | +3% |
Humboldt | $210 | $2,515 | -1% |
Mapleton | $220 | $2,636 | +3% |
Overland Park | $198 | $2,373 | -7% |
Shawnee | $198 | $2,371 | -7% |
Bremen | $209 | $2,514 | -2% |
Leonardville | $198 | $2,371 | -7% |
Osage City | $207 | $2,485 | -3% |
Riley | $197 | $2,363 | -8% |
Summerfield | $208 | $2,497 | -2% |
Westmoreland | $207 | $2,483 | -3% |
Randolph | $196 | $2,349 | -8% |
Arcadia | $220 | $2,637 | +3% |
Fulton | $221 | $2,650 | +4% |
Mulberry | $220 | $2,643 | +3% |
Piqua | $210 | $2,517 | -1% |
Tecumseh | $205 | $2,455 | -4% |
Altoona | $210 | $2,514 | -2% |
Wichita | $224 | $2,687 | +5% |
Elk City | $221 | $2,649 | +4% |
Oswego | $219 | $2,628 | +3% |
Peru | $211 | $2,531 | -1% |
Bennington | $203 | $2,431 | -5% |
Chapman | $203 | $2,432 | -5% |
Glasco | $222 | $2,669 | +4% |
Lincoln | $223 | $2,678 | +5% |
Baxter Springs | $222 | $2,667 | +4% |
Benedict | $210 | $2,522 | -1% |
Moline | $212 | $2,549 | -0% |
Parsons | $220 | $2,638 | +3% |
Falun | $196 | $2,356 | -8% |
Hope | $201 | $2,408 | -6% |
Kanopolis | $230 | $2,758 | +8% |
Goodland | $232 | $2,787 | +9% |
Ludell | $231 | $2,774 | +8% |
Monument | $229 | $2,747 | +7% |
Bucklin | $243 | $2,915 | +13% |
Cimarron | $241 | $2,892 | +12% |
Englewood | $239 | $2,870 | +12% |
Ensign | $239 | $2,868 | +12% |
Jetmore | $241 | $2,894 | +13% |
Pierceville | $239 | $2,867 | +12% |
Arma | $217 | $2,605 | +2% |
Buffalo | $210 | $2,514 | -2% |
Farlington | $218 | $2,618 | +3% |
Franklin | $219 | $2,629 | +3% |
Galesburg | $218 | $2,619 | +3% |
Hiawatha | $204 | $2,446 | -4% |
Manhattan | $192 | $2,304 | -10% |
Morrill | $203 | $2,437 | -5% |
Plevna | $209 | $2,503 | -2% |
Agra | $240 | $2,877 | +12% |
Luray | $216 | $2,594 | +2% |
Penokee | $231 | $2,777 | +8% |
Russell | $216 | $2,598 | +2% |
Schoenchen | $234 | $2,802 | +9% |
Chautauqua | $233 | $2,799 | +9% |
Mound Valley | $221 | $2,658 | +4% |
Sedan | $212 | $2,544 | -0% |
Abilene | $201 | $2,417 | -5% |
Brookville | $201 | $2,415 | -6% |
Geneseo | $229 | $2,751 | +7% |
Mcpherson | $198 | $2,379 | -7% |
Gem | $231 | $2,775 | +8% |
Rexford | $232 | $2,780 | +9% |
Saint Francis | $234 | $2,813 | +10% |
Wallace | $230 | $2,762 | +8% |
Dodge City | $245 | $2,945 | +14% |
Coolidge | $259 | $3,112 | +20% |
Manter | $236 | $2,829 | +10% |
Mcconnell Afb | $220 | $2,638 | +3% |
Edna | $221 | $2,653 | +4% |
Niotaze | $212 | $2,546 | -0% |
Barnard | $221 | $2,658 | +4% |
Alden | $229 | $2,747 | +7% |
Garfield | $234 | $2,811 | +10% |
La Crosse | $233 | $2,797 | +9% |
Nickerson | $207 | $2,490 | -2% |
Raymond | $228 | $2,739 | +7% |
Catharine | $215 | $2,575 | +1% |
Lucas | $218 | $2,617 | +3% |
Ogallah | $229 | $2,750 | +7% |
Prairie View | $239 | $2,873 | +12% |
Cedar Vale | $212 | $2,544 | -0% |
Cunningham | $225 | $2,695 | +5% |
Derby | $213 | $2,558 | +0% |
Goddard | $213 | $2,560 | +0% |
Greensburg | $239 | $2,869 | +12% |
Haysville | $222 | $2,667 | +4% |
Hillsboro | $204 | $2,448 | -4% |
Latham | $221 | $2,656 | +4% |
Maize | $214 | $2,567 | +1% |
North Newton | $209 | $2,507 | -2% |
Peck | $217 | $2,606 | +2% |
Sawyer | $235 | $2,822 | +10% |
Walton | $211 | $2,527 | -1% |
Rossville | $200 | $2,398 | -6% |
Wakarusa | $202 | $2,424 | -5% |
Chanute | $220 | $2,644 | +4% |
Mc Cune | $219 | $2,627 | +3% |
Moran | $210 | $2,523 | -1% |
Fall River | $222 | $2,665 | +4% |
Kechi | $216 | $2,590 | +1% |
Pratt | $233 | $2,795 | +9% |
Protection | $241 | $2,888 | +12% |
Hutchinson | $204 | $2,446 | -4% |
Buhler | $203 | $2,440 | -5% |
Ellinwood | $231 | $2,772 | +8% |
Haven | $206 | $2,473 | -3% |
Hudson | $233 | $2,792 | +9% |
Lyons | $229 | $2,750 | +7% |
Otis | $236 | $2,830 | +10% |
Cedar | $236 | $2,833 | +10% |
Long Island | $242 | $2,902 | +13% |
Peabody | $207 | $2,482 | -3% |
Linn | $217 | $2,600 | +2% |
Munden | $216 | $2,593 | +2% |
Anthony | $228 | $2,741 | +7% |
Bentley | $210 | $2,524 | -1% |
Goessel | $203 | $2,439 | -5% |
Hazelton | $232 | $2,790 | +9% |
Milan | $218 | $2,614 | +2% |
Hardtner | $234 | $2,814 | +10% |
Towanda | $221 | $2,656 | +4% |
Caldwell | $220 | $2,635 | +3% |
Cheney | $214 | $2,569 | +1% |
Danville | $228 | $2,735 | +7% |
El Dorado | $222 | $2,670 | +4% |
Iuka | $230 | $2,755 | +8% |
Leon | $221 | $2,649 | +4% |
Maple City | $217 | $2,600 | +2% |
Mulvane | $211 | $2,532 | -1% |
Murdock | $224 | $2,691 | +5% |
Nashville | $226 | $2,708 | +6% |
Potwin | $215 | $2,583 | +1% |
Waldron | $231 | $2,767 | +8% |
Wellington | $217 | $2,598 | +2% |
Elsmore | $210 | $2,520 | -1% |
Erie | $222 | $2,660 | +4% |
Neosho Falls | $209 | $2,502 | -2% |
Douglass | $222 | $2,669 | +4% |
Eureka | $224 | $2,689 | +5% |
Freeport | $229 | $2,749 | +7% |
Mullinville | $235 | $2,823 | +10% |
Sedgwick | $212 | $2,547 | -0% |
Udall | $215 | $2,586 | +1% |
Valley Center | $211 | $2,531 | -1% |
Winfield | $220 | $2,640 | +3% |
Zenda | $228 | $2,734 | +7% |
Lenexa | $195 | $2,337 | -9% |
Auburn | $202 | $2,418 | -5% |
Axtell | $207 | $2,479 | -3% |
Belvue | $204 | $2,453 | -4% |
Home | $209 | $2,513 | -2% |
Meriden | $209 | $2,506 | -2% |
Windom | $199 | $2,384 | -7% |
Alexander | $235 | $2,820 | +10% |
Kinsley | $238 | $2,852 | +11% |
Park | $226 | $2,714 | +6% |
Fowler | $239 | $2,870 | +12% |
Meade | $240 | $2,874 | +12% |
Plains | $238 | $2,862 | +11% |
Syracuse | $240 | $2,882 | +12% |
Horton | $207 | $2,487 | -3% |
Hoyt | $213 | $2,550 | -0% |
Mayetta | $211 | $2,537 | -1% |
Ogden | $195 | $2,339 | -9% |
Onaga | $205 | $2,456 | -4% |
Chetopa | $223 | $2,675 | +5% |
Dennis | $218 | $2,620 | +3% |
Canton | $197 | $2,360 | -8% |
Galva | $196 | $2,356 | -8% |
Green | $213 | $2,556 | +0% |
Osborne | $232 | $2,780 | +9% |
Simpson | $229 | $2,751 | +7% |
Waldo | $216 | $2,594 | +2% |
Kismet | $239 | $2,865 | +12% |
Minneola | $240 | $2,880 | +12% |
Spearville | $242 | $2,901 | +13% |
Elkhart | $238 | $2,859 | +11% |
Walker | $235 | $2,815 | +10% |
Hoxie | $230 | $2,765 | +8% |
Kanorado | $233 | $2,801 | +9% |
Sharon Springs | $231 | $2,773 | +8% |
Winona | $232 | $2,782 | +9% |
Lakin | $240 | $2,881 | +12% |
Kansas City | $240 | $2,882 | +12% |
Leawood | $199 | $2,389 | -7% |
Corning | $206 | $2,468 | -3% |
Lewis | $237 | $2,847 | +11% |
Partridge | $207 | $2,489 | -3% |
Sylvia | $211 | $2,532 | -1% |
Gorham | $217 | $2,604 | +2% |
Natoma | $231 | $2,775 | +8% |
Norcatur | $233 | $2,794 | +9% |
Alma | $208 | $2,501 | -2% |
Berryton | $203 | $2,440 | -4% |
Centralia | $204 | $2,444 | -4% |
Emmett | $205 | $2,463 | -4% |
Fostoria | $226 | $2,709 | +6% |
Melvern | $208 | $2,502 | -2% |
Leoti | $234 | $2,806 | +9% |
Satanta | $238 | $2,853 | +11% |
Stilwell | $193 | $2,310 | -10% |
Troy | $209 | $2,514 | -2% |
Colby | $228 | $2,739 | +7% |
Cawker City | $230 | $2,761 | +8% |
Downs | $232 | $2,781 | +9% |
Herington | $203 | $2,431 | -5% |
Lorraine | $231 | $2,768 | +8% |
Ramona | $205 | $2,462 | -4% |
Lamont | $245 | $2,936 | +14% |
Strong City | $211 | $2,527 | -1% |
Concordia | $218 | $2,615 | +2% |
Barnes | $213 | $2,560 | +0% |
Haddam | $215 | $2,579 | +1% |
Beaumont | $241 | $2,893 | +13% |
Redfield | $219 | $2,628 | +3% |
Savonburg | $211 | $2,533 | -1% |
Yates Center | $210 | $2,516 | -1% |
Cedar Point | $211 | $2,537 | -1% |
Le Roy | $210 | $2,518 | -1% |
Neosho Rapids | $206 | $2,476 | -3% |
Denison | $214 | $2,570 | +1% |
Miltonvale | $216 | $2,595 | +2% |
Minneapolis | $208 | $2,493 | -2% |
Sylvan Grove | $224 | $2,693 | +5% |
Athol | $235 | $2,816 | +10% |
Burr Oak | $229 | $2,750 | +7% |
Hanover | $215 | $2,576 | +1% |
Morrowville | $215 | $2,582 | +1% |
Scandia | $217 | $2,599 | +2% |
Smith Center | $235 | $2,818 | +10% |
Andover | $220 | $2,645 | +4% |
Belle Plaine | $218 | $2,612 | +2% |
Burrton | $212 | $2,548 | -0% |
New Cambria | $196 | $2,353 | -8% |
Wakefield | $210 | $2,516 | -1% |
Bazine | $228 | $2,738 | +7% |
Chase | $232 | $2,781 | +9% |
Ransom | $231 | $2,773 | +8% |
Sterling | $227 | $2,727 | +7% |
Jennings | $230 | $2,755 | +8% |
Palco | $242 | $2,905 | +13% |
Havana | $220 | $2,642 | +3% |
Tyro | $244 | $2,926 | +14% |
Aurora | $217 | $2,601 | +2% |
Beloit | $228 | $2,732 | +7% |
Durham | $204 | $2,446 | -4% |
Lindsborg | $197 | $2,358 | -8% |
Marquette | $201 | $2,418 | -5% |
Portis | $230 | $2,757 | +8% |
Roxbury | $196 | $2,357 | -8% |
Tipton | $229 | $2,746 | +7% |
Wilson | $230 | $2,756 | +8% |
Arlington | $206 | $2,472 | -3% |
Brownell | $231 | $2,770 | +8% |
Hoisington | $234 | $2,810 | +10% |
Nekoma | $235 | $2,815 | +10% |
Stafford | $235 | $2,821 | +10% |
Bogue | $230 | $2,760 | +8% |
Paradise | $218 | $2,615 | +2% |
Phillipsburg | $241 | $2,887 | +12% |
Cherryvale | $223 | $2,672 | +5% |
Dearing | $246 | $2,951 | +14% |
Assaria | $194 | $2,331 | -9% |
Clay Center | $214 | $2,569 | +1% |
Delphos | $212 | $2,546 | -0% |
Hunter | $229 | $2,751 | +7% |
Solomon | $202 | $2,427 | -5% |
Talmage | $202 | $2,430 | -5% |
Tescott | $203 | $2,436 | -5% |
Liberty | $222 | $2,665 | +4% |
Holyrood | $230 | $2,760 | +8% |
Little River | $228 | $2,731 | +7% |
Tampa | $204 | $2,444 | -4% |
Seneca | $202 | $2,427 | -5% |
Bronson | $221 | $2,647 | +4% |
Grainfield | $233 | $2,796 | +9% |
Liberal | $243 | $2,913 | +13% |
Prescott | $220 | $2,638 | +3% |
Emporia | $206 | $2,469 | -3% |
Cassoday | $218 | $2,611 | +2% |
Hamilton | $220 | $2,635 | +3% |
Marion | $204 | $2,446 | -4% |
Belleville | $217 | $2,602 | +2% |
Jamestown | $222 | $2,666 | +4% |
Palmer | $217 | $2,603 | +2% |
Arkansas City | $218 | $2,612 | +2% |
Woodbine | $202 | $2,423 | -5% |
Beeler | $229 | $2,746 | +7% |
Claflin | $231 | $2,769 | +8% |
Inman | $202 | $2,421 | -5% |
Larned | $239 | $2,866 | +12% |
Liebenthal | $234 | $2,813 | +10% |
Ness City | $233 | $2,794 | +9% |
Rozel | $237 | $2,842 | +11% |
Turon | $213 | $2,554 | +0% |
Almena | $239 | $2,869 | +12% |
Alton | $232 | $2,784 | +9% |
Glade | $239 | $2,863 | +11% |
South Hutchinson | $206 | $2,473 | -3% |
Abbyville | $205 | $2,466 | -3% |
Belpre | $234 | $2,811 | +10% |
Burdett | $235 | $2,818 | +10% |
Mc Cracken | $235 | $2,819 | +10% |
Pawnee Rock | $232 | $2,789 | +9% |
Bunker Hill | $219 | $2,628 | +3% |
Macksville | $233 | $2,794 | +9% |
Dorrance | $218 | $2,618 | +3% |
Plainville | $241 | $2,888 | +12% |
Grenola | $212 | $2,539 | -1% |
Salina | $194 | $2,324 | -9% |
Beverly | $221 | $2,654 | +4% |
Bushton | $232 | $2,779 | +8% |
Thayer | $221 | $2,649 | +4% |
Walnut | $219 | $2,633 | +3% |
Council Grove | $210 | $2,526 | -1% |
Madison | $222 | $2,667 | +4% |
Neal | $242 | $2,906 | +13% |
White City | $206 | $2,470 | -3% |
Jewell | $231 | $2,773 | +8% |
Kensington | $236 | $2,826 | +10% |
Republic | $216 | $2,592 | +2% |
Baileyville | $202 | $2,429 | -5% |
Burlingame | $208 | $2,494 | -2% |
Carbondale | $204 | $2,451 | -4% |
Delia | $212 | $2,542 | -0% |
Eskridge | $213 | $2,550 | -0% |
Goff | $204 | $2,454 | -4% |
Junction City | $196 | $2,351 | -8% |
Herndon | $233 | $2,791 | +9% |
Selden | $234 | $2,807 | +9% |
Dighton | $230 | $2,756 | +8% |
Byers | $233 | $2,795 | +9% |
Hesston | $207 | $2,479 | -3% |
Lake City | $232 | $2,789 | +9% |
Milton | $213 | $2,556 | +0% |
Moundridge | $196 | $2,352 | -8% |
Mount Hope | $211 | $2,532 | -1% |
Rosalia | $217 | $2,602 | +2% |
Severy | $223 | $2,671 | +5% |
Whitewater | $217 | $2,599 | +2% |
Wilmore | $235 | $2,822 | +10% |
Edson | $232 | $2,787 | +9% |
Highland | $207 | $2,484 | -3% |
Perry | $209 | $2,512 | -2% |
Winchester | $211 | $2,537 | -1% |
Maple Hill | $207 | $2,489 | -3% |
Milford | $194 | $2,326 | -9% |
Olsburg | $207 | $2,490 | -2% |
Oneida | $204 | $2,446 | -4% |
Mission | $203 | $2,431 | -5% |
Blue Rapids | $213 | $2,554 | +0% |
Everest | $204 | $2,454 | -4% |
Fairview | $203 | $2,430 | -5% |
Marysville | $208 | $2,500 | -2% |
Gove | $231 | $2,773 | +8% |
Grinnell | $231 | $2,772 | +8% |
Levant | $231 | $2,767 | +8% |
Copeland | $237 | $2,845 | +11% |
Fort Dodge | $240 | $2,878 | +12% |
Hanston | $240 | $2,878 | +12% |
Wright | $243 | $2,915 | +13% |
Rolla | $240 | $2,877 | +12% |
Bucyrus | $206 | $2,469 | -3% |
Cummings | $208 | $2,501 | -2% |
Clearview City | $221 | $2,652 | +4% |
Elbing | $238 | $2,851 | +11% |
Norwich | $226 | $2,714 | +6% |
Oxford | $215 | $2,583 | +1% |
Piedmont | $224 | $2,683 | +5% |
Sharon | $233 | $2,797 | +9% |
Spivey | $225 | $2,701 | +6% |
Sun City | $234 | $2,812 | +10% |
Cambridge | $217 | $2,601 | +2% |
Coats | $236 | $2,828 | +10% |
Geuda Springs | $213 | $2,561 | +0% |
Colwich | $211 | $2,536 | -1% |
Greenwich | $216 | $2,586 | +1% |
Halstead | $210 | $2,515 | -1% |
Haviland | $235 | $2,814 | +10% |
Kiowa | $234 | $2,804 | +9% |
Newton | $208 | $2,502 | -2% |
South Haven | $215 | $2,584 | +1% |
Viola | $215 | $2,584 | +1% |
Fort Riley | $199 | $2,385 | -7% |
Lyndon | $209 | $2,506 | -2% |
Easton | $211 | $2,532 | -1% |
Fontana | $211 | $2,537 | -1% |
Lawrence | $194 | $2,331 | -9% |
Nortonville | $212 | $2,547 | -0% |
Ozawkie | $211 | $2,531 | -1% |
Princeton | $207 | $2,488 | -3% |
Richmond | $208 | $2,496 | -2% |
Williamsburg | $208 | $2,495 | -2% |
Mound City | $222 | $2,659 | +4% |
Olathe | $193 | $2,319 | -10% |
Pleasanton | $220 | $2,640 | +3% |
Wathena | $206 | $2,471 | -3% |
Woodston | $237 | $2,845 | +11% |
Atwood | $234 | $2,804 | +9% |
Ford | $240 | $2,882 | +12% |
Healy | $230 | $2,757 | +8% |
Holcomb | $240 | $2,885 | +12% |
Marienthal | $235 | $2,819 | +10% |
Montezuma | $240 | $2,879 | +12% |
Ulysses | $237 | $2,849 | +11% |
Kendall | $239 | $2,873 | +12% |
Tribune | $233 | $2,794 | +9% |
Moscow | $237 | $2,846 | +11% |
Basehor | $207 | $2,489 | -3% |
Edgerton | $189 | $2,263 | -12% |
Admire | $207 | $2,480 | -3% |
Hartford | $209 | $2,509 | -2% |
Matfield Green | $211 | $2,538 | -1% |
Virgil | $221 | $2,646 | +4% |
Argonia | $220 | $2,645 | +4% |
Attica | $232 | $2,780 | +9% |
Benton | $218 | $2,621 | +3% |
Arnold | $230 | $2,756 | +8% |
Great Bend | $235 | $2,821 | +10% |
Pretty Prairie | $208 | $2,491 | -2% |
Saint John | $235 | $2,818 | +10% |
Hays | $213 | $2,562 | +0% |
Damar | $241 | $2,892 | +12% |
Ellis | $215 | $2,577 | +1% |
Norton | $237 | $2,845 | +11% |
Riverton | $221 | $2,655 | +4% |
Cottonwood Falls | $212 | $2,544 | -0% |
Dwight | $210 | $2,514 | -2% |
Gridley | $208 | $2,494 | -2% |
Lebo | $206 | $2,478 | -3% |
Clifton | $216 | $2,586 | +1% |
Burden | $219 | $2,627 | +3% |
Weir | $219 | $2,623 | +3% |
Esbon | $226 | $2,711 | +6% |
Randall | $225 | $2,698 | +6% |
Washington | $213 | $2,559 | +0% |
Clearwater | $216 | $2,587 | +1% |
Conway Springs | $219 | $2,628 | +3% |
Harper | $227 | $2,723 | +6% |
Kingman | $227 | $2,719 | +6% |
Lehigh | $201 | $2,418 | -5% |
Medicine Lodge | $235 | $2,825 | +10% |
Albert | $231 | $2,776 | +8% |
Offerle | $237 | $2,848 | +11% |
Rush Center | $235 | $2,816 | +10% |
Hill City | $231 | $2,777 | +8% |
Kirwin | $240 | $2,881 | +12% |
Lenora | $232 | $2,784 | +9% |
Logan | $244 | $2,925 | +14% |
Morland | $227 | $2,721 | +6% |
Wakeeney | $228 | $2,737 | +7% |
Stark | $219 | $2,628 | +3% |
Toronto | $210 | $2,521 | -1% |
Uniontown | $219 | $2,633 | +3% |
Allen | $206 | $2,474 | -3% |
Elmdale | $209 | $2,512 | -2% |
Clyde | $220 | $2,635 | +3% |
Cuba | $216 | $2,589 | +1% |
Mankato | $225 | $2,704 | +6% |
Atlanta | $219 | $2,630 | +3% |
Reading | $205 | $2,462 | -4% |
Agenda | $216 | $2,587 | +1% |
Greenleaf | $215 | $2,583 | +1% |
Hollenberg | $214 | $2,571 | +1% |
Mahaska | $214 | $2,568 | +1% |
Norway | $217 | $2,609 | +2% |
Saint Paul | $219 | $2,630 | +3% |
Olpe | $206 | $2,466 | -3% |
Waverly | $210 | $2,524 | -1% |
Cherokee | $218 | $2,611 | +2% |
Fredonia | $212 | $2,548 | -0% |
Galena | $221 | $2,654 | +4% |
Frankfort | $212 | $2,541 | -0% |
Grantville | $211 | $2,531 | -1% |
Harveyville | $208 | $2,491 | -2% |
Netawaka | $207 | $2,489 | -3% |
Oketo | $207 | $2,483 | -3% |
Sabetha | $201 | $2,417 | -5% |
Whiting | $208 | $2,501 | -2% |
La Harpe | $211 | $2,529 | -1% |
Neodesha | $210 | $2,516 | -1% |
Opolis | $237 | $2,839 | +11% |
Pittsburg | $216 | $2,595 | +2% |
Bern | $204 | $2,443 | -4% |
Centerville | $217 | $2,600 | +2% |
Effingham | $209 | $2,504 | -2% |
Bartlett | $220 | $2,645 | +4% |
Coffeyville | $225 | $2,702 | +6% |
Howard | $213 | $2,553 | +0% |
Enterprise | $203 | $2,436 | -5% |
Morganville | $214 | $2,571 | +1% |
Wilsey | $206 | $2,468 | -3% |
Formoso | $229 | $2,742 | +7% |
Lebanon | $239 | $2,863 | +11% |
Narka | $214 | $2,567 | +1% |
Webber | $226 | $2,718 | +6% |
Powhattan | $204 | $2,449 | -4% |
Robinson | $205 | $2,463 | -4% |
Saint George | $202 | $2,424 | -5% |
Saint Marys | $203 | $2,439 | -5% |
Soldier | $208 | $2,497 | -2% |
Fort Scott | $216 | $2,591 | +2% |
Mc Donald | $231 | $2,768 | +8% |
Oakley | $226 | $2,716 | +6% |
Garden City | $243 | $2,922 | +13% |
Johnson | $238 | $2,858 | +11% |
Scott City | $231 | $2,777 | +8% |
Richfield | $239 | $2,873 | +12% |
Bird City | $233 | $2,794 | +9% |
Quinter | $230 | $2,762 | +8% |
Ashland | $239 | $2,868 | +12% |
Deerfield | $241 | $2,888 | +12% |
Ingalls | $238 | $2,851 | +11% |
Hugoton | $236 | $2,835 | +10% |
Hillsdale | $230 | $2,760 | +8% |
Kincaid | $212 | $2,547 | -0% |
Lacygne | $219 | $2,631 | +3% |
Coldwater | $237 | $2,841 | +11% |
Dexter | $218 | $2,613 | +2% |
Garden Plain | $214 | $2,567 | +1% |
Isabel | $228 | $2,739 | +7% |
Mayfield | $217 | $2,605 | +2% |
Rock | $217 | $2,601 | +2% |
Rose Hill | $218 | $2,621 | +3% |
Independence | $223 | $2,677 | +5% |
Elk Falls | $210 | $2,520 | -1% |
Gypsum | $194 | $2,330 | -9% |
Bluff City | $227 | $2,726 | +7% |
Lecompton | $192 | $2,305 | -10% |
Sublette | $237 | $2,843 | +11% |
Atchison | $208 | $2,497 | -2% |
Alta Vista | $210 | $2,518 | -1% |
Lincolnville | $205 | $2,460 | -4% |
Lost Springs | $203 | $2,439 | -5% |
Courtland | $219 | $2,626 | +3% |
Andale | $211 | $2,534 | -1% |
Augusta | $222 | $2,663 | +4% |
Scammon | $219 | $2,633 | +3% |
Burdick | $206 | $2,477 | -3% |
Burlington | $207 | $2,486 | -3% |
Florence | $209 | $2,513 | -2% |
Colony | $209 | $2,510 | -2% |
Greeley | $209 | $2,510 | -2% |
Ottawa | $207 | $2,489 | -3% |
Wellsville | $203 | $2,438 | -5% |
Paxico | $207 | $2,479 | -3% |
Scranton | $207 | $2,479 | -3% |
Vermillion | $206 | $2,473 | -3% |
Wamego | $201 | $2,412 | -6% |
Wetmore | $205 | $2,459 | -4% |
Girard | $216 | $2,588 | +1% |
Iola | $210 | $2,515 | -1% |
Frontenac | $215 | $2,582 | +1% |
Circleville | $209 | $2,514 | -2% |
Prairie Village | $200 | $2,403 | -6% |
Mc Farland | $229 | $2,744 | +7% |
Beattie | $208 | $2,495 | -2% |
Havensville | $202 | $2,430 | -5% |
Holton | $211 | $2,528 | -1% |
Bendena | $209 | $2,510 | -2% |
De Soto | $191 | $2,291 | -11% |
Fort Leavenworth | $206 | $2,471 | -3% |
Collyer | $229 | $2,747 | +7% |
Dresden | $230 | $2,757 | +8% |
Gaylord | $235 | $2,818 | +10% |
Pfeifer | $212 | $2,550 | -0% |
Stockton | $240 | $2,880 | +12% |
Altamont | $221 | $2,657 | +4% |
Caney | $224 | $2,683 | +5% |
Longton | $211 | $2,533 | -1% |
Ellsworth | $230 | $2,764 | +8% |
Glen Elder | $231 | $2,776 | +8% |
Longford | $209 | $2,509 | -2% |
Blue Mound | $218 | $2,618 | +3% |
Pomona | $209 | $2,505 | -2% |
Spring Hill | $193 | $2,311 | -10% |
Eudora | $192 | $2,303 | -10% |
Gardner | $189 | $2,270 | -12% |
Garnett | $209 | $2,508 | -2% |
Lancaster | $206 | $2,473 | -3% |
Leavenworth | $209 | $2,513 | -2% |
Tonganoxie | $209 | $2,504 | -2% |
Westphalia | $208 | $2,502 | -2% |
Baldwin City | $193 | $2,315 | -10% |
Lane | $206 | $2,471 | -3% |
Louisburg | $207 | $2,490 | -2% |
Parker | $218 | $2,621 | +3% |
Bison | $233 | $2,802 | +9% |
Olmitz | $231 | $2,767 | +8% |
Utica | $231 | $2,771 | +8% |
Clayton | $231 | $2,777 | +8% |
Victoria | $213 | $2,562 | +0% |
Bonner Springs | $206 | $2,468 | -3% |
Lansing | $206 | $2,472 | -3% |
Linwood | $210 | $2,516 | -1% |
Osawatomie | $213 | $2,561 | +0% |
Oskaloosa | $210 | $2,521 | -1% |
Rantoul | $206 | $2,467 | -3% |
Valley Falls | $212 | $2,541 | -0% |
White Cloud | $206 | $2,467 | -3% |
Denton | $206 | $2,476 | -3% |
Elwood | $229 | $2,746 | +7% |
New Century | $191 | $2,293 | -11% |
Mc Louth | $209 | $2,511 | -2% |
Muscotah | $207 | $2,484 | -3% |
Paola | $211 | $2,529 | -1% |
Welda | $210 | $2,515 | -1% |
Brewster | $231 | $2,767 | +8% |
Oberlin | $232 | $2,778 | +8% |
Weskan | $228 | $2,740 | +7% |
Average car insurance costs by age and gender in Kansas
