Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
Average cost of car insurance in Illinois for 2024
Powered by Coverage.com (NPN: 19966249)
Coverage.com, LLC is a licensed insurance producer (NPN: 19966249). Coverage.com services are only available in states where it is licensed. Coverage.com may not offer insurance coverage in all states or scenarios. All insurance products are governed by the terms in the applicable insurance policy, and all related decisions (such as approval for coverage, premiums, commissions and fees) and policy obligations are the sole responsibility of the underwriting insurer. The information on this site does not modify any insurance policy terms in any way.
How much is car insurance in Illinois?
In Illinois, the average cost of a full coverage car insurance policy is $2,135 per year and only $610 per year if you opt for a minimum coverage policy. This is below the national annual average of $2,458 and $678 for the respective coverages. Residents of the greater Chicago area are probably raising their eyebrows at these averages, as they are likely paying more in insurance premiums. That’s because ZIP code is one of the many factors that car insurance companies take into account when evaluating the probability of a driver filing an insurance claim in the future. Bankrate’s insurance team covers how certain personal risk factors, including age, driving record, vehicle type and more, may push your rate above or below the stated averages in The Land of Lincoln.
Key takeaways
- Illinois drivers can expect an average monthly payment of $178 for full coverage and $51 for minimum coverage.
- Drivers with a speeding ticket in Illinois may pay 25 percent more than the state average full coverage premium.
- An at-fault accident in Illinois results in a 44 percent more than average premium increase, while a DUI conviction nearly doubles, with an 84 percent more than average premium surge.
- Drivers with a poor credit history pay 79 percent more than average Illinois insurance costs; drivers with excellent credit history pay 15 percent less on average.
What would you like to do today?
Illinois car insurance rates by city
The Illinois city you live in can affect how much you pay for car insurance. Besides personal factors, population density, weather conditions, crime statistics and claim data can also affect your premium from city to city. We compared multiple cities across Illinois to illustrate the difference in premiums. Chicago has some of the highest average rates in the state as the most densely populated area in Illinois with some of the state’s worst crime statistics. As you venture into the suburbs of the Windy City or the rural areas of Illinois, you’ll generally see a bit of a decrease in average insurance premiums.
Sorry, we don't have enough data yet on this city yet!
But these other cities in the state may give you some insight.
City | Avg. monthly full coverage premium | Avg. annual full coverage premium | Avg. savings vs. state average |
---|---|---|---|
Buckley | $153 | $1,839 | -15% |
Cabery | $150 | $1,805 | -17% |
Campus | $150 | $1,797 | -17% |
Cullom | $149 | $1,788 | -18% |
Gilman | $153 | $1,837 | -15% |
Rossville | $159 | $1,909 | -11% |
Saint Anne | $157 | $1,886 | -12% |
Chana | $154 | $1,853 | -14% |
Holcomb | $155 | $1,861 | -14% |
Pearl City | $156 | $1,867 | -13% |
Pecatonica | $153 | $1,836 | -15% |
Donovan | $158 | $1,895 | -12% |
Essex | $157 | $1,889 | -12% |
Hoopeston | $155 | $1,861 | -14% |
Milford | $156 | $1,878 | -13% |
Wellington | $155 | $1,866 | -13% |
Capron | $154 | $1,845 | -15% |
Leaf River | $155 | $1,858 | -14% |
Rockton | $149 | $1,787 | -18% |
Stillman Valley | $154 | $1,850 | -14% |
Stockton | $156 | $1,873 | -13% |
Winnebago | $152 | $1,819 | -16% |
Rockford | $161 | $1,937 | -10% |
Machesney Park | $150 | $1,805 | -17% |
Loves Park | $154 | $1,843 | -15% |
Rock Island | $144 | $1,725 | -21% |
Buffalo Prairie | $150 | $1,797 | -17% |
Deer Grove | $149 | $1,789 | -18% |
East Moline | $145 | $1,743 | -20% |
Fenton | $152 | $1,820 | -16% |
Matherville | $156 | $1,868 | -13% |
La Salle | $144 | $1,730 | -21% |
Dalzell | $148 | $1,771 | -19% |
Dana | $150 | $1,801 | -17% |
Cissna Park | $155 | $1,854 | -14% |
Clifton | $155 | $1,860 | -14% |
Thawville | $154 | $1,842 | -15% |
Lena | $152 | $1,827 | -16% |
Nora | $157 | $1,879 | -13% |
Alsip | $188 | $2,259 | +6% |
Aroma Park | $156 | $1,870 | -13% |
Herrin | $168 | $2,018 | -6% |
Hurst | $175 | $2,106 | -1% |
Jacob | $177 | $2,128 | -0% |
Jonesboro | $176 | $2,107 | -1% |
Makanda | $174 | $2,087 | -2% |
Miller City | $180 | $2,164 | +1% |
Pomona | $177 | $2,119 | -1% |
Ridgway | $175 | $2,103 | -2% |
Royalton | $175 | $2,101 | -2% |
Unity | $176 | $2,108 | -1% |
Villa Ridge | $179 | $2,153 | +1% |
Woodland | $154 | $1,851 | -14% |
Eleroy | $155 | $1,861 | -14% |
Forreston | $154 | $1,843 | -15% |
Monroe Center | $154 | $1,844 | -15% |
Martinton | $157 | $1,883 | -13% |
Apple River | $155 | $1,866 | -13% |
Elizabeth | $160 | $1,925 | -10% |
Franklin Grove | $149 | $1,784 | -18% |
Hanover | $157 | $1,890 | -12% |
Mount Carroll | $157 | $1,886 | -12% |
Nachusa | $148 | $1,771 | -19% |
Chicago | $239 | $2,871 | +29% |
Cicero | $223 | $2,670 | +22% |
Mounds | $178 | $2,140 | +0% |
Rosiclare | $180 | $2,162 | +1% |
Shawneetown | $175 | $2,095 | -2% |
Simpson | $183 | $2,194 | +3% |
New Douglas | $166 | $1,990 | -7% |
Staunton | $161 | $1,938 | -10% |
Mascoutah | $163 | $1,951 | -9% |
Breese | $162 | $1,946 | -9% |
Chester | $171 | $2,057 | -4% |
Mulberry Grove | $161 | $1,932 | -10% |
Oakdale | $162 | $1,945 | -9% |
Pocahontas | $162 | $1,944 | -9% |
Prairie Du Rocher | $183 | $2,195 | +3% |
Rockwood | $176 | $2,110 | -1% |
Richmond | $148 | $1,779 | -18% |
Buffalo Grove | $159 | $1,913 | -11% |
Wilmette | $166 | $1,996 | -7% |
Seaton | $157 | $1,889 | -12% |
Victoria | $159 | $1,902 | -12% |
Groveland | $148 | $1,776 | -18% |
Yates City | $160 | $1,922 | -11% |
Peoria | $157 | $1,889 | -12% |
Thomasboro | $149 | $1,792 | -17% |
Chrisman | $159 | $1,910 | -11% |
Mattoon | $146 | $1,751 | -20% |
Windsor | $153 | $1,830 | -15% |
Butler | $161 | $1,929 | -10% |
Irving | $161 | $1,935 | -10% |
Jerseyville | $168 | $2,016 | -6% |
Atlanta | $154 | $1,842 | -15% |
Forrest | $146 | $1,750 | -20% |
Wapella | $150 | $1,797 | -17% |
Urbana | $144 | $1,724 | -21% |
Armstrong | $155 | $1,866 | -13% |
Bement | $147 | $1,766 | -19% |
Champaign | $142 | $1,699 | -23% |
Collison | $155 | $1,865 | -14% |
Danville | $156 | $1,869 | -13% |
Ivesdale | $149 | $1,788 | -18% |
Oakwood | $157 | $1,880 | -13% |
Elmwood | $165 | $1,979 | -8% |
Eureka | $150 | $1,802 | -17% |
Farmington | $161 | $1,926 | -10% |
Green Valley | $159 | $1,909 | -11% |
Sparland | $157 | $1,881 | -13% |
Tremont | $157 | $1,881 | -13% |
Washington | $147 | $1,765 | -19% |
Peru | $142 | $1,700 | -23% |
Spring Valley | $148 | $1,776 | -18% |
Wenona | $150 | $1,798 | -17% |
Galesburg | $146 | $1,750 | -20% |
Bardolph | $154 | $1,849 | -14% |
Castleton | $160 | $1,916 | -11% |
Littleton | $168 | $2,019 | -6% |
Media | $153 | $1,838 | -15% |
Oneida | $157 | $1,883 | -13% |
Colfax | $147 | $1,762 | -19% |
Danvers | $148 | $1,776 | -18% |
Delavan | $158 | $1,900 | -12% |
Hopedale | $159 | $1,911 | -11% |
Maroa | $148 | $1,778 | -18% |
Minier | $161 | $1,929 | -10% |
Towanda | $145 | $1,742 | -20% |
Cerro Gordo | $151 | $1,806 | -17% |
Mahomet | $149 | $1,786 | -18% |
Ladd | $148 | $1,772 | -19% |
New Bedford | $151 | $1,811 | -16% |
Seneca | $151 | $1,812 | -16% |
Biggsville | $155 | $1,855 | -14% |
Ellisville | $163 | $1,954 | -9% |
North Henderson | $156 | $1,877 | -13% |
Malden | $149 | $1,794 | -17% |
Princeton | $147 | $1,765 | -19% |
Alexis | $156 | $1,867 | -13% |
Camp Grove | $158 | $1,896 | -12% |
Fiatt | $161 | $1,934 | -10% |
Industry | $163 | $1,951 | -9% |
La Fayette | $159 | $1,905 | -11% |
Lee Center | $147 | $1,765 | -19% |
Ohio | $150 | $1,803 | -17% |
Rutland | $149 | $1,787 | -18% |
Varna | $152 | $1,827 | -16% |
Bradford | $158 | $1,896 | -12% |
East Galesburg | $148 | $1,772 | -19% |
Gilson | $161 | $1,927 | -10% |
Laura | $164 | $1,971 | -8% |
Maquon | $160 | $1,924 | -10% |
Lincolnwood | $198 | $2,381 | +11% |
Niles | $180 | $2,161 | +1% |
Beaverville | $157 | $1,888 | -12% |
Evergreen Park | $197 | $2,366 | +10% |
Ashkum | $153 | $1,838 | -15% |
Thebes | $179 | $2,151 | +1% |
Ullin | $179 | $2,144 | +0% |
Belleville | $178 | $2,137 | +0% |
Columbia | $171 | $2,048 | -4% |
New Athens | $167 | $1,998 | -7% |
New Baden | $158 | $1,895 | -12% |
Saint Libory | $164 | $1,964 | -8% |
Magnolia | $160 | $1,921 | -11% |
Mendota | $148 | $1,779 | -18% |
Oglesby | $146 | $1,753 | -20% |
Streator | $149 | $1,782 | -18% |
Keithsburg | $158 | $1,900 | -12% |
Marietta | $162 | $1,945 | -9% |
Riverdale | $245 | $2,942 | +32% |
Cropsey | $146 | $1,749 | -20% |
Flanagan | $148 | $1,775 | -18% |
Gridley | $145 | $1,742 | -20% |
Tilton | $152 | $1,822 | -16% |
Dewey | $149 | $1,783 | -18% |
Mansfield | $147 | $1,767 | -19% |
Warren | $156 | $1,873 | -13% |
Harwood Heights | $206 | $2,472 | +15% |
Elmwood Park | $223 | $2,682 | +23% |
Bradley | $151 | $1,814 | -16% |
Herod | $180 | $2,157 | +1% |
Marion | $170 | $2,044 | -4% |
Tamms | $180 | $2,163 | +1% |
Winnetka | $167 | $1,999 | -7% |
Woodstock | $147 | $1,766 | -19% |
Cortland | $146 | $1,752 | -20% |
Elgin | $160 | $1,914 | -11% |
Forest Park | $200 | $2,402 | +12% |
Hanover Park | $159 | $1,911 | -11% |
Geneva | $144 | $1,723 | -21% |
Gilberts | $152 | $1,829 | -15% |
Ogden | $150 | $1,805 | -17% |
Potomac | $157 | $1,888 | -12% |
Royal | $150 | $1,795 | -17% |
Weldon | $150 | $1,802 | -17% |
Lovington | $152 | $1,830 | -15% |
Murdock | $151 | $1,817 | -16% |
Coffeen | $160 | $1,916 | -11% |
Dorsey | $165 | $1,976 | -8% |
Eagarville | $164 | $1,972 | -8% |
Fieldon | $170 | $2,043 | -4% |
Fillmore | $162 | $1,949 | -9% |
Kampsville | $172 | $2,058 | -4% |
Bonfield | $160 | $1,917 | -11% |
Bourbonnais | $152 | $1,819 | -16% |
Springfield | $160 | $1,917 | -11% |
Bellmont | $163 | $1,955 | -9% |
Buckner | $174 | $2,086 | -2% |
Cisne | $170 | $2,042 | -4% |
Clay City | $161 | $1,937 | -10% |
Country Club Hills | $199 | $2,389 | +11% |
University Park | $186 | $2,233 | +4% |
Homer Glen | $165 | $1,980 | -8% |
Brookfield | $170 | $2,046 | -4% |
Eola | $149 | $1,790 | -18% |
Willowbrook | $163 | $1,953 | -9% |
Lisle | $147 | $1,762 | -19% |
Plainfield | $158 | $1,890 | -12% |
Sheridan | $153 | $1,833 | -15% |
Somonauk | $151 | $1,810 | -17% |
Steward | $150 | $1,800 | -17% |
Westmont | $154 | $1,846 | -15% |
Naperville | $149 | $1,784 | -18% |
Aurora | $152 | $1,827 | -16% |
Geff | $167 | $2,010 | -6% |
Ina | $169 | $2,033 | -5% |
Mount Vernon | $165 | $1,986 | -7% |
Sesser | $177 | $2,129 | -0% |
Sims | $168 | $2,018 | -6% |
Grantsburg | $180 | $2,157 | +1% |
Harrisburg | $179 | $2,151 | +1% |
Oraville | $175 | $2,105 | -1% |
Wolf Lake | $176 | $2,108 | -1% |
Roselle | $157 | $1,889 | -12% |
Hoffman Estates | $161 | $1,936 | -10% |
Wayne | $153 | $1,833 | -15% |
Carol Stream | $155 | $1,864 | -14% |
Chicago Heights | $206 | $2,468 | +14% |
Coal City | $148 | $1,780 | -18% |
Dwight | $147 | $1,766 | -19% |
Carlock | $154 | $1,847 | -14% |
El Paso | $150 | $1,804 | -17% |
Goodfield | $152 | $1,822 | -16% |
Fisher | $149 | $1,783 | -18% |
Georgetown | $155 | $1,860 | -14% |
Lane | $150 | $1,795 | -17% |
Lawndale | $157 | $1,887 | -12% |
Longview | $149 | $1,782 | -18% |
Milmine | $149 | $1,789 | -18% |
Bloomington | $137 | $1,646 | -26% |
Clinton | $148 | $1,779 | -18% |
Saybrook | $147 | $1,769 | -19% |
Waynesville | $151 | $1,811 | -16% |
Normal | $139 | $1,664 | -25% |
Allerton | $154 | $1,843 | -15% |
Alvin | $157 | $1,878 | -13% |
Indianola | $155 | $1,864 | -14% |
Congerville | $153 | $1,838 | -15% |
Dewitt | $149 | $1,790 | -18% |
Ellsworth | $149 | $1,783 | -18% |
Shirley | $148 | $1,772 | -19% |
Henning | $155 | $1,859 | -14% |
Table Grove | $163 | $1,953 | -9% |
Mapleton | $160 | $1,921 | -11% |
Pekin | $146 | $1,755 | -20% |
Putnam | $162 | $1,943 | -9% |
Roanoke | $151 | $1,810 | -16% |
Bellflower | $146 | $1,756 | -20% |
Mackinaw | $159 | $1,904 | -11% |
Bismarck | $157 | $1,881 | -13% |
Bondville | $142 | $1,705 | -22% |
Muncie | $155 | $1,862 | -14% |
Atkinson | $150 | $1,799 | -17% |
Barstow | $144 | $1,728 | -21% |
Coal Valley | $149 | $1,789 | -18% |
Orion | $153 | $1,841 | -15% |
Cherry | $149 | $1,790 | -18% |
Stronghurst | $155 | $1,863 | -14% |
Edelstein | $160 | $1,917 | -11% |
Lewistown | $162 | $1,940 | -10% |
Marine | $166 | $1,995 | -7% |
Michael | $171 | $2,056 | -4% |
Taylor Springs | $160 | $1,921 | -11% |
Venice | $219 | $2,628 | +21% |
Walshville | $162 | $1,948 | -9% |
East Saint Louis | $227 | $2,728 | +24% |
Scott Air Force Base | $168 | $2,014 | -6% |
Dawson | $170 | $2,042 | -4% |
Decatur | $154 | $1,844 | -15% |
Findlay | $155 | $1,861 | -14% |
Harvel | $161 | $1,933 | -10% |
Bath | $166 | $1,986 | -7% |
Chapin | $165 | $1,984 | -7% |
Elkhart | $157 | $1,882 | -13% |
Patterson | $173 | $2,075 | -3% |
Roxana | $178 | $2,141 | +0% |
Albers | $159 | $1,910 | -11% |
Collinsville | $178 | $2,137 | +0% |
Freeburg | $164 | $1,971 | -8% |
Menard | $169 | $2,023 | -5% |
Millstadt | $170 | $2,045 | -4% |
O Fallon | $174 | $2,089 | -2% |
Pinckneyville | $175 | $2,100 | -2% |
Sparta | $179 | $2,153 | +1% |
Homewood | $191 | $2,293 | +7% |
Joliet | $171 | $2,055 | -4% |
Lemont | $161 | $1,927 | -10% |
Mokena | $157 | $1,889 | -12% |
Monee | $163 | $1,952 | -9% |
Havana | $163 | $1,955 | -9% |
Loami | $162 | $1,945 | -9% |
Meredosia | $168 | $2,013 | -6% |
Rushville | $169 | $2,032 | -5% |
Virden | $161 | $1,927 | -10% |
Alma | $167 | $2,002 | -6% |
Barnhill | $169 | $2,027 | -5% |
Benton | $174 | $2,082 | -3% |
Dahlgren | $172 | $2,065 | -3% |
Chillicothe | $157 | $1,879 | -13% |
Glasford | $165 | $1,984 | -7% |
Henry | $157 | $1,886 | -12% |
La Rose | $150 | $1,805 | -17% |
Princeville | $164 | $1,972 | -8% |
Wheaton | $147 | $1,760 | -19% |
Wood Dale | $159 | $1,912 | -11% |
Braceville | $149 | $1,792 | -17% |
Calumet City | $241 | $2,892 | +30% |
Kinsman | $148 | $1,772 | -19% |
Mazon | $148 | $1,777 | -18% |
Tuscola | $150 | $1,802 | -17% |
East Alton | $175 | $2,095 | -2% |
Elsah | $176 | $2,117 | -1% |
Fidelity | $170 | $2,043 | -4% |
Godfrey | $171 | $2,058 | -4% |
Golden Eagle | $179 | $2,144 | +0% |
Kane | $175 | $2,096 | -2% |
Philo | $140 | $1,685 | -24% |
Sidney | $149 | $1,792 | -17% |
White Heath | $148 | $1,777 | -18% |
Hindsboro | $150 | $1,802 | -17% |
Brighton | $167 | $2,008 | -6% |
Livingston | $164 | $1,967 | -8% |
Raymond | $160 | $1,919 | -11% |
Taylorville | $165 | $1,979 | -8% |
Arenzville | $168 | $2,015 | -6% |
Frederick | $169 | $2,030 | -5% |
Rantoul | $147 | $1,769 | -19% |
Sidell | $155 | $1,864 | -14% |
Atwood | $150 | $1,806 | -17% |
Charleston | $148 | $1,780 | -18% |
Kansas | $156 | $1,878 | -13% |
Metcalf | $156 | $1,875 | -13% |
Bunker Hill | $167 | $2,003 | -6% |
Litchfield | $159 | $1,913 | -11% |
Genoa | $144 | $1,732 | -21% |
Villa Park | $156 | $1,867 | -13% |
Berwyn | $210 | $2,521 | +17% |
Tallula | $171 | $2,057 | -4% |
Belle Rive | $171 | $2,048 | -4% |
Broughton | $173 | $2,082 | -3% |
Maryville | $174 | $2,090 | -2% |
Lake Zurich | $155 | $1,859 | -14% |
Skokie | $193 | $2,317 | +8% |
Palatine | $155 | $1,854 | -14% |
Bensenville | $164 | $1,972 | -8% |
Watson | $152 | $1,822 | -16% |
Assumption | $165 | $1,978 | -8% |
Buffalo | $171 | $2,051 | -4% |
Mount Olive | $162 | $1,942 | -9% |
Mozier | $172 | $2,061 | -4% |
Wood River | $175 | $2,096 | -2% |
Addieville | $165 | $1,976 | -8% |
Mundelein | $150 | $1,795 | -17% |
Carpentersville | $157 | $1,883 | -13% |
Elburn | $145 | $1,739 | -20% |
Kirkland | $148 | $1,775 | -18% |
Broadview | $205 | $2,466 | +14% |
Lake In The Hills | $148 | $1,775 | -18% |
Sumner | $165 | $1,986 | -7% |
Westfield | $159 | $1,909 | -11% |
Forsyth | $147 | $1,767 | -19% |
Morrisonville | $168 | $2,020 | -6% |
Moweaqua | $156 | $1,871 | -13% |
Stonington | $167 | $2,007 | -6% |
Chandlerville | $172 | $2,070 | -3% |
Franklin | $167 | $2,003 | -6% |
Scales Mound | $156 | $1,873 | -13% |
Albany | $151 | $1,811 | -16% |
Cambridge | $150 | $1,801 | -17% |
New Boston | $159 | $1,905 | -11% |
Osco | $151 | $1,816 | -16% |
Cedar Point | $147 | $1,764 | -19% |
Compton | $151 | $1,809 | -17% |
South Beloit | $150 | $1,799 | -17% |
Roscoe | $148 | $1,776 | -18% |
Shannon | $155 | $1,854 | -14% |
Cordova | $153 | $1,840 | -15% |
Hampton | $145 | $1,738 | -21% |
Thomson | $153 | $1,830 | -15% |
Kempton | $149 | $1,791 | -18% |
Loda | $154 | $1,854 | -14% |
Rankin | $155 | $1,857 | -14% |
Byron | $155 | $1,859 | -14% |
Davis | $159 | $1,904 | -11% |
Mc Connell | $156 | $1,867 | -13% |
Ashmore | $151 | $1,817 | -16% |
Redmon | $158 | $1,899 | -12% |
Vermilion | $160 | $1,917 | -11% |
Greenfield | $174 | $2,082 | -3% |
Medora | $166 | $1,987 | -7% |
Moro | $170 | $2,039 | -5% |
Wrights | $175 | $2,098 | -2% |
Caseyville | $182 | $2,189 | +2% |
Germantown | $164 | $1,963 | -8% |
Hecker | $174 | $2,084 | -2% |
Andalusia | $157 | $1,879 | -13% |
Annawan | $149 | $1,789 | -18% |
Moline | $141 | $1,692 | -23% |
Reynolds | $157 | $1,882 | -13% |
Sherrard | $156 | $1,877 | -13% |
Taylor Ridge | $156 | $1,875 | -13% |
Amboy | $149 | $1,792 | -17% |
Granville | $158 | $1,892 | -12% |
Saint David | $160 | $1,925 | -10% |
East Peoria | $149 | $1,792 | -18% |
Anchor | $146 | $1,757 | -19% |
Cooksville | $146 | $1,758 | -19% |
Fairbury | $144 | $1,730 | -21% |
Heyworth | $147 | $1,769 | -19% |
Kenney | $151 | $1,814 | -16% |
Le Roy | $146 | $1,757 | -19% |
Minonk | $147 | $1,768 | -19% |
Cisco | $149 | $1,791 | -18% |
Fairmount | $156 | $1,877 | -13% |
Farmer City | $148 | $1,777 | -18% |
Foosland | $150 | $1,800 | -17% |
Sciota | $162 | $1,945 | -9% |
Smithshire | $154 | $1,847 | -15% |
Graymont | $147 | $1,760 | -19% |
Lexington | $145 | $1,739 | -20% |
Mc Lean | $148 | $1,774 | -18% |
Pontiac | $146 | $1,746 | -20% |
Stanford | $149 | $1,790 | -18% |
Broadlands | $150 | $1,794 | -17% |
De Land | $150 | $1,796 | -17% |
Monticello | $147 | $1,761 | -19% |
Armington | $158 | $1,896 | -12% |
Chenoa | $142 | $1,703 | -23% |
Downs | $149 | $1,791 | -18% |
Arrowsmith | $148 | $1,774 | -18% |
Deer Creek | $158 | $1,896 | -12% |
Hudson | $144 | $1,731 | -21% |
Saunemin | $147 | $1,768 | -19% |
Secor | $152 | $1,825 | -16% |
Strawn | $149 | $1,787 | -18% |
Gifford | $149 | $1,792 | -18% |
Homer | $151 | $1,810 | -17% |
Saint Augustine | $159 | $1,904 | -11% |
Wataga | $156 | $1,871 | -13% |
Hanna City | $164 | $1,966 | -8% |
Manito | $166 | $1,990 | -7% |
Dahinda | $161 | $1,929 | -10% |
Fairview | $163 | $1,956 | -9% |
Schaumburg | $159 | $1,910 | -11% |
Evanston | $175 | $2,100 | -2% |
Oak Park | $204 | $2,446 | +14% |
Elwood | $160 | $1,920 | -11% |
Gardner | $146 | $1,751 | -20% |
Markham | $232 | $2,787 | +26% |
Morton Grove | $181 | $2,169 | +2% |
Spring Grove | $147 | $1,760 | -19% |
Algonquin | $148 | $1,777 | -18% |
Bartlett | $160 | $1,925 | -10% |
Bloomingdale | $159 | $1,907 | -11% |
Dundee | $155 | $1,865 | -14% |
Glendale Heights | $160 | $1,924 | -10% |
Kingston | $149 | $1,793 | -17% |
Stoy | $159 | $1,910 | -11% |
Mt Zion | $145 | $1,743 | -20% |
Niantic | $151 | $1,810 | -17% |
Riverton | $163 | $1,957 | -9% |
Warrensburg | $149 | $1,784 | -18% |
Auburn | $155 | $1,866 | -13% |
Beardstown | $166 | $1,995 | -7% |
Chatham | $155 | $1,866 | -13% |
Easton | $165 | $1,985 | -7% |
Buckingham | $156 | $1,873 | -13% |
Junction | $176 | $2,111 | -1% |
Karbers Ridge | $179 | $2,152 | +1% |
Murphysboro | $173 | $2,072 | -3% |
Vergennes | $175 | $2,096 | -2% |
Williamsfield | $161 | $1,927 | -10% |
Brimfield | $164 | $1,972 | -8% |
Bryant | $161 | $1,928 | -10% |
Dunfermline | $161 | $1,927 | -10% |
Forest City | $163 | $1,952 | -9% |
Kingston Mines | $160 | $1,923 | -10% |
Liverpool | $162 | $1,941 | -10% |
Morton | $145 | $1,740 | -20% |
Topeka | $163 | $1,959 | -9% |
Bluff Springs | $168 | $2,017 | -6% |
Browning | $171 | $2,047 | -4% |
Ohlman | $169 | $2,029 | -5% |
Rosamond | $168 | $2,014 | -6% |
Fairview Heights | $176 | $2,114 | -1% |
Cutler | $176 | $2,110 | -1% |
Ellis Grove | $174 | $2,090 | -2% |
Keyesport | $161 | $1,936 | -10% |
New Memphis | $159 | $1,910 | -11% |
Mc Nabb | $159 | $1,914 | -11% |
Adair | $160 | $1,921 | -11% |
Carman | $155 | $1,866 | -13% |
Gerlaw | $152 | $1,827 | -16% |
Little York | $154 | $1,854 | -14% |
Lomax | $152 | $1,824 | -16% |
New Windsor | $157 | $1,881 | -13% |
Raritan | $162 | $1,942 | -9% |
Oak Lawn | $184 | $2,206 | +3% |
Hoyleton | $160 | $1,920 | -11% |
Browns | $160 | $1,920 | -11% |
Thompsonville | $175 | $2,098 | -2% |
West Frankfort | $173 | $2,071 | -3% |
Belknap | $182 | $2,178 | +2% |
Colp | $170 | $2,036 | -5% |
Grand Chain | $181 | $2,173 | +2% |
Mc Clure | $180 | $2,154 | +1% |
Mound City | $179 | $2,151 | +1% |
Mark | $158 | $1,894 | -12% |
Utica | $146 | $1,749 | -20% |
Walnut | $153 | $1,834 | -15% |
Blandinsville | $163 | $1,956 | -9% |
Good Hope | $162 | $1,945 | -9% |
Ipava | $162 | $1,948 | -9% |
Kirkwood | $152 | $1,827 | -16% |
Monmouth | $152 | $1,822 | -16% |
Manlius | $150 | $1,800 | -17% |
Sublette | $148 | $1,773 | -19% |
Toluca | $151 | $1,810 | -17% |
Troy Grove | $147 | $1,768 | -19% |
Cameron | $155 | $1,855 | -14% |
Knoxville | $149 | $1,786 | -18% |
Oquawka | $156 | $1,867 | -13% |
Prairie City | $165 | $1,979 | -8% |
Eldorado | $177 | $2,119 | -1% |
Oak Forest | $180 | $2,156 | +1% |
Hartsburg | $156 | $1,867 | -13% |
Literberry | $159 | $1,912 | -11% |
Manchester | $170 | $2,034 | -5% |
Murrayville | $166 | $1,990 | -7% |
San Jose | $163 | $1,951 | -9% |
Shipman | $165 | $1,983 | -7% |
Winchester | $171 | $2,047 | -4% |
Coulterville | $178 | $2,132 | -0% |
Okawville | $160 | $1,925 | -10% |
Alton | $182 | $2,189 | +2% |
Batchtown | $175 | $2,105 | -1% |
Bethalto | $168 | $2,015 | -6% |
Cottage Hills | $174 | $2,092 | -2% |
Hamel | $170 | $2,034 | -5% |
Hardin | $175 | $2,101 | -2% |
Hillview | $174 | $2,089 | -2% |
Walnut Hill | $168 | $2,012 | -6% |
Cobden | $174 | $2,090 | -2% |
Cypress | $178 | $2,140 | +0% |
Dongola | $178 | $2,134 | -0% |
Golconda | $183 | $2,196 | +3% |
Matteson | $200 | $2,403 | +12% |
Mason City | $163 | $1,953 | -9% |
Roodhouse | $172 | $2,063 | -3% |
Bartelso | $162 | $1,950 | -9% |
East Carondelet | $180 | $2,163 | +1% |
Fults | $174 | $2,092 | -2% |
Maeystown | $172 | $2,069 | -3% |
Modoc | $175 | $2,099 | -2% |
Melrose Park | $201 | $2,412 | +12% |
Westville | $155 | $1,854 | -14% |
Dalton City | $149 | $1,792 | -18% |
La Place | $149 | $1,793 | -17% |
Bingham | $159 | $1,906 | -11% |
Carrollton | $173 | $2,073 | -3% |
Donnellson | $161 | $1,937 | -10% |
Dow | $173 | $2,081 | -3% |
Edwardsville | $170 | $2,041 | -5% |
Granite City | $185 | $2,215 | +4% |
Hamburg | $174 | $2,083 | -2% |
Hartford | $178 | $2,141 | +0% |
Madison | $220 | $2,638 | +21% |
Frankfort | $158 | $1,901 | -12% |
Glenwood | $205 | $2,456 | +14% |
Bolingbrook | $162 | $1,943 | -9% |
Lincoln | $154 | $1,846 | -15% |
Albion | $163 | $1,956 | -9% |
Bluford | $171 | $2,048 | -4% |
National Stock Yards | $217 | $2,599 | +20% |
Witt | $161 | $1,934 | -10% |
Baldwin | $177 | $2,119 | -1% |
Hagarstown | $161 | $1,933 | -10% |
Nashville | $164 | $1,973 | -8% |
West Chicago | $152 | $1,819 | -16% |
Beecher | $163 | $1,954 | -9% |
Crete | $169 | $2,025 | -5% |
Lockport | $161 | $1,936 | -10% |
Minooka | $153 | $1,833 | -15% |
Carbondale | $166 | $1,992 | -7% |
Anna | $174 | $2,092 | -2% |
