2024 Virginia conforming and FHA loan limits by county
Buying a home in Virginia? Find the 2024 Virginia conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Accomack | $766,550 | $498,257 |
Albemarle | $766,550 | $545,100 |
Alexandria City | $1,149,825 | $1,149,825 |
Alleghany | $766,550 | $498,257 |
Amelia | $766,550 | $631,350 |
Amherst | $766,550 | $498,257 |
Appomattox | $766,550 | $498,257 |
Arlington | $1,149,825 | $1,149,825 |
Augusta | $766,550 | $498,257 |
Bath | $766,550 | $498,257 |
Bedford | $766,550 | $498,257 |
Bland | $766,550 | $498,257 |
Botetourt | $766,550 | $498,257 |
Bristol City | $766,550 | $498,257 |
Brunswick | $766,550 | $498,257 |
Buchanan | $766,550 | $498,257 |
Buckingham | $766,550 | $498,257 |
Buena Vista City | $766,550 | $498,257 |
Campbell | $766,550 | $498,257 |
Caroline | $766,550 | $498,257 |
Carroll | $766,550 | $498,257 |
Charles City | $766,550 | $631,350 |
Charlotte | $766,550 | $498,257 |
Charlottesville City | $766,550 | $545,100 |
Chesapeake City | $766,550 | $690,000 |
Chesterfield | $766,550 | $631,350 |
Clarke | $1,149,825 | $1,149,825 |
Colonial Heights City | $766,550 | $631,350 |
Covington City | $766,550 | $498,257 |
Craig | $766,550 | $498,257 |
Culpeper | $1,149,825 | $1,149,825 |
Cumberland | $766,550 | $498,257 |
Danville City | $766,550 | $498,257 |
Dickenson | $766,550 | $498,257 |
Dinwiddie | $766,550 | $631,350 |
Emporia City | $766,550 | $498,257 |
Essex | $766,550 | $498,257 |
Fairfax | $1,149,825 | $1,149,825 |
Fairfax City | $1,149,825 | $1,149,825 |
Falls Church City | $1,149,825 | $1,149,825 |
Fauquier | $1,149,825 | $1,149,825 |
Floyd | $766,550 | $498,257 |
Fluvanna | $766,550 | $545,100 |
Franklin | $766,550 | $498,257 |
Franklin City | $766,550 | $690,000 |
Frederick | $766,550 | $498,257 |
Fredericksburg City | $1,149,825 | $1,149,825 |
Galax City | $766,550 | $498,257 |
Giles | $766,550 | $498,257 |
Gloucester | $766,550 | $690,000 |
Goochland | $766,550 | $631,350 |
Grayson | $766,550 | $498,257 |
Greene | $766,550 | $545,100 |
Greensville | $766,550 | $498,257 |
Halifax | $766,550 | $498,257 |
Hampton City | $766,550 | $690,000 |
Hanover | $766,550 | $631,350 |
Harrisonburg City | $766,550 | $498,257 |
Henrico | $766,550 | $631,350 |
Henry | $766,550 | $498,257 |
Highland | $766,550 | $498,257 |
Hopewell City | $766,550 | $631,350 |
Isle Of Wight | $766,550 | $690,000 |
James City | $766,550 | $690,000 |
King And Queen | $766,550 | $631,350 |
King George | $766,550 | $498,257 |
King William | $766,550 | $631,350 |
Lancaster | $766,550 | $498,257 |
Lee | $766,550 | $498,257 |
Lexington City | $766,550 | $498,257 |
Loudoun | $1,149,825 | $1,149,825 |
Louisa | $766,550 | $498,257 |
Lunenburg | $766,550 | $498,257 |
Lynchburg City | $766,550 | $498,257 |
Madison | $1,149,825 | $1,149,825 |
Manassas City | $1,149,825 | $1,149,825 |
Manassas Park City | $1,149,825 | $1,149,825 |
Martinsville City | $766,550 | $498,257 |
Mathews | $766,550 | $690,000 |
Mecklenburg | $766,550 | $498,257 |
Middlesex | $766,550 | $498,257 |
Montgomery | $766,550 | $498,257 |
Nelson | $766,550 | $545,100 |
New Kent | $766,550 | $631,350 |
Newport News City | $766,550 | $690,000 |
Norfolk City | $766,550 | $690,000 |
Northampton | $766,550 | $498,257 |
Northumberland | $766,550 | $498,257 |
Norton City | $766,550 | $498,257 |
Nottoway | $766,550 | $498,257 |
Orange | $766,550 | $498,257 |
Page | $766,550 | $498,257 |
Patrick | $766,550 | $498,257 |
Petersburg City | $766,550 | $631,350 |
Pittsylvania | $766,550 | $498,257 |
Poquoson City | $766,550 | $690,000 |
Portsmouth City | $766,550 | $690,000 |
Powhatan | $766,550 | $631,350 |
Prince Edward | $766,550 | $498,257 |
Prince George | $766,550 | $631,350 |
Prince William | $1,149,825 | $1,149,825 |
Pulaski | $766,550 | $498,257 |
Radford City | $766,550 | $498,257 |
Rappahannock | $1,149,825 | $1,149,825 |
Richmond | $766,550 | $498,257 |
Richmond City | $766,550 | $631,350 |
Roanoke | $766,550 | $498,257 |
Roanoke City | $766,550 | $498,257 |
Rockbridge | $766,550 | $498,257 |
Rockingham | $766,550 | $498,257 |
Russell | $766,550 | $498,257 |
Salem City | $766,550 | $498,257 |
Scott | $766,550 | $498,257 |
Shenandoah | $766,550 | $498,257 |
Smyth | $766,550 | $498,257 |
Southampton | $766,550 | $690,000 |
Spotsylvania | $1,149,825 | $1,149,825 |
Stafford | $1,149,825 | $1,149,825 |
Staunton City | $766,550 | $498,257 |
Suffolk City | $766,550 | $690,000 |
Surry | $766,550 | $498,257 |
Sussex | $766,550 | $631,350 |
Tazewell | $766,550 | $498,257 |
Virginia Beach City | $766,550 | $690,000 |
Warren | $1,149,825 | $1,149,825 |
Washington | $766,550 | $498,257 |
Waynesboro City | $766,550 | $498,257 |
Westmoreland | $766,550 | $498,257 |
Williamsburg City | $766,550 | $690,000 |
Winchester City | $766,550 | $498,257 |
Wise | $766,550 | $498,257 |
Wythe | $766,550 | $498,257 |
York | $766,550 | $690,000 |
Surrounding state conforming and FHA loan limits
You may also like
What credit score is needed to buy a house?
Real Estate
Mortgages